Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,450.01 | -0.06 % |
ISEQ All Share | 8,463.95 | -0.02 % |
ISEQ Small | 1,162.39 | 0.00 % |
ISEQ 20 Capped | 1,883.01 | -0.28 % |
ISEQ Financial | 346.43 | -2.12 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,374.64 | +0.34 % |
CLIMATE EUROPE | 1,762.24 | +0.48 % |
LOW CARBON 100 | 150.85 | +0.43 % |
NEXT BIOTECH | 2,497.64 | +1.50 % |
ESG 80 | 1,925.40 | +0.30 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.07833 | -0.12 % |
EUR / GBP | 0.85635 | -0.09 % |
EUR / JPY | 158.94 | +0.04 % |
EUR / CHF | 0.94329 | -0.18 % |
GBP / USD | 1.25920 | -0.05 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
