Euronext Dublin
Irish indices
Index | Letztes | % |
---|---|---|
ISEQ 20 | 1 406,73 | -1,08 % |
ISEQ All Share | 8 235,78 | -1,15 % |
ISEQ Small | 1 686,02 | -0,53 % |
ISEQ 20 Capped | 1 834,06 | -1,12 % |
ISEQ Financial | 351,68 | -3,34 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 329,53 | +0,32 % |
CLIMATE EUROPE | 1 682,34 | -0,01 % |
LOW CARBON 100 | 147,01 | +0,25 % |
NEXT BIOTECH | 2 156,66 | +0,12 % |
ESG 80 | 1 850,56 | +0,09 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,08756 | +0,15 % |
EUR / GBP | 0,88408 | -0,10 % |
EUR / JPY | 142,41 | -0,19 % |
EUR / CHF | 0,99543 | -0,10 % |
GBP / USD | 1,23007 | +0,25 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
