Name | BID/ASK | Last | % | Datum/Uhrzeit | Turnover | Market cap | YTD% |
---|---|---|---|---|---|---|---|
AIB GROUP PLC | 5,90/6,20 | EUR5,97 | -1,73% | 16:36 GMT | 44 539 496,02 | 13 901M | 12,01% |
BANK OF IRELAND GP | 10,90/11,30 | EUR10,95 | -2,84% | 16:37 GMT | 39 965 739,34 | 10 923M | 24,29% |
CAIRN HOMES PLC | - | EUR1,95 | -1,02% | 16:31 GMT | 2 344 590,13 | 1 209M | -16,13% |
DALATA HOTEL GP. | - | EUR5,26 | -2,41% | 16:30 GMT | 6 488 447,29 | 1 112M | 12,63% |
FBD HOLDINGS PLC | - | EUR14,00 | 0,36% | 16:30 GMT | 136 647,95 | 503M | 10,67% |
FD TECHNOLOGIES | - | EUR21,40 | 10,31% | 25 Mar 2025 | 64,20 | 473M | 0,94% |
GLANBIA PLC | 10,20/11,00 | EUR10,47 | 1,65% | 16:30 GMT | 8 663 016,26 | 2 683M | -21,46% |
GLENVEAGH PROP.PLC | - | EUR1,51 | -1,05% | 16:30 GMT | 1 811 364,05 | 829M | -5,63% |
GREENCOAT REN. | 0,72/1,20 | EUR0,74 | -0,14% | 16:30 GMT | 999 094,04 | 818M | -10,69% |
IRISH CONT. GP. | - | EUR5,46 | -2,50% | 16:30 GMT | 258 539,02 | 896M | 5,41% |
IRISH RES. PROP. | 0,93/1,10 | EUR0,94 | -0,21% | 16:30 GMT | 419 632,18 | 497M | 3,08% |
KENMARE RESOURCES | - | EUR4,74 | -3,66% | 16:30 GMT | 22 847,38 | 423M | 23,44% |
KERRY GROUP PLC | 91,40/99,00 | EUR96,15 | 0,42% | 16:30 GMT | 31 613 651,48 | 15 912M | 3,11% |
KINGSPAN GROUP PLC | 72,20/81,50 | EUR76,65 | -1,16% | 16:30 GMT | 29 543 817,70 | 13 952M | 8,80% |
MALIN CORP. PLC | - | EUR10,30 | 0,00% | 16:30 GMT | 257,50 | 45M | 19,77% |
MINCON GROUP PLC | - | EUR0,43 | -2,27% | 11:20 GMT | 1 201,85 | 91M | 14,36% |
ORIGIN ENT. PLC | - | EUR3,09 | -0,16% | 16:30 GMT | 832 243,76 | 328M | 12,57% |
PERM. TSB GP. HOLD | 1,60/1,72 | EUR1,61 | -4,17% | 16:30 GMT | 114 905,56 | 877M | 11,81% |
RYANAIR HOLD. PLC | - | EUR19,61 | -2,90% | 16:33 GMT | 36 787 612,00 | 20 901M | 2,83% |
UNIPHAR PLC | - | EUR2,79 | 0,36% | 16:30 GMT | 1 956 125,33 | 724M | 31,60% |
- Startseite
- Dublin
- Stocks
- ISEQ 20 Stocks