| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| 3M - Dividend Future | ZB8 | Dividend Stock Futures | Amsterdam | ZB8=A NA<equity>CT | 0#MMMDF: |
| A.B. Food - Stock Future | FO6 | Stock futures | Amsterdam | FO6=A NA<equity>CT | 0#ABFaf: |
| A2A - Stock Future | A2A6 | Stock futures | Milan | A2A6=A IM<Equity>CT | 0#A2Cmi: |
| A2A - Stock Future (Physical) | A2A7 | Stock futures | Milan | A2A7=A IM<Equity>CT | 0#A2mi: |
| A2A - Stock Option | A2A | Stock options | Milan | A2A IM<Equity>OMON | 0#A2*.MI |
| Aalberts | AAI | Stock options | Amsterdam | AALB NA<equity>OMON | 0#AALB*.E |
| Aalberts - Dividend Future | AA8 | Dividend Stock Futures | Amsterdam | AA8=A NA<equity>CT | 0#AALBDF: |
| Aalberts NV - Stock Future | AA6 | Stock futures | Amsterdam | AA6=A NA<equity>CT | 0#AALBaf: |
| ABB (SEK) - Stock Future | QR6 | Stock futures | Amsterdam | QR6=A NA<equity>CT | 0#ABBaf: |
| ABB - Dividend Future | LD8 | Dividend Stock Futures | Amsterdam | LD8=A NA<equity>CT | 0#ABBNDF: |
| ABB - Stock Future | LD6 | Stock futures | Amsterdam | LD6=A NA<equity>CT | 0#ABBNaf: |
| AbbVie - Dividend Future | ZH8 | Dividend Stock Futures | Amsterdam | ZH8=A NA<equity>CT | 0#ABBVDF: |
| Aberdeen Group - Stock Future | MG6 | Stock futures | Amsterdam | MG6=A NA<equity>CT | 0#ADNaf: |
| Abivax - Stock Option | AB1 | Stock options | Paris | ABVX FP<equity>OMON | 0#ABVX*.p |
| ABN AMRO - Dividend Future | DZ8 | Dividend Stock Futures | Amsterdam | DZ8=A NA<equity>CT | 0#ABNdDF: |
| ABN Amro Bank - European Stock Option Cash | AB9C | Stock options | Amsterdam | ABN NA<equity>OMON | 0#ABNdE*.E |
| ABN AMRO Bank - Stock Future | DZ6 | Stock futures | Amsterdam | DZ6=A NA<equity>CT | 0#ABNdaf: |
| ABN AMRO Bank - Stock Option | ABN | Stock options | Amsterdam | ABN NA<equity>OMON | 0#ABN*.E |
| ABN AMRO Bank - Weekly Option 1st Friday | 1AB | Stock options | Amsterdam | ABN NA<equity>OMON | 0#ABNW*.E |
| ABN AMRO Bank - Weekly Option 2nd Friday | 2AB | Stock options | Amsterdam | ABN NA<equity>OMON | 0#ABNW*.E |
| ABN AMRO Bank - Weekly Option 4th Friday | 4AB | Stock options | Amsterdam | ABN NA<equity>OMON | 0#ABNW*.E |
| ABN AMRO Bank - Weekly Option 5th Friday | 5AB | Stock options | Amsterdam | ABN NA<equity>OMON | 0#ABNW*.E |
| Acciona SA - Stock Future | AN6 | Stock futures | Amsterdam | AN6=A NA<equity>CT | 0#ANAaf: |
| Accor - Stock Future (Physical) | AC7 | Stock futures | Paris | AC7=A FP<equity>CT | 0#ACCPApf: |
| Accor SA (100) | AH1 | Stock options | Paris | AC FP<equity>OMON | 0#AHCPA*.p |
| Accor SA - Dividend Future | AC8 | Dividend Stock Futures | Paris | AC8=A FP<equity>CT | 0#ACCPDF: |
| Accor SA - European Stock Option (100) | AH4 | Stock options | Paris | AC FP<equity>OMON | 0#AHCPLP*.p |
| Accor SA - Stock Future | AC6 | Stock futures | Paris | AC6=A FP<equity>CT | 0#ACCPpf: |
| Acea - Stock Future | ACE6 | Stock futures | Milan | ACE6=A IM<Equity>CT | 0#ACECmi: |
| Acea - Stock Future (Physical) | ACE7 | Stock futures | Milan | ACE7=A IM<Equity>CT | 0#ACEmi: |
| Acea - Stock Option | ACE | Stock options | Milan | ACE IM<Equity>OMON | 0#ACE*.MI |
| Ackermans & Van Haaren - Dividend Future | AV8 | Dividend Stock Futures | Brussels | AV8=A BB<equity>CT | 0#ACKBDF: |
| Ackermans & Van Haaren - Stock Future | AV6 | Stock futures | Brussels | AV6=A BB<equity>CT | 0#ACKBbf: |
| Ackermans & van Haaren NV - Std Option | AVH | Stock options | Brussels | ACKB BB<equity>OMON | 0#ACKB*.b |
| Acomo - Stock Option | ACO | Stock options | Amsterdam | ACO NA<equity>OMON | 0#ARBN*.E |
| ACS Actividades Cons y Serv - Dividend Future | SR8 | Dividend Stock Futures | Amsterdam | SR8=A NA<equity>CT | 0#ACSDF: |
| ACS Actividades Cons y Serv - Stock Future | SR6 | Stock futures | Amsterdam | SR6=A NA<equity>CT | 0#ACSaf: |
| Adecco Group AG - Dividend Future | JW8 | Dividend Stock Futures | Amsterdam | JW8=A NA<equity>CT | 0#ADENDF: |
| Adecco Group AG - Stock Future | JW6 | Stock futures | Amsterdam | JW6=A NA<equity>CT | 0#ADENaf: |
| Adidas - Dividend Future | AD8 | Dividend Stock Futures | Amsterdam | AD8=A NA<equity>CT | 0#ADSGnDF: |
| Adidas - Mini Stock Option (10) | ADQM | Stock options | Amsterdam | ADS GY<equity>OMON | 0#ADSGAM*.E |
| Adidas - Stock Future (Physical) | AD7 | Stock futures | Amsterdam | AD7=A NA<equity>CT | 0#AADSGnaf: |
| Adidas - Stock Option | ADQ | Stock options | Amsterdam | ADS GY<equity>OMON | 0#ADSG*.E |
| Adidas AG - Stock Future | AD6 | Stock futures | Amsterdam | AD6=A NA<equity>CT | 0#ADSGnaf: |
| Adyen (10) - Stock Option | ADY | Stock options | Amsterdam | ADYEN NA<equity>OMON | 0#ADYEN*.E |
| Adyen (10) - Weekly Option 1st Friday | 1AD | Stock options | Amsterdam | ADYEN NA<equity>OMON | 0#ADYENW*.E |
| Adyen (10) - Weekly Option 2nd Friday | 2AD | Stock options | Amsterdam | ADYEN NA<equity>OMON | 0#ADYENW*.E |
| Adyen (10) - Weekly Option 4th Friday | 4AD | Stock options | Amsterdam | ADYEN NA<equity>OMON | 0#ADYENW*.E |
| Adyen (10) - Weekly Option 5th Friday | 5AD | Stock options | Amsterdam | ADYEN NA<equity>OMON | 0#ADYENW*.E |
| Adyen - Stock Future | YB6 | Stock futures | Amsterdam | YB6=A NA<equity>CT | 0#ADYENaf: |
Seitennummerierung
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite