Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
Å Energi AS | NO0013138974 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0010809486 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013138982 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013013912 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0010895378 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013013920 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013181537 | NOK | Green Bond | Oslo | Documents | |||
A2A S.p.A. | XS2457496359 | 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
A2A S.p.A. | XS2403533263 | 500,00 | EUR | Green Bond | Milan | Documents | ||
A2A S.p.A. | XS2491189408 | 600,00 | EUR | Green Bond | Milan | Documents | ||
A2A S.p.A. | XS2583205906 | 500,00 | EUR | Green Bond | Milan | Documents | ||
A2A S.p.A. | XS2534976886 | 650,00 | EUR | Green Bond | Milan | Documents | ||
A2A S.p.A. | XS2364001078 | 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
A2A S.p.A. | XS2026150313 | 400,00 | EUR | Green Bond | Milan | Documents | ||
AB Stena Metall Finans | NO0012909284 | SEK | Green Bond | Oslo | Documents | |||
AB Stena Metall Finans | NO0012514274 | SEK | Green Bond | Oslo | Documents | |||
ABERTIS INFRAESTRUCTURAS | XS2582860909 | 600,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
ABN AMRO BANK | US00084DAW02 | USD | Green Bond | Amsterdam | Documents | |||
ABN AMRO BANK | XS2536941656 | EUR | Green Bond | Amsterdam | Documents | |||
ABN AMRO BANK | XS2415400147 | USD | Green Bond | Amsterdam | Documents | |||
ABN AMRO BANK | XS1982037696 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
ABN AMRO BANK | XS2626254515 | 750,00 | GBP | Green Bond | Amsterdam | Documents | ||
ABN AMRO BANK | XS2487054939 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
ABN AMRO BANK | XS2487054004 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
ABN AMRO BANK | XS2575971994 | EUR | Green Bond | Amsterdam | Documents | |||
ABN AMRO BANK | XS2389343380 | EUR | Green Bond | Amsterdam | Documents | |||
ABN AMRO BANK | XS2590262296 | 500,00 | GBP | Green Bond | Amsterdam | Documents | ||
ABN AMRO BANK | XS1808739459 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
ABU DHABI COMMERCIAL BANK PJSC | XS2530757082 | 500,00 | USD | Green Bond | Dublin | Documents | ||
ABU DHABI COMMERCIAL BANK PJSC | XS2677030194 | 650,00 | USD | Green Bond | Dublin | Documents | ||
ACCIONA | XS2036691868 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2245489583 | 25,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2581642613 | 105,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS1525867104 | 18,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2300169419 | 19,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2800639325 | 2,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2769667150 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2248078136 | 35,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2309352891 | JPY | Green Bond | Dublin | Documents | |||
ACCIONA | XS2581457558 | 11,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2061824236 | 49,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2343361007 | 90,00 | USD | Green Bond | Dublin | Documents | ||
ACCIONA | XS2468952879 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2596338348 | 91,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2294317818 | 18,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2318337149 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2343532417 | 43,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS1684805556 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2343370412 | JPY | Green Bond | Dublin | Documents | |||
ACCIONA | XS2785673117 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2267085616 | 120,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2813173189 | 75,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2292537433 | 61,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2251641697 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2436160183 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2803725014 | 15,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2293566316 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2610209129 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2357748016 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2813173858 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2264132783 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2348609921 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2498530620 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2800648748 | 89,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2698998593 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2348611232 | 38,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2484362558 | 35,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2724493767 | 25,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2327979675 | 62,00 | RON | Green Bond | Dublin | Documents | ||
ACCIONA | XS2818095981 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2790892199 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2056571008 | 36,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2327979832 | 25,00 | PLN | Green Bond | Dublin | Documents | ||
ACCIONA | XS2788397615 | 1,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2458558934 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2690028753 | 40,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2443894063 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2388941077 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2355102943 | 44,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2802100722 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2775796423 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | March2027 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACEA S.p.A. | XS2292486771 | 300,00 | EUR | Green Bond | Milan | Documents | ||
ACEA S.p.A. | XS2292487076 | 600,00 | EUR | Green Bond | Milan | Documents | ||
ACEA S.p.A. | XS2579284469 | 500,00 | EUR | Green Bond | Milan | Documents | ||
ACHMEA | XS2560411543 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR0014005SE7 | EUR | Green Bond | Paris | Documents | |||
ACTION LOGEMENT SERVICES SAS | FR001400CWI2 | 750,00 | EUR | Sustainability Bond | Paris | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR0014004JA7 | EUR | Green Bond | Paris | Documents | |||
ACTION LOGEMENT SERVICES SAS | FR001400L362 | EUR | Sustainability Bond | Paris | Documents | |||
ACTION LOGEMENT SERVICES SAS | FR0014009N55 | EUR | Sustainability Bond | Paris | Documents | |||
ACTION LOGEMENT SERVICES SAS | FR001400FTI1 | EUR | Sustainability Bond | Paris | Documents | |||
ACTION LOGEMENT SERVICES SAS | FR0013457058 | EUR | Green Bond | Paris | Documents | |||
AEDAS HOMES OPCOS.L.U. | XS2343873597 | 325,00 | EUR | Green Bond | Dublin | Documents | ||
AEROPORTI DI ROMA | XS2337326727 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
AEROPORTI DI ROMA | XS2265521620 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
AEROPORTI DI ROMA | XS2644240975 | 400,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
AGENCE FRANCE LOCALE | FR0014007RX5 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FRANCE LOCALE | FR001400NXC0 | 100,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FRANCE LOCALE | FR001400FSD4 | 117,00 | USD | Sustainability Bond | Paris | Documents |
Seitennummerierung
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite