| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| CAC 40 Daily Option - 7th | P7 | Index Options | Paris | 0#FCHI7D*.p | |||
| CAC 40 Daily Option - 8th | P8 | Index Options | Paris | 0#FCHI8D*.p | |||
| CAC 40 Daily Option - 9th | P9 | Index Options | Paris | 0#FCHI9D*.p | |||
| CAC 40 ESG Index Future | FCG | Index Futures | Paris | CSFA<INDEX>CT | 0#FCG: | ||
| CAC 40 Index - Mini Future | MFC | Index Futures | Paris | CMS1<INDEX>CT | 0#FCEMF: | ||
| CAC 40 Index Future | FCE | Index Futures | Paris | CFA<INDEX>CT | 0#FCE: | ||
| CAC 40 Index Option | PXA | Index Options | Paris | CAC<index>OMON | 0#FCHI*.p | ||
| CAC 40 Index Weekly Future - Week 1 | 1FC | Index Futures | Paris | O1A<INDEX>CT | 0#FCE1W: | ||
| CAC 40 Index Weekly Future - Week 2 | 2FC | Index Futures | Paris | O2A<INDEX>CT | 0#FCE2W: | ||
| CAC 40 Index Weekly Future - Week 4 | 4FC | Index Futures | Paris | O4A<INDEX>CT | 0#FCE4W: | ||
| CAC 40 Index Weekly Future - Week 5 | 5FC | Index Futures | Paris | O5A<INDEX>CT | 0#FCE5W: | ||
| CAC40 Dividend Index Future | XFC | Dividend Index Futures | Paris | XFDA<INDEX>CT | 0#XFC: | ||
| Cap Gemini - Stock Future (Physical) | CP7 | Stock futures | Paris | CP7=A FP<equity>CT | 0#CAPPApf: | ||
| Capgemini (100) | CP1 | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPA*.p | ||
| Capgemini - Dividend Future | CP8 | Dividend Stock Futures | Paris | CP8=A FP<equity>CT | 0#CAPPDF: | ||
| Capgemini - European Stock Option (100) | CP4 | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPLP*.p | ||
| Capgemini - Stock Future | CP6 | Stock futures | Paris | CP6=A FP<equity>CT | 0#CAPPpf: | ||
| Capgemini - Weekly Option 1st Friday | 1CP | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPW*.p | ||
| Capgemini - Weekly Option 2nd Friday | 2CP | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPW*.p | ||
| Capgemini - Weekly Option 4th Friday | 4CP | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPW*.p | ||
| Capgemini - Weekly Option 5th Friday | 5CP | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPW*.p | ||
| Capital B - Stock Option | BG1 | Stock options | Paris | ALCPB FP<equity>OMON | 0#ALCPB*.p | ||
| Carrefour - Stock Future (Physical) | CA7 | Stock futures | Paris | CA7=A FP<equity>CT | 0#CARRApf: | ||
| Carrefour - Weekly Option 1st Friday | 1CA | Stock options | Paris | CA FP<equity>OMON | 0#CARRW*.p | ||
| Carrefour - Weekly Option 2nd Friday | 2CA | Stock options | Paris | CA FP<equity>OMON | 0#CARRW*.p | ||
| Carrefour - Weekly Option 4th Friday | 4CA | Stock options | Paris | CA FP<equity>OMON | 0#CARRW*.p | ||
| Carrefour - Weekly Option 5th Friday | 5CA | Stock options | Paris | CA FP<equity>OMON | 0#CARRW*.p | ||
| Carrefour SA (100) | CA1 | Stock options | Paris | CA FP<equity>OMON | 0#CARRA*.p | ||
| Carrefour SA - Dividend Future | CA8 | Dividend Stock Futures | Paris | CA8=A FP<equity>CT | 0#CARRDF: | ||
| Carrefour SA - European Stock Option (100) | CA4 | Stock options | Paris | CA FP<equity>OMON | 0#CARRLP*.p | ||
| Carrefour SA - European Stock Option Cash | CA9C | Stock options | Paris | CA FP<equity>OMON | 0#CARRE*.p | ||
| Carrefour SA - Stock Future | CA6 | Stock futures | Paris | CA6=A FP<equity>CT | 0#CARRpf: | ||
| Casino Guichard Perrachon (100) | CO1 | Stock options | Paris | CO FP<equity>OMON | 0#CASPA*.p | ||
| Casino Guichard Perrachon - European Stock Option (100) | CO4 | Stock options | Paris | CO FP<equity>OMON | 0#CASPLP*.p | ||
| Casino Guichard Perrachon SA - Stock Future | CG6 | Stock futures | Paris | CG6=A FP<equity>CT | 0#CASPpf: | ||
| Clariane - Stock Option | KC1 | Stock options | Paris | CLARI FP<equity>OMON | 0#CLARI*.p | ||
| Coface - Stock Option | CE1 | Stock options | Paris | COFA FP<equity>OMON | 0#COFA*.p | ||
| Corn / Mais | EMA | Commodities Futures | Paris | EPA <COMDTY> CT | 0#EMA: | PZ | yEMA |
| Corn / Mais | OMA | Commodities Options | Paris | EPA <COMDTY> OMON | 0#EMA+ | PZ | yOMA |
| Covivio - Stock Option | FD1 | Stock options | Paris | COV FP<equity>OMON | 0#FDR*.p | ||
| Credit Agricole (100) | CR1 | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA*.p | ||
| Credit Agricole - European Stock Option (100) | CR4 | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRLP*.p | ||
| Credit Agricole - Stock Future (Physical) | CR7 | Stock futures | Paris | CR7=A FP<equity>CT | 0#CAGRApf: | ||
| Credit Agricole - Weekly Option 1st Friday | 1CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA1W*.p | ||
| Credit Agricole - Weekly Option 2nd Friday | 2CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA2W*.p | ||
| Credit Agricole - Weekly Option 4th Friday | 4CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA4W*.p | ||
| Credit Agricole - Weekly Option 5th Friday | 5CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA5W*.p | ||
| Credit Agricole SA - Dividend Future | CR8 | Dividend Stock Futures | Paris | CR8=A FP<equity>CT | 0#CAGRDF: | ||
| Credit Agricole SA - European Stock Option Cash | CR9C | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRE*.p | ||
| Credit Agricole SA - Stock Future | CR6 | Stock futures | Paris | CR6=A FP<equity>CT | 0#CAGRpf: |
-
Markets
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.