| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| KERING - Mini Stock Option (10) | KR1M | Stock options | Paris | KER FP<equity>OMON | 0#PRTPM*.p | ||
| Kering - Stock Future | KR6 | Stock futures | Paris | KR6=A FP<equity>CT | 0#PRTPpf: | ||
| Kering - Stock Future (Physical) | KR7 | Stock futures | Paris | KR7=A FP<equity>CT | 0#PRTPApf: | ||
| Klepierre - Dividend Future | LI8 | Dividend Stock Futures | Paris | LI8=A FP<equity>CT | 0#LOIMMpf: | ||
| Klepierre SA - Stock Future | LI6 | Stock futures | Paris | LI6=A FP<equity>CT | 0#LOIMpf: | ||
| L'Oreal (100) | OR1 | Stock options | Paris | OR FP<equity>OMON | 0#OREPA*.p | ||
| L'Oreal - European Stock Option (100) | OR4 | Stock options | Paris | OR FP<equity>OMON | 0#OREPLP*.p | ||
| L'Oreal - Mini Stock Option (10) | OR1M | Stock options | Paris | OR FP<equity>OMON | 0#OREPM*.p | ||
| L'Oreal - Stock Future (Physical) | OR7 | Stock futures | Paris | OR7=A FP<equity>CT | 0#OREPApf: | ||
| L'Oreal - Weekly Option 1st Friday | 1OR | Stock options | Paris | OR FP<equity>OMON | 0#OREPW*.p | ||
| L'Oreal - Weekly Option 2nd Friday | 2OR | Stock options | Paris | OR FP<equity>OMON | 0#OREPW*.p | ||
| L'Oreal - Weekly Option 4th Friday | 4OR | Stock options | Paris | OR FP<equity>OMON | 0#OREPW*.p | ||
| L'Oreal SA - Dividend Future | OR8 | Dividend Stock Futures | Paris | OR8=A FP<equity>CT | 0#OREPDF: | ||
| L'Oreal SA - Stock Future | OR6 | Stock futures | Paris | OR6=A FP<equity>CT | 0#OREPpf: | ||
| Legrand - Stock Future (Physical) | LR7 | Stock futures | Paris | LR7=A FP<equity>CT | 0#LEGDApf: | ||
| Legrand SA Std Options | LR1 | Stock options | Paris | LR FP<equity>OMON | 0#LEGDA*.p | ||
| Legrand SA - Dividend Future | LR8 | Dividend Stock Futures | Paris | LR8=A FP<equity>CT | 0#LEGDDF: | ||
| Legrand SA - Stock Future | LR6 | Stock futures | Paris | LR6=A FP<equity>CT | 0#LEGDpf: | ||
| LVMH (100) | MC1 | Stock options | Paris | MC FP<equity>OMON | 0#LVMHA*.p | ||
| LVMH - European Stock Option (100) | MC4 | Stock options | Paris | MC FP<equity>OMON | 0#LVMHLP*.p | ||
| LVMH - European Stock Option Cash | MC9C | Stock options | Paris | MC FP<equity>OMON | 0#LVMHE*.p | ||
| LVMH - Mini Stock Option (10) | MC1M | Stock options | Paris | MC FP<equity>OMON | 0#LVMHM*.p | ||
| LVMH - Stock Future (Physical) | MC7 | Stock futures | Paris | MC7=A FP<equity>CT | 0#LVMHApf: | ||
| LVMH - Weekly Option 1st Friday | 1MC | Stock options | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 2nd Friday | 2MC | Stock options | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 4th Friday | 4MC | Stock options | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH Moet Hennessy Louis V - Dividend Future | MC8 | Dividend Stock Futures | Paris | MC8=A FP<equity>CT | 0#LVMHDF: | ||
| LVMH Moet Hennessy Louis V - Stock Future | MC6 | Stock futures | Paris | MC6=A FP<equity>CT | 0#LVMHpf: | ||
| Metropole Television (100) | MT1 | Stock options | Paris | MMT FP<equity>OMON | 0#MMTPA*.p | ||
| Michelin (100) | ML1 | Stock options | Paris | ML FP<equity>OMON | 0#MICPA*.p | ||
| Michelin - Dividend Future | ML8 | Dividend Stock Futures | Paris | ML8=A FP<equity>CT | 0#MICPDF: | ||
| Michelin - European Stock Option (100) | ML4 | Stock options | Paris | ML FP<equity>OMON | 0#MICPLP*.p | ||
| Michelin - Stock Future | ML6 | Stock futures | Paris | ML6=A FP<equity>CT | 0#MICPpf: | ||
| Michelin - Stock Future (Physical) | ML7 | Stock futures | Paris | ML7=A FP<equity>CT | 0#MICPApf: | ||
| Milling Wheat / Ble de Meunerie | EBM | Commodities Futures | Paris | CAA <COMDTY> CT | 0#BL2: | PV | yEBM |
| Milling Wheat / Ble de Meunerie | OBM | Commodities Options | Paris | CAA <COMDTY> OMON | 0#BL2+ | OBM | yOBM |
| Milling Wheat / Ble de Meunerie TAS | EBMT | Commodities Futures | Paris | BMPA Comdty DES <GO> | 0#BL2TS | PVT | yEBMT |
| Nanobiotix - Stock Option | NB1 | Stock options | Paris | NANO FP<equity>OMON | 0#NANOB*.p | ||
| Nexans SA - Dividend Future | NC8 | Dividend Stock Futures | Paris | NC8=A FP<equity>CT | 0#NEXSDF: | ||
| Nexans SA - Stock Future | NC6 | Stock futures | Paris | NC6=A FP<equity>CT | 0#NEXSpf: | ||
| Nexans SA - Stock Future (Physical) | NC7 | Stock futures | Paris | NC7=A FP<equity>CT | 0#NEXSPpf: | ||
| Nexity - Stock Option | NX1 | Stock options | Paris | NXI FP<equity>OMON | 0#NEXI*.p | ||
| Orange - Stock Future (Physical) | FT7 | Stock futures | Paris | FT7=A FP<equity>CT | 0#ORANApf: | ||
| Orange - Weekly Option 1st Friday | 1FO | Stock options | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 2nd Friday | 2FO | Stock options | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 4th Friday | 4FO | Stock options | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange SA (100) | FT1 | Stock options | Paris | ORA FP<equity>OMON | 0#ORAA*.p | ||
| Orange SA - Dividend Future | FT8 | Dividend Stock Futures | Paris | FT8=A FP<equity>CT | 0#ORANDF: | ||
| Orange SA - European Stock Option (100) | FT4 | Stock options | Paris | ORA FP<equity>OMON | 0#ORAN*.p | ||
| Orange SA - European Stock Option Cash | FT9C | Stock options | Paris | ORA FP<equity>OMON | 0#ORANE*.p |
-
Markets
athexgroup.grAthens Exchange GroupRead moreTogether for a unified, stronger European capital market.
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.