-
Markets
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Stock options contracts
Showing 151-200 of 698 Results
| ContractUnsorted | CodeUnsorted | Products family | Underlying Isin |
|---|---|---|---|
| BNP Paribas - European Stock Option Cash | BN9C | Stock options | FR0000131104 |
| BNP Paribas - Weekly Option 1st Friday | 1BN | Stock options | FR0000131104 |
| BNP Paribas - Weekly Option 2nd Friday | 2BN | Stock options | FR0000131104 |
| BNP Paribas - Weekly Option 4th Friday | 4BN | Stock options | FR0000131104 |
| BNP Paribas - Weekly Option 5th Friday | 5BN | Stock options | FR0000131104 |
| Bollore (100) | HA1 | Stock options | FR0000039299 |
| Bouygues (100) | EN1 | Stock options | FR0000120503 |
| Bouygues - European Stock Option (100) | EN4 | Stock options | FR0000120503 |
| Bouygues - European Stock Option Cash | EN9C | Stock options | FR0000120503 |
| BPER Banca - European Stock Option Cash | BPE5 | Stock options | IT0000066123 |
| BPER Banca - Stock Option | BPE | Stock options | IT0000066123 |
| BPER Banca - Stock Option (ex event) | BPS | Stock options | IT0000066123 |
| bpost NV - Standard Option | BPO | Stock options | BE0974268972 |
| Brembo - Stock Option | BRE | Stock options | NL0015001KT6 |
| Brenntag - Stock Option | BGQ | Stock options | DE000A1DAHH0 |
| Brunel International NV Stnd Option | BI | Stock options | NL0010776944 |
| Brunello Cucinelli - Stock Option | BC | Stock options | IT0004764699 |
| Bureau Veritas - Stock Option | BV1 | Stock options | FR0006174348 |
| Buzzi - Stock Option | BZU | Stock options | IT0001347308 |
| Campari - European Stock Option Cash | CPR5 | Stock options | NL0015435975 |
| Campari - Stock Option | CPR | Stock options | NL0015435975 |
| Capgemini (100) | CP1 | Stock options | FR0000125338 |
| Capgemini - European Stock Option (100) | CP4 | Stock options | FR0000125338 |
| Capgemini - Weekly Option 1st Friday | 1CP | Stock options | FR0000125338 |
| Capgemini - Weekly Option 2nd Friday | 2CP | Stock options | FR0000125338 |
| Capgemini - Weekly Option 4th Friday | 4CP | Stock options | FR0000125338 |
| Capgemini - Weekly Option 5th Friday | 5CP | Stock options | FR0000125338 |
| Capital B - Stock Option | BG1 | Stock options | FR0011053636 |
| CAREL Industries - Stock Option | CRL | Stock options | IT0005331019 |
| Carrefour - Weekly Option 1st Friday | 1CA | Stock options | FR0000120172 |
| Carrefour - Weekly Option 2nd Friday | 2CA | Stock options | FR0000120172 |
| Carrefour - Weekly Option 4th Friday | 4CA | Stock options | FR0000120172 |
| Carrefour - Weekly Option 5th Friday | 5CA | Stock options | FR0000120172 |
| Carrefour SA (100) | CA1 | Stock options | FR0000120172 |
| Carrefour SA - European Stock Option (100) | CA4 | Stock options | FR0000120172 |
| Carrefour SA - European Stock Option Cash | CA9C | Stock options | FR0000120172 |
| Casino Guichard Perrachon (100) | CO1 | Stock options | FR001400OKR3 |
| Casino Guichard Perrachon - European Stock Option (100) | CO4 | Stock options | FR001400OKR3 |
| Clariane - Stock Option | KC1 | Stock options | FR0010386334 |
| CMB.TECH - Stock Option | GOG | Stock options | BE0003816338 |
| Coface - Stock Option | CE1 | Stock options | FR0010667147 |
| Cofinimmo - Stock Option | COF | Stock options | BE0003593044 |
| Colruyt N.V. | COL | Stock options | BE0974256852 |
| Commerzbank - Stock Option | CBQ | Stock options | DE000CBK1001 |
| Continental ex-event - Stock Option | CLQ | Stock options | ENXTPCKG1388 |
| Corbion NV | CSM | Stock options | NL0010583399 |
| Covivio - Stock Option | FD1 | Stock options | FR0000064578 |
| Credit Agricole (100) | CR1 | Stock options | FR0000045072 |
| Credit Agricole - European Stock Option (100) | CR4 | Stock options | FR0000045072 |
| Credit Agricole - Weekly Option 1st Friday | 1CR | Stock options | FR0000045072 |
Pagination
- ‹ Prev ‹ Prev
- 1
- 2
- 3
- 5
- 6
- 7
- 8
- 9
- Next › Next ›