Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
COCA-COLA ICECEK ANONIM SIRKETI | XS2434515313 | 500,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
CODIC INTERNATIONAL | BE0002825066 | 100,00 | EUR | Green Bond | Brussels | Documents | ||
COFINIMMO | BE0002838192 | 500,00 | EUR | Sustainability Bond | Brussels | Documents | ||
COLRUYT | BE0002920016 | 250,00 | EUR | Green Bond | Brussels | Documents | ||
COMMERCIAL BANK OF DUBAI P.S.C. | XS2633553933 | 500,00 | USD | Sustainability Bond | Dublin | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002904853 | 10,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002933142 | 700,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002954353 | 35,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002955368 | 50,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002957380 | 25,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002800812 | 500,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002853340 | 600,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002931120 | 10,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0390101641 | 35,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002817980 | 50,00 | EUR | Social Bond | Brussels | Documents | ||
COUNCIL OF EUROPE SOCIAL DEVEL BANK | US222213BC32 | 1 000,00 | USD | Social Bond | Milan | Documents | ||
COUNCIL OF EUROPE SOCIAL DEVEL BANK | XS2610236528 | 1 000,00 | EUR | Social Bond | Milan | Documents | ||
COVIVIO | FR001400MDV4 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR0013170834 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR001400Q7X2 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR0013447232 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR0014001LV5 | 100,00 | EUR | Green Bond | Paris | Documents | ||
CPI PROPERTY GROUP | XS2069407786 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
CPI PROPERTY GROUP | XS2106589471 | 350,00 | GBP | Green Bond | Dublin | Documents | ||
CPI PROPERTY GROUP | XS2436582337 | 50,00 | GBP | Green Bond | Dublin | Documents | ||
CPI PROPERTY GROUP | XS2171875839 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
CPI PROPERTY GROUP | XS2432162654 | 700,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
CPI PROPERTY GROUP | XS2904791774 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
CPI PROPERTY GROUP | XS2815976126 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
CPPIB CAPITAL INC | CA12593CAF82 | 4 000,00 | CAD | Green Bond | Dublin | Documents | ||
CPPIB CAPITAL INC | XS2314663126 | 120,00 | AUD | Green Bond | Dublin | Documents | ||
CPPIB CAPITAL INC | XS1945965611 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
CPPIB CAPITAL INC | XS2152308727 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
CPPIB CAPITAL INC | XS2356317177 | 750,00 | AUD | Green Bond | Dublin | Documents | ||
CPPIB CAPITAL INC | XS2838538291 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2559724641 | 0,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | FR001400RMM3 | 750,00 | EUR | Social Bond | Paris | Documents | ||
Credit Agricole Entities | FR1CIBLU0333 | 3,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | FR001400SVC3 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | XS2559733634 | 1,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2738137210 | 100,00 | PLN | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2559734442 | 1,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | FR001400M4Z8 | 1 250,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | XS2299266168 | 29,00 | PLN | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2067135421 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | FR0014000Y93 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | FR0014004EJ9 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | FR0014005J14 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | FR0014005WO8 | 335,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | XS2268511941 | 2,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2268512246 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2317967979 | 9,00 | EUR | Social Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2317968274 | 1,00 | EUR | Social Bond | Dublin | Documents | ||
Credit Agricole Entities | FR001400IAO3 | 1 250,00 | EUR | Social Bond | Paris | Documents | ||
Credit Agricole Entities | XS2559685727 | 8,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | FR1CIBLU0119 | 2,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | FR001400M4O2 | 1 250,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | XS2583383083 | 60,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2559697144 | 2,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2559698548 | 1,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2559703991 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2638704929 | 150,00 | PLN | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2559711077 | 2,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2559723759 | 2,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2707001017 | 150,00 | PLN | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2317962152 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2348551743 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | FR001400D0Y0 | 1 000,00 | EUR | Social Bond | Paris | Documents | ||
Credit Agricole Entities | XS2348550935 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2317962236 | 2,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2317970254 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2317973860 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2317973944 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2395311561 | 9,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2395306306 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2395320042 | 4,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2387199685 | 5,00 | GBP | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | FR1CIBFS7975 | 30,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | XS2395317337 | 1,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2395324382 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2395328888 | 4,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | FR1CIBLU0085 | 1,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | FR0013465010 | 1 250,00 | EUR | Green Bond | Paris | Documents | ||
Credit Agricole Entities | XS2268502015 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
Credit Agricole Entities | XS2268511867 | 2,00 | EUR | Green Bond | Dublin | Documents | ||
CREDITO EMILIANO | XS2606341787 | 400,00 | EUR | Green Bond | Dublin | Documents | ||
CREDITO EMILIANO | XS2640881608 | 150,00 | EUR | Social Bond | Milan | Documents | ||
CREDITO EMILIANO | XS2640884701 | 95,00 | EUR | Social Bond | Milan | Documents | ||
CREDITO EMILIANO | XS2684860203 | 500,00 | EUR | Social Bond | Dublin | Documents | ||
CREDITO EMILIANO | IT0005579294 | 500,00 | EUR | Social Bond | Milan | Documents | ||
CREDITO EMILIANO | XS2412556461 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
CREDITO EMILIANO | XS2488465423 | 200,00 | EUR | Social Bond | Dublin | Documents | ||
Crelan | BE0002936178 | 600,00 | EUR | Green Bond | Brussels | Documents | ||
Crelan | BE0002989706 | 750,00 | EUR | Green Bond | Brussels | Documents | ||
CTP N.V. | XS2759989234 | 75,00 | EUR | Green Bond | Dublin | Documents | ||
CTP N.V. | XS2434791690 | 700,00 | EUR | Green Bond | Dublin | Documents | ||
CTP N.V. | XS2303052695 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
CTP N.V. | XS2356029541 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
CTP N.V. | XS2919892179 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
CTP N.V. | XS2238342484 | 332,00 | EUR | Green Bond | Dublin | Documents |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- Nächste Seite
- Letzte Seite