Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
EDP | PTEDPUOM0008 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | XS2699159351 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPROM0029 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS2459544339 | 1 250,00 | EUR | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS2542914986 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS2532478190 | 500,00 | USD | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS1893621026 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS2053052895 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
Egis | FR001400RL59 | 124,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
EIB | US298785KE52 | 4 000,00 | USD | Green Bond | Milan | Documents | ||
EIB | XS2289822376 | 1 000,00 | CAD | Green Bond | Milan | Documents | ||
EIB | EU000A3L2773 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | EU000A3L1TM0 | 1 500,00 | SEK | Green Bond | Milan | Documents | ||
EIB | XS1107718279 | 750,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS1878833695 | 500,00 | EUR | Sustainability Bond | Milan | Documents | ||
EIB | US298785JA59 | 1 000,00 | USD | Green Bond | Milan | Documents | ||
EIB | XS2398918024 | 1 150,00 | GBP | Sustainability Bond | Milan | Documents | ||
EIB | XS2574382797 | 750,00 | MXN | Green Bond | Milan | Documents | ||
EIB | AU3CB0296754 | 1 500,00 | AUD | Green Bond | Milan | Documents | ||
EIB | AU3CB0285682 | 1 500,00 | AUD | Sustainability Bond | Milan | Documents | ||
EIB | XS2419364653 | 1 500,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS2154339860 | 1 350,00 | EUR | Sustainability Bond | Milan | Documents | ||
EIB | XS2439543047 | 2 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS1980857319 | 1 750,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS2287879733 | 1 500,00 | EUR | Sustainability Bond | Milan | Documents | ||
EIB | XS2484093393 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS1828046570 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS2314675997 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS2535352962 | 4 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | US298785JV96 | 3 000,00 | USD | Green Bond | Milan | Documents | ||
EIB | XS2610167962 | 750,00 | GBP | Sustainability Bond | Milan | Documents | ||
EIB | XS2320545499 | 1 500,00 | SEK | Green Bond | Milan | Documents | ||
EIB | XS2052474678 | 2 000,00 | SEK | Sustainability Bond | Milan | Documents | ||
EIB | AU3CB0277077 | 1 250,00 | AUD | Green Bond | Milan | Documents | ||
EIB | XS2194790262 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS2338004497 | 1 500,00 | NOK | Green Bond | Milan | Documents | ||
EIB | XS2587298204 | 5 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS1998795535 | 1 850,00 | PLN | Green Bond | Milan | Documents | ||
EIB | XS2332976237 | 2 700,00 | PLN | Green Bond | Milan | Documents | ||
EIB | EU000A3LS460 | 6 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | EU000A3LTF25 | 2 000,00 | NOK | Green Bond | Milan | Documents | ||
EIB | US298785JT41 | 4 000,00 | USD | Sustainability Bond | Milan | Documents | ||
EIB | US298785HD17 | 1 500,00 | USD | Green Bond | Milan | Documents | ||
EIB | XS1500338618 | 500,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS1572222526 | 750,00 | SEK | Green Bond | Milan | Documents | ||
EIB | US298785HM16 | 1 500,00 | USD | Green Bond | Milan | Documents | ||
EIB | XS1641457277 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
EIB | XS1811852109 | 1 500,00 | USD | Green Bond | Milan | Documents | ||
Eidsiva Energi AS | NO0013015354 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0013015362 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0013261800 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0013261792 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0013334219 | 350,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0013334227 | 900,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0010866619 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0010866627 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0010894637 | 900,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0010894645 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0011002628 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0011204299 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0011204273 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0011002610 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Eidsiva Energi AS | NO0011204281 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Eiendomskreditt AS | NO0013389460 | 7 000,00 | NOK | Green Bond | Oslo | Documents | ||
Eiendomskreditt AS | NO0013072082 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
Eiendomskreditt AS | NO0013072991 | 7 000,00 | NOK | Green Bond | Oslo | Documents | ||
Eiendomskreditt AS | NO0011151094 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
EIKA BOLIGKREDITT AS | XS2353312254 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
EIKA BOLIGKREDITT AS | XS2536806289 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Elkem ASA | NO0013007401 | 350,00 | NOK | Green Bond | Oslo | Documents | ||
Elkem ASA | NO0013005306 | 650,00 | NOK | Green Bond | Oslo | Documents | ||
ELLEVIO AB | XS2748854671 | 1 550,00 | SEK | Green Bond | Dublin | Documents | ||
ELLEVIO AB | XS2748854242 | 1 450,00 | SEK | Green Bond | Dublin | Documents | ||
ELLEVIO AB | XS2777383840 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ELLEVIO AB | XS2943727177 | 2 500,00 | SEK | Green Bond | Dublin | Documents | ||
ELLEVIO AB | XS2943726872 | 1 500,00 | SEK | Green Bond | Dublin | Documents | ||
ELLEVIO AB | XS2630500887 | 3 000,00 | SEK | Green Bond | Dublin | Documents | ||
ELLEVIO AB | XS2187707893 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
ELLEVIO AB | XS2219653453 | 350,00 | SEK | Green Bond | Dublin | Documents | ||
Elopak | NO0013234534 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Elopak | NO0013234526 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
Elopak | NO0013234518 | 1 450,00 | NOK | Green Bond | Oslo | Documents | ||
Emirates Islamic Bank | XS2824746544 | 750,00 | USD | Sustainability Bond | Dublin | Documents | ||
EMIRATES NBD BANK PJSC | XS2914524009 | 500,00 | USD | Green Bond | Dublin | Documents | ||
EMIRATES NBD BANK PJSC | XS2625209270 | 750,00 | EUR | Sustainability Bond | Dublin | Documents | ||
ENBW INTERNATIONAL FINANCE | XS2558395351 | 500,00 | EUR | Green Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2589260723 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2589260996 | 750,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2751666699 | 1 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2751666426 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS1750986744 | 1 250,00 | EUR | Green Bond | Dublin | Documents | ||
ENEL FINANCE INTERNATIONAL | XS1937665955 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2066706735 | 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2066706909 | 1 000,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2244418609 | 500,00 | GBP | Sustainability-Linked Bond | Dublin | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2353182020 | 1 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2353182376 | 1 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2390400633 | 1 250,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2390400716 | 1 000,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
ENEL FINANCE INTERNATIONAL | XS2390400807 | 1 250,00 | EUR | Sustainability-Linked Bond | Milan | Documents |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- Nächste Seite
- Letzte Seite