Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
DIGITAL DUTCH FINCO | XS2232115423 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
DIGITAL DUTCH FINCO | XS2898290916 | 850,00 | EUR | Green Bond | Dublin | Documents | ||
DIGITAL EURO FINCO, LLC | XS1959323525 | 225,00 | EUR | Green Bond | Dublin | Documents | ||
DIGITAL EURO FINCO, LLC | XS1891174341 | EUR | Green Bond | Dublin | Documents | |||
DIGITAL INTREPID HOLDING B.V. | XS2280835260 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2748851735 | SEK | Green Bond | Dublin | Documents | |||
DNB BANK | XS2748852469 | SEK | Green Bond | Dublin | Documents | |||
DNB BANK | XS2289593670 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2534985523 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2748852113 | SEK | Green Bond | Dublin | Documents | |||
DNB BANK | XS1839888754 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2894089759 | SEK | Green Bond | Dublin | Documents | |||
DNB BANK | XS2528576213 | SEK | Green Bond | Dublin | Documents | |||
DNB BANK | XS2894145254 | SEK | Green Bond | Dublin | Documents | |||
DNB BANK | XS2652069480 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2588099478 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2698148702 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
DNB BANK | XS2528576569 | SEK | Green Bond | Dublin | Documents | |||
DNB BANK | XS2597696124 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2432567555 | EUR | Green Bond | Dublin | Documents | |||
DNB BANK | XS2434831660 | EUR | Green Bond | Dublin | Documents | |||
Dragados SA | XS1799545329 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
DTEK FINANCE | XS2069980246 | 325,00 | EUR | Green Bond | Dublin | Documents | ||
E ON SE | XS2103014291 | EUR | Green Bond | Milan | Documents | |||
E ON SE | XS2463505581 | 750,00 | EUR | Green Bond | Milan | Documents | ||
E ON SE | XS2895631567 | 750,00 | EUR | Green Bond | Milan | Documents | ||
E ON SE | XS2574873183 | EUR | Green Bond | Milan | Documents | |||
E ON SE | XS1702729275 | 850,00 | EUR | Green Bond | Milan | Documents | ||
E ON SE | XS2673536541 | 750,00 | EUR | Green Bond | Milan | Documents | ||
E ON SE | XS2791960664 | EUR | Green Bond | Milan | Documents | |||
E ON SE | XS2747600109 | 750,00 | EUR | Green Bond | Milan | Documents | ||
E ON SE | XS2747600018 | 750,00 | EUR | Green Bond | Milan | Documents | ||
EAGLESTONE GROUP S.A.R.L. | BE0002883644 | 26,00 | EUR | Green Bond | Brussels | Documents | ||
EBRD | US29874QEE08 | 925,00 | USD | Green Bond | Milan | Documents | ||
EBRD | XS2861062425 | EUR | Green Bond | Milan | Documents | |||
EBRD | US29874QEL41 | USD | Social Bond | Milan | Documents | |||
EBRD | XS2576077809 | IDR | Green Bond | Milan | Documents | |||
EBRD | US459058KU68 | USD | Sustainability Bond | Milan | Documents | |||
EBRD | US459058KT95 | USD | Sustainability Bond | Milan | Documents | |||
EBRD | XS2581211716 | INR | Green Bond | Milan | Documents | |||
EBRD | XS2262090009 | GBP | Sustainability Bond | Milan | Documents | |||
EBRD | US459058KQ56 | USD | Sustainability Bond | Milan | Documents | |||
EBRD | XS2236022153 | GBP | Sustainability Bond | Milan | Documents | |||
EBRD | US459058KL69 | USD | Sustainability Bond | Milan | Documents | |||
EDENRED | FR0014003YP6 | 400,00 | EUR | Green Bond | Paris | Documents | ||
EDF | FR001400QR70 | 750,00 | EUR | Green Bond | Paris | Documents | ||
EDF | FR001400SMR0 | 500,00 | GBP | Green Bond | Paris | Documents | ||
EDF | FR001400QR88 | EUR | Green Bond | Paris | Documents | |||
EDF | FR001400SMT6 | 650,00 | EUR | Green Bond | Paris | Documents | ||
EDF | FR0013213295 | EUR | Green Bond | Paris | Documents | |||
EDF | FR001400QR62 | EUR | Green Bond | Paris | Documents | |||
EDF | FR001400SMS8 | 500,00 | EUR | Green Bond | Paris | Documents | ||
EDF | FR0014003S56 | EUR | Green Bond | Paris | Documents | |||
EDF | FR0014006UO0 | EUR | Green Bond | Paris | Documents | |||
EDF | FR001400D6O8 | EUR | Green Bond | Paris | Documents | |||
EDF | FR001400M9L7 | EUR | Green Bond | Paris | Documents | |||
EDP | PTEDPXOM0021 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPUOM0008 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPSOM0002 | 850,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPLOM0017 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPROM0029 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPNOM0015 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | XS2699159351 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDP4OM0025 | EUR | Green Bond | Dublin | Documents | |||
EDP | PTEDPKOM0034 | EUR | Green Bond | Dublin | Documents | |||
EDP | XS2699159278 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPZOM0011 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
EDP | PTEDPYOM0020 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS2053052895 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS2532478190 | 500,00 | USD | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS1893621026 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
EDP FINANCE | XS2459544339 | EUR | Green Bond | Dublin | Documents | |||
EDP FINANCE | XS2542914986 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Egis | FR001400RL59 | 124,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
EIB | XS2484093393 | EUR | Green Bond | Milan | Documents | |||
EIB | EU000A3L2773 | EUR | Green Bond | Milan | Documents | |||
EIB | XS1828046570 | EUR | Green Bond | Milan | Documents | |||
EIB | AU3CB0277077 | AUD | Green Bond | Milan | Documents | |||
EIB | US298785HD17 | USD | Green Bond | Milan | Documents | |||
EIB | XS2289822376 | CAD | Green Bond | Milan | Documents | |||
EIB | US298785JA59 | USD | Green Bond | Milan | Documents | |||
EIB | XS2314675997 | EUR | Green Bond | Milan | Documents | |||
EIB | XS1641457277 | EUR | Green Bond | Milan | Documents | |||
EIB | XS2194790262 | EUR | Green Bond | Milan | Documents | |||
EIB | XS2036242803 | 800,00 | GBP | Green Bond | Milan | Documents | ||
EIB | XS2535352962 | EUR | Green Bond | Milan | Documents | |||
EIB | XS1107718279 | 750,00 | EUR | Green Bond | Milan | Documents | ||
EIB | AU3CB0296754 | AUD | Green Bond | Milan | Documents | |||
EIB | XS1572222526 | 750,00 | SEK | Green Bond | Milan | Documents | ||
EIB | XS2398918024 | GBP | Sustainability Bond | Milan | Documents | |||
EIB | XS2332976237 | PLN | Green Bond | Milan | Documents | |||
EIB | AU3CB0285682 | AUD | Sustainability Bond | Milan | Documents | |||
EIB | US298785KE52 | USD | Green Bond | Milan | Documents | |||
EIB | XS2574382797 | 750,00 | MXN | Green Bond | Milan | Documents | ||
EIB | XS2338004497 | NOK | Green Bond | Milan | Documents | |||
EIB | US298785HM16 | USD | Green Bond | Milan | Documents | |||
EIB | XS1811852109 | USD | Green Bond | Milan | Documents | |||
EIB | XS2419364653 | EUR | Green Bond | Milan | Documents | |||
EIB | AU3CB0263945 | AUD | Green Bond | Milan | Documents | |||
EIB | XS1998795535 | 1 850,00 | PLN | Green Bond | Milan | Documents |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- Nächste Seite
- Letzte Seite