Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
ACTION LOGEMENT SERVICES SAS | FR001400L362 | 1 000,00 | EUR | Sustainability Bond | Paris | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR001400FTI1 | 1 200,00 | EUR | Sustainability Bond | Paris | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR0014005SE7 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR0014004JA7 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR0013457058 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR001400CWI2 | 750,00 | EUR | Sustainability Bond | Paris | Documents | ||
ACTION LOGEMENT SERVICES SAS | FR0014009N55 | 1 250,00 | EUR | Sustainability Bond | Paris | Documents | ||
AEDAS HOMES OPCOS.L.U. | XS2343873597 | 325,00 | EUR | Green Bond | Dublin | Documents | ||
AEROPORTI DI ROMA | XS2337326727 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
AEROPORTI DI ROMA | XS2644240975 | 400,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
AEROPORTI DI ROMA | XS2265521620 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
AFRICAN DEVELOPMENT BANK | US00828EFD67 | 2 000,00 | USD | Social Bond | Milan | Documents | ||
AFRICAN DEVELOPMENT BANK | XS2747198187 | 2 000,00 | ZAR | Social Bond | Milan | Documents | ||
AGENCE FRANCE LOCALE | FR001400TUC3 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FRANCE LOCALE | FR001400NXC0 | 100,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FRANCE LOCALE | FR0014007RX5 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FRANCE LOCALE | FR0013523677 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FRANCE LOCALE | FR001400IVN1 | 100,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FRANCE LOCALE | FR001400FSD4 | 117,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400LKC1 | 1 500,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400F7C9 | 1 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400Q1E5 | 100,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400OFN2 | 2 000,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400KR43 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR0013365376 | 500,00 | EUR | Green Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR0014005NA6 | 2 000,00 | EUR | Green Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR0014000AU2 | 2 000,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400R9K4 | 50,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400RB10 | 100,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400RBW5 | 100,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400RC27 | 50,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400WMI1 | 1 000,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400RCS1 | 50,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400RCI2 | 350,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400ND61 | 350,00 | GBP | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400C2D1 | 100,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400SD82 | 2 000,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400BWG8 | 50,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR0014007761 | 100,00 | EUR | Green Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400CRX1 | 1 250,00 | USD | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR0013483526 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR0014003YN1 | 1 500,00 | EUR | Green Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400ADF2 | 1 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGENCE FSE DE DEVELOPPEMENT | FR001400DCB7 | 1 200,00 | EUR | Sustainability Bond | Paris | Documents | ||
AGSM AIM S.P.A. | XS2856134858 | 46,00 | EUR | Green Bond | Dublin | Documents | ||
AIB GROUP | XS2823235085 | 350,00 | EUR | Green Bond | Dublin | Documents | ||
AIB GROUP | XS2230399441 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
AIB GROUP | XS2707169111 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
AIB GROUP | XS2491963638 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
AIB GROUP | XS2578472339 | 750,00 | EUR | Social Bond | Dublin | Documents | ||
AIB GROUP | XS2555925218 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
AIB GROUP | XS2464405229 | 1 000,00 | EUR | Social Bond | Dublin | Documents | ||
AIB GROUP | XS2343340852 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
AIR FRANCE - KLM | FR001400F2R8 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
AIR FRANCE - KLM | FR001400F2Q0 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
AKBANK T.A.S. | XS2355183091 | 500,00 | USD | Sustainability Bond | Dublin | Documents | ||
AKBANK T.A.S. | XS2842188687 | 500,00 | USD | Sustainability Bond | Dublin | Documents | ||
Aker | NO0010923220 | 2 500,00 | NOK | Green Bond | Oslo | Documents | ||
Aker | NO0012708801 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
Aker | NO0012708819 | 1 300,00 | NOK | Green Bond | Oslo | Documents | ||
Aker | NO0012755810 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Aker | NO0012759028 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Akershus Energi AS | NO0010914724 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Akershus Energi AS | NO0010914740 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
AKUO ENERGY | FR0014000YT4 | 60,00 | EUR | Green Bond | Paris | Documents | ||
AKUO ENERGY | FR0013459435 | 45,00 | EUR | Green Bond | Paris | Documents | ||
AKUO ENERGY | FR001400U538 | 154,00 | EUR | Green Bond | Paris | Documents | ||
AKUO ENERGY | FR001400MII0 | 41,00 | EUR | Green Bond | Paris | Documents | ||
ALBIOMA | FR0014000X03 | 50,00 | EUR | Green Bond | Paris | Documents | ||
ALBIOMA | FR0014000X11 | 50,00 | EUR | Green Bond | Paris | Documents | ||
ALDAR INVESTMENT PROPERTIES | XS2816816305 | 500,00 | USD | Green Bond | Dublin | Documents | ||
ALDAR INVESTMENT PROPERTIES | XS2627338580 | 500,00 | USD | Green Bond | Dublin | Documents | ||
Alerion Clean Power S.p.A. | XS2717294487 | 170,00 | EUR | Green Bond | Dublin | Documents | ||
Alerion Clean Power S.p.A. | XS2455938212 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
Alerion Clean Power S.p.A. | XS2395580892 | 200,00 | EUR | Green Bond | Dublin | Documents | ||
Alerion Clean Power S.p.A. | XS2083187059 | 200,00 | EUR | Green Bond | Milan | Documents | ||
Alerion Clean Power S.p.A. | XS2932806065 | 250,00 | EUR | Green Bond | Milan | Documents | ||
ALLIANDER N.V. | XS2913310095 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
ALLIANDER N.V. | XS2531420730 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ALLIANDER N.V. | XS2187525949 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ALLIANDER N.V. | XS2635647154 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
ALLIANDER N.V. | XS1400167133 | 300,00 | EUR | Green Bond | Amsterdam | Documents | ||
ALLIANDER N.V. | XS2014382845 | 300,00 | EUR | Green Bond | Amsterdam | Documents | ||
Alperia S.p.A | XS2641794081 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Alperia S.p.A | IT0005595373 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
Alperia S.p.A | XS1703060746 | 935,00 | NOK | Green Bond | Dublin | Documents | ||
Alperia S.p.A | XS1540956593 | 150,00 | EUR | Green Bond | Dublin | Documents | ||
AMVEST RCF CUSTODIAN B.V. | XS2906244525 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
AQUAFIN | BE0002699800 | 125,00 | EUR | Green Bond | Brussels | Documents | ||
ARAB PETROLEUM INVESTMENTS CORPORATION | XS2389123931 | 750,00 | USD | Green Bond | Dublin | Documents | ||
ARAB PETROLEUM INVESTMENTS CORPORATION | XS2706264244 | 750,00 | USD | Green Bond | Dublin | Documents | ||
ARCELIK A.S. | XS2346972263 | 350,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | USG04600AC95 | 600,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | US03969YAC21 | 600,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | XS2310512368 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | XS2310511717 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | US03969YAB48 | 1 050,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | USG04600AB13 | 1 050,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | XS2310488635 | 450,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | US03969YAA64 | 600,00 | USD | Green Bond | Dublin | Documents |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite