Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
CAISSE FSE FINANCEMENT LOCAL | FR001400AJT0 | 500,00 | EUR | Social Bond | Paris | Documents | ||
CAISSE FSE FINANCEMENT LOCAL | FR00140033E4 | 750,00 | EUR | Social Bond | Paris | Documents | ||
CAISSE FSE FINANCEMENT LOCAL | FR0013459757 | 750,00 | EUR | Green Bond | Paris | Documents | ||
CAISSE FSE FINANCEMENT LOCAL | FR001400M1S9 | 500,00 | EUR | Social Bond | Paris | Documents | ||
CAISSE FSE FINANCEMENT LOCAL | FR001400DXR9 | 750,00 | EUR | Green Bond | Paris | Documents | ||
CAISSE FSE FINANCEMENT LOCAL | FR001400OOK0 | 500,00 | EUR | Social Bond | Paris | Documents | ||
CAISSE FSE FINANCEMENT LOCAL | FR001400SXM8 | EUR | Social Bond | Paris | Documents | |||
CAIXA CENTRAL - CAIXA CENTRAL DE CRÉDITO AGRÍCOLA MÚTUOC.R | PTCCCMOM0006 | 50,00 | EUR | Social Bond | Dublin | Documents | ||
CAIXA CENTRAL - CAIXA CENTRAL DE CRÉDITO AGRÍCOLA MÚTUOC.R | PTCCCAOM0000 | 300,00 | EUR | Social Bond | Dublin | Documents | ||
CAIXABANK | XS2434702424 | EUR | Social Bond | Dublin | Documents | |||
CAIXABANK | XS2346253730 | EUR | Social Bond | Dublin | Documents | |||
CAIXABANK | XS2200150766 | EUR | Social Bond | Dublin | Documents | |||
CAIXABANK | XS2530034649 | EUR | Green Bond | Dublin | Documents | |||
CAIXABANK | XS2555187801 | EUR | Green Bond | Dublin | Documents | |||
CAIXABANK | XS2902578249 | EUR | Social Bond | Dublin | Documents | |||
CAIXABANK | XS2310118976 | EUR | Green Bond | Dublin | Documents | |||
CAIXABANK | XS2258971071 | EUR | Green Bond | Dublin | Documents | |||
CAIXABANK | XS2297549391 | EUR | Green Bond | Dublin | Documents | |||
CAIXABANK | XS2348693297 | 500,00 | GBP | Green Bond | Dublin | Documents | ||
CAIXABANK | XS2764459363 | EUR | Green Bond | Dublin | Documents | |||
CAIXABANK | XS2623501181 | EUR | Social Bond | Dublin | Documents | |||
CAP HOLDING | XS2726850881 | 105,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
CAPELLI | FR0014002W77 | 50,00 | EUR | Green Bond | Paris | Documents | ||
CARMILA | FR001400STL8 | 300,00 | EUR | Green Bond | Paris | Documents | ||
CARMILA | FR001400T5R5 | 100,00 | EUR | Green Bond | Paris | Documents | ||
CARREFOUR | FR0014009E07 | 750,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
CARREFOUR | FR0014009DZ6 | 750,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
CARREFOUR | FR001400LUK3 | 750,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
CARREFOUR | FR001400D0F9 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
CARREFOUR | FR001400HU68 | 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
CARREFOUR | FR001400SID8 | 750,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
Cassa Centrale Banca - Credito Cooperativo Italiano | IT0005612277 | 100,00 | EUR | Green Bond | Milan | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005532574 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005508954 | 750,00 | EUR | Sustainability Bond | Dublin | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005366460 | 750,00 | EUR | Social Bond | Milan | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005422032 | 750,00 | EUR | Social Bond | Milan | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005451197 | 500,00 | EUR | Social Bond | Milan | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005408098 | 500,00 | EUR | Social Bond | Milan | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005399586 | 750,00 | EUR | Social Bond | Milan | Documents | ||
CASSA DEPOSITI E PRESTITI | IT0005582876 | 750,00 | EUR | Social Bond | Dublin | Documents | ||
CBRE GLOBAL INVESTORS | XS2397357463 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
CDP FINANCIAL | CAC23264AR25 | CAD | Green Bond | Dublin | Documents | |||
CDP FINANCIAL | CA125094BA92 | CAD | Green Bond | Dublin | Documents | |||
CDP FINANCIAL | US125094AV47 | USD | Green Bond | Dublin | Documents | |||
CDP FINANCIAL | USC23264AL58 | USD | Green Bond | Dublin | Documents | |||
CEMEXB. DE C.V. | USP2253TJT71 | USD | Green Bond | Dublin | Documents | |||
CGNPC INTERNATIONAL LIMITED | XS1725553066 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
CGNPC INTERNATIONAL LIMITED | XS1867412006 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2752768981 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2110094542 | 22,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2782927896 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS1273441672 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2110106221 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2893136130 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2110091100 | 25,00 | EUR | Social Bond | Dublin | Documents | ||
CITIGROUP | XS2110099855 | 12,00 | EUR | Social Bond | Milan | Documents | ||
CITIGROUP | XS2110085805 | 25,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2110100455 | 21,00 | USD | Social Bond | Milan | Documents | ||
CITIGROUP | XS2110096596 | 22,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2110104879 | 60,00 | EUR | Social Bond | Dublin | Documents | ||
CITIGROUP | XS1273449220 | 33,00 | EUR | Green Bond | Dublin | Documents | ||
CITIGROUP | XS2110112971 | 347,00 | EUR | Social Bond | Milan | Documents | ||
CITY OF MALMÖ | XS2924047272 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
CITY OF MALMÖ | XS2831024083 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
CITY OF MALMÖ | XS2723516865 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
CITY OF MALMÖ | XS2765574913 | SEK | Green Bond | Dublin | Documents | |||
CITY OF MALMÖ | XS2888617227 | SEK | Green Bond | Dublin | Documents | |||
CITYCON | XS2079413527 | 350,00 | EUR | Green Bond | Dublin | Documents | ||
CITYCON | XS2310411090 | 350,00 | EUR | Green Bond | Dublin | Documents | ||
CITYCON | XS2347397437 | 350,00 | EUR | Green Bond | Dublin | Documents | ||
CITYCON | XS2778383898 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
Clemens Kraftverk AS | NO0010815616 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
CNP ASSURANCES | FR0013463775 | 750,00 | EUR | Green Bond | Paris | Documents | ||
CNP ASSURANCES | FR001400F620 | 500,00 | EUR | Sustainability Bond | Paris | Documents | ||
CNP ASSURANCES | FR0013466281 | 250,00 | EUR | Green Bond | Paris | Documents | ||
COCA-COLA ICECEK ANONIM SIRKETI | XS2434515313 | 500,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
CODIC INTERNATIONAL | BE0002825066 | 100,00 | EUR | Green Bond | Brussels | Documents | ||
COFINIMMO | BE0002838192 | 500,00 | EUR | Sustainability Bond | Brussels | Documents | ||
COFINIMMO | BE0002269380 | 55,00 | EUR | Green Bond | Brussels | Documents | ||
COLRUYT | BE0002920016 | 250,00 | EUR | Green Bond | Brussels | Documents | ||
COMMERCIAL BANK OF DUBAI P.S.C. | XS2633553933 | 500,00 | USD | Sustainability Bond | Dublin | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002904853 | 10,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0390101641 | 35,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002955368 | 50,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002817980 | 50,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002957380 | 25,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002853340 | 600,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002800812 | 500,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002933142 | 700,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002954353 | 35,00 | EUR | Social Bond | Brussels | Documents | ||
COMMUNAUTE FRANCAISE DE BELG. | BE0002931120 | 10,00 | EUR | Social Bond | Brussels | Documents | ||
COUNCIL OF EUROPE SOCIAL DEVEL BANK | XS2610236528 | EUR | Social Bond | Milan | Documents | |||
COUNCIL OF EUROPE SOCIAL DEVEL BANK | US222213BC32 | USD | Social Bond | Milan | Documents | |||
COVIVIO | FR001400Q7X2 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR0013447232 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR0013170834 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR001400MDV4 | 500,00 | EUR | Green Bond | Paris | Documents | ||
COVIVIO | FR0014001LV5 | 100,00 | EUR | Green Bond | Paris | Documents | ||
CPI PROPERTY GROUP | XS2436582337 | 50,00 | GBP | Green Bond | Dublin | Documents | ||
CPI PROPERTY GROUP | XS2815976126 | 500,00 | EUR | Green Bond | Dublin | Documents |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite