Euronext Amsterdam
Euronext Amsterdam
Dutch indices
Indice | Ultimo | % |
---|---|---|
AEX-INDEX | 855,17 | -0,40 % |
AEX ALL-SHARE | 1 118,93 | -0,50 % |
AMX-INDEX | 853,00 | -0,77 % |
ASCX-INDEX | 1 170,86 | -0,53 % |
AEX VOLATILITY | 21,094 | +0,93 % |
EU indices
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 419,39 | -0,51 % |
CLIMATE EUROPE | 1 873,24 | -0,27 % |
LOW CARBON 100 | 155,84 | -0,28 % |
NEXT BIOTECH | 2 859,50 | +3,25 % |
ESG 80 | 1 984,08 | -0,30 % |
Currency rates
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EUR / USD | 1,05304 | -0,11 % |
EUR / GBP | 0,83364 | +0,04 % |
EUR / JPY | 162,363 | -0,85 % |
EUR / CHF | 0,93006 | -0,23 % |
GBP / USD | 1,26317 | -0,15 % |
Derivatives products
Company news
More Euronext Amsterdam
Learn more about our Amsterdam markets
Visit our Amsterdam page on Euronext.com and learn about the financial heart of the Netherlands.