Browse the index directories
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 735.91 | +0.57 % | +4.10 | 740.05 | 733.53 |
BEL 20 | 3,663.33 | +1.02 % | +36.89 | 3,684.57 | 3,643.25 |
ISEQ 20 | 1,382.79 | +1.19 % | +16.31 | 1,395.63 | 1,378.66 |
PSI | 5,782.39 | +0.85 % | +48.55 | 5,790.71 | 5,737.05 |
MIB ESG | 1,166.82 | +1.24 % | +14.33 | 1,172.78 | 1,153.30 |
OSEBX BENCHMARK | 1,158.81 | +1.48 % | +16.86 | 1,163.15 | 1,142.12 |
CAC 40 | 7,078.27 | +0.90 % | +63.17 | 7,119.59 | 7,039.09 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,682.07 | +1.16 % | +19.31 | 1,688.32 | 1,665.68 |
EURONEXT 100 | 1,316.25 | +0.65 % | +8.55 | 1,324.61 | 1,308.56 |
LOW CARBON 100 | 147.23 | +1.23 % | +1.79 | 147.85 | 145.67 |
NEXT BIOTECH | 2,152.01 | -0.06 % | -1.23 | 2,152.01 | 2,152.01 |
REIT EUROPE | 1,082.91 | +0.25 % | +2.65 | 1,090.36 | 1,077.39 |
ESG 80 | 1,834.85 | +0.92 % | +16.77 | 1,845.81 | 1,819.05 |
ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,012.00 | -0.01 % | -0.08 | 1,021.09 | 1,011.82 | 27/03/2023 - 18:05 CEST |
BEL ESG | 1,432.19 | +1.14 % | +16.08 | 1,439.39 | 1,423.27 | 27/03/2023 - 18:05 CEST |
CAC 40 ESG | 2,186.70 | +0.97 % | +20.93 | 2,198.13 | 2,175.93 | 27/03/2023 - 18:05 CEST |
MIB ESG | 1,166.82 | +1.24 % | +14.33 | 1,172.78 | 1,153.30 | 27/03/2023 - 18:14 CEST |
OBX ESG | 2,854.30 | +1.56 % | +43.97 | 2,864.23 | 2,811.04 | 27/03/2023 - 18:05 CEST |
Euronext Eurozone 100 ESG | 1,430.57 | +1.12 % | +15.65 | 1,437.60 | 1,421.80 | 27/03/2023 - 18:20 CEST |
Euronext Eurozone ESG Large 80 | 1,834.85 | +0.92 % | +16.77 | 1,845.81 | 1,819.05 | 27/03/2023 - 18:20 CEST |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,002.07 | +0.23 % | +2.25 | 1,009.62 | 999.37 | 27/03/2023 - 18:05 CEST |
AMX | 917.90 | +0.41 % | +3.79 | 924.56 | 912.07 | 27/03/2023 - 18:05 CEST |
ASCX | 1,249.11 | +0.89 % | +10.99 | 1,286.75 | 1,244.99 | 27/03/2023 - 18:05 CEST |
BEL ALL-SHARE | 12,138.74 | +1.04 % | +125.05 | 12,204.67 | 12,015.03 | 27/03/2023 - 18:05 CEST |
BEL MID | 6,491.28 | +0.57 % | +36.62 | 6,544.13 | 6,462.15 | 27/03/2023 - 18:05 CEST |
BEL SMALL | 11,476.55 | +0.60 % | +68.17 | 11,508.73 | 11,450.53 | 27/03/2023 - 18:05 CEST |
ISEQ All Share | 8,094.59 | +1.19 % | +94.99 | 8,176.91 | 8,015.21 | 27/03/2023 - 17:05 IST |
ISEQ Small | 1,717.62 | +2.39 % | +40.02 | 1,734.33 | 1,661.42 | 27/03/2023 - 17:05 IST |
PSI ALL-SHARE | 1,662.95 | +1.08 % | +17.81 | 1,664.64 | 1,646.12 | 27/03/2023 - 17:05 WEST |
OBX TOTAL RETURN | 1,054.28 | +1.53 % | +15.90 | 1,059.56 | 1,038.52 | 27/03/2023 - 18:10 CEST |
OSEBX BENCHMARK | 1,158.81 | +1.48 % | +16.86 | 1,163.15 | 1,142.12 | 27/03/2023 - 18:05 CEST |
CAC ALL SHARES | 8,820.37 | +0.72 % | +63.20 | 8,868.67 | 8,757.17 | 27/03/2023 - 18:05 CEST |
CAC NEXT 20 | 10,780.58 | +0.96 % | +102.05 | 10,838.02 | 10,711.33 | 27/03/2023 - 18:05 CEST |
CAC SMALL | 11,982.60 | -0.55 % | -66.39 | 12,126.26 | 11,982.60 | 27/03/2023 - 18:05 CEST |
SBF 120 | 5,403.54 | +0.88 % | +46.96 | 5,435.11 | 5,374.07 | 27/03/2023 - 18:05 CEST |