French indices
Market Indicators
Indices | Last | % |
---|---|---|
CAC 40 | 5,902.99 | +2.08 % |
CAC ALL SHARES | 7,331.60 | +1.84 % |
CAC NEXT 20 | 12,393.29 | +1.96 % |
CAC SMALL | 13,097.54 | +1.04 % |
SBF 120 | 4,658.85 | +1.99 % |
EU indices
Market Indicators
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,153.14 | +1.75 % |
CLIMATE EUROPE | 1,518.46 | +2.26 % |
LOW CARBON 100 | 132.35 | +2.08 % |
NEXT BIOTECH | 2,763.69 | +2.13 % |
ESG 80 | 1,768.58 | +2.33 % |
Currency rates
Market Indicators
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.18561 | +0.08 % |
EUR / GBP | 0.85673 | -0.04 % |
EUR / JPY | 129.4385 | +0.32 % |
EUR / CHF | 1.10965 | +0.00 % |
GBP / USD | 1.38389 | +0.12 % |
Cash products
Derivatives products
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.

Company news