Index | Last | % |
---|---|---|
AEX-INDEX | 936.92 | -0.18 % |
AEX ALL-SHARE | 1,235.45 | -0.06 % |
AMX-INDEX | 862.06 | +0.56 % |
ASCX-INDEX | 1,362.26 | +1.98 % |
AEX VOLATILITY | 21.094 | +0.93 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,594.84 | +0.31 % |
CLIMATE EUROPE | 2,101.02 | +0.56 % |
LOW CARBON 100 | 170.81 | +0.67 % |
NEXT BIOTECH | 3,092.19 | -0.36 % |
ESG 80 | 2,204.92 | +0.48 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.04748 | -0.22 % |
EUR / GBP | 0.82832 | -0.07 % |
EUR / JPY | 157.6335 | +0.40 % |
EUR / CHF | 0.94265 | -0.03 % |
GBP / USD | 1.26462 | -0.14 % |
Visit our Amsterdam page on Euronext.com and learn about the financial heart of the Netherlands.