-
Markets
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Contracts list
Showing 151-200 of 1594 Results
| ContractUnsorted | CodeUnsorted | Trading location | Products family | Underlying Isin | Last price | Maturity |
|---|---|---|---|---|---|---|
| AMX Index Future | FMX | Amsterdam | Index Futures | NL0000249274 | - | - |
| Andritz - Dividend Future | QH8 | Amsterdam | Dividend Stock Futures | SSDF00003826 | - | Dec 2025 |
| Andritz AG - Stock Future | QH6 | Amsterdam | Stock futures | AT0000730007 | - | Dec 2025 |
| Anglo American - Dividend Future | LO8 | Amsterdam | Dividend Stock Futures | SSDF00001804 | - | Dec 2025 |
| Anheuser-Busch InBev | INT | Brussels | Stock options | BE0974293251 | - | Dec 2025 |
| Anheuser-Busch Inbev - Dividend Future | AB8 | Brussels | Dividend Stock Futures | SSDF00000020 | - | Dec 2025 |
| Anheuser-Busch Inbev - Stock Future | AB6 | Brussels | Stock futures | BE0974293251 | - | Dec 2025 |
| Anheuser-Busch InBev - Stock Future (Physical) | AB7 | Brussels | Stock futures | BE0974293251 | - | Dec 2025 |
| Anheuser-Busch InBev - Weekly Option 1st Friday | 1IT | Brussels | Stock options | BE0974293251 | - | Jan 2026 |
| Anheuser-Busch InBev - Weekly Option 2nd Friday | 2IT | Brussels | Stock options | BE0974293251 | - | Dec 2025 |
| Anheuser-Busch InBev - Weekly Option 4th Friday | 4IT | Brussels | Stock options | BE0974293251 | - | Dec 2025 |
| AP Moller - Maersk B - Dividend Future | MX8 | Amsterdam | Dividend Stock Futures | SSDF00003941 | - | Dec 2025 |
| Aperam Stnd Option | AP | Amsterdam | Stock options | LU0569974404 | - | Dec 2025 |
| Apple - Dividend Future | VM8 | Amsterdam | Dividend Stock Futures | SSDF00002554 | - | Jan 2026 |
| Arcadis N.V | ARC | Amsterdam | Stock options | NL0006237562 | - | Dec 2025 |
| Arcelor Mittal | MT | Amsterdam | Stock options | LU1598757687 | - | Dec 2025 |
| ArcelorMittal - Dividend Future | MT8 | Amsterdam | Dividend Stock Futures | SSDF00000475 | - | Dec 2025 |
| ArcelorMittal - European Stock Option | MT9 | Amsterdam | Stock options | LU1598757687 | - | Dec 2025 |
| ArcelorMittal - European Stock Option Cash | MT9C | Amsterdam | Stock options | LU1598757687 | - | Dec 2025 |
| ArcelorMittal - Stock Future | MT6 | Amsterdam | Stock futures | LU1598757687 | - | Dec 2025 |
| ArcelorMittal - Stock Future (Physical) | MT7 | Amsterdam | Stock futures | LU1598757687 | - | Dec 2025 |
| ArcelorMittal Weekly Option - 1st Friday | 1MT | Amsterdam | Stock options | LU1598757687 | - | Jan 2026 |
| ArcelorMittal Weekly Option - 2nd Friday | 2MT | Amsterdam | Stock options | LU1598757687 | - | Dec 2025 |
| ArcelorMittal Weekly Option - 4th Friday | 4MT | Amsterdam | Stock options | LU1598757687 | - | Dec 2025 |
| Argenx - Stock Option | ARG | Brussels | Stock options | NL0010832176 | - | Dec 2025 |
| Ariston Holding - Stock Option | ARIS | Milan | Stock options | NL0015000N33 | - | Dec 2025 |
| Arkema SA - Stnd Option | AK1 | Paris | Stock options | FR0010313833 | - | Dec 2025 |
| Arkema SA - Stock Future | AR6 | Paris | Stock futures | FR0010313833 | - | Dec 2025 |
| ASM INTERNATIONAL N.V. | ASM | Amsterdam | Stock options | NL0000334118 | - | Dec 2025 |
| ASM International N.V. - Mini Stock Option (10) | ASMM | Amsterdam | Stock options | NL0000334118 | - | Dec 2025 |
| ASM International N.V. - Weekly Option 1st Friday | 1AI | Amsterdam | Stock options | NL0000334118 | - | Jan 2026 |
| ASM International N.V. - Weekly Option 2nd Friday | 2AI | Amsterdam | Stock options | NL0000334118 | - | Dec 2025 |
| ASM International N.V. - Weekly Option 4th Friday | 4AI | Amsterdam | Stock options | NL0000334118 | - | Dec 2025 |
| ASML Holding - Dividend Future | AS8 | Amsterdam | Dividend Stock Futures | SSDF00000483 | - | Dec 2025 |
| ASML Holding - Stock Future (Physical) | AS7 | Amsterdam | Stock futures | NL0010273215 | - | Dec 2025 |
| ASML Holding NV | ASL | Amsterdam | Stock options | NL0010273215 | - | Dec 2025 |
| ASML Holding NV - European Stock Option | AS9 | Amsterdam | Stock options | NL0010273215 | - | Dec 2025 |
| ASML Holding NV - European Stock Option Cash | AS9C | Amsterdam | Stock options | NL0010273215 | - | Dec 2025 |
| ASML Holding NV - Mini Stock Option (10) | ASLM | Amsterdam | Stock options | NL0010273215 | - | Dec 2025 |
| ASML Holding NV - Stock Future | AS6 | Amsterdam | Stock futures | NL0010273215 | - | Dec 2025 |
| ASML Holding NV - Weekly Option 1st Friday | 1AS | Amsterdam | Stock options | NL0010273215 | - | Jan 2026 |
| ASML Holding NV - Weekly Option 2nd Friday | 2AS | Amsterdam | Stock options | NL0010273215 | - | Dec 2025 |
| ASML Holding NV - Weekly Option 4th Friday | 4AS | Amsterdam | Stock options | NL0010273215 | - | Dec 2025 |
| ASR Nederland - Stock Option | ASR | Amsterdam | Stock options | NL0011872643 | - | Dec 2025 |
| ASR Nederland BV - Stock Future | RJ6 | Amsterdam | Stock futures | NL0011872643 | - | Dec 2025 |
| ASR Nederland BV - Stock Future (physical) | RJ7 | Amsterdam | Stock futures | NL0011872643 | - | Dec 2025 |
| ASR NEDERLAND NV - Dividend Future | RJ8 | Amsterdam | Dividend Stock Futures | SSDF00003321 | - | Dec 2025 |
| Assa Abloy B - Dividend Future | OY8 | Amsterdam | Dividend Stock Futures | SSDF00003586 | - | Dec 2025 |
| Assa Abloy B - Stock Future | OY6 | Amsterdam | Stock futures | SE0007100581 | - | Dec 2025 |
| AstraZeneca - Dividend Future | ZN8 | Amsterdam | Dividend Stock Futures | SSDF00001812 | - | Dec 2025 |
Pagination
- ‹ Prev ‹ Prev
- 1
- 2
- 3
- 5
- 6
- 7
- 8
- 9
- Next › Next ›