-
Markets
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Contracts list
Showing 51-100 of 1594 Results
| ContractUnsorted | CodeUnsorted | Trading location | Products family | Underlying Isin | Last price | Maturity |
|---|---|---|---|---|---|---|
| Aegon NV - European Stock Option Cash | AG9C | Amsterdam | Stock options | BMG0112X1056 | - | Dec 2025 |
| AEGON Weekly Option - Week 1 | 1AG | Amsterdam | Stock options | BMG0112X1056 | - | Jan 2026 |
| AEGON Weekly Option - Week 2 | 2AG | Amsterdam | Stock options | BMG0112X1056 | - | Dec 2025 |
| AEGON Weekly Option - Week 4 | 4AG | Amsterdam | Stock options | BMG0112X1056 | - | Dec 2025 |
| AENA SME - Dividend Future | YK8 | Amsterdam | Dividend Stock Futures | SSDF00003040 | - | Dec 2025 |
| AENA SME - Stock Future | YK6 | Amsterdam | Stock futures | ES0105046017 | - | Dec 2025 |
| Aeroports de Paris - Stock Option | DQ1 | Paris | Stock options | FR0010340141 | - | Dec 2025 |
| AEX Daily Option - 11th | A11 | Amsterdam | Index Options | NL0000000107 | - | Dec 2025 |
| AEX Daily Option - 15th | A15 | Amsterdam | Index Options | NL0000000107 | - | Dec 2025 |
| AEX Dividend Index Future | AXF | Amsterdam | Dividend Index Futures | QS0011158126 | - | Dec 2025 |
| AEX Index - Mini Future | MFA | Amsterdam | Index Futures | NL0000000107 | €940 | Dec 2025 |
| AEX Index - Mini Option | MOA | Amsterdam | Index Options | NL0000000107 | - | Dec 2025 |
| AEX Index EOM | AEOM | Amsterdam | Index Options | NL0000000107 | - | Dec 2025 |
| AEX Index Future | FTI | Amsterdam | Index Futures | NL0000000107 | €940.85 | Dec 2025 |
| AEX Index Option | AEX | Amsterdam | Index Options | NL0000000107 | - | Dec 2025 |
| AEX Index Weekly Future - Week 1 | 1FT | Amsterdam | Index Futures | NL0000000107 | - | Jan 2026 |
| AEX Index Weekly Future - Week 2 | 2FT | Amsterdam | Index Futures | NL0000000107 | - | Dec 2025 |
| AEX Index Weekly Future - Week 4 | 4FT | Amsterdam | Index Futures | NL0000000107 | - | Dec 2025 |
| AEX Weekly - 1st Friday | AX1 | Amsterdam | Index Options | NL0000000107 | - | Jan 2026 |
| AEX Weekly - 2nd Friday | AX2 | Amsterdam | Index Options | NL0000000107 | - | Dec 2025 |
| AEX Weekly - 4th Friday | AX4 | Amsterdam | Index Options | NL0000000107 | - | Dec 2025 |
| Ageas - Dividend Future | AG8 | Brussels | Dividend Stock Futures | SSDF00000657 | - | Dec 2025 |
| Ageas - Stock Future | AG6 | Brussels | Stock futures | BE0974264930 | - | Dec 2025 |
| ageas NV/SA | AGA | Amsterdam | Stock options | BE0974264930 | - | Dec 2025 |
| ageas NV/SA (B) | AGB | Brussels | Stock options | BE0974264930 | - | Dec 2025 |
| AGFA GEVAERT | AGE | Brussels | Stock options | BE0003755692 | - | Dec 2025 |
| Ahold Delhaize - Stock Future (Physical) | AH7 | Amsterdam | Stock futures | NL0011794037 | - | Dec 2025 |
| Ahold Delhaize, Kon - European Stock Option | AH9 | Amsterdam | Stock options | NL0011794037 | - | Dec 2025 |
| Ahold Delhaize, Koninklijke | AH | Amsterdam | Stock options | NL0011794037 | - | Dec 2025 |
| Ahold Delhaize, Koninklijke - Dividend Future | AH8 | Amsterdam | Dividend Stock Futures | SSDF00000459 | - | Dec 2025 |
| Ahold Delhaize, Koninklijke - European Stock Option Cash | AH9C | Amsterdam | Stock options | NL0011794037 | - | Dec 2025 |
| Ahold Delhaize, Koninklijke - Stock Future | AH6 | Amsterdam | Stock futures | NL0011794037 | - | Dec 2025 |
| Ahold Delhaize, Koninklijke - Weekly Option 1st Friday | 1AH | Amsterdam | Stock options | NL0011794037 | - | Jan 2026 |
| Ahold Delhaize, Koninklijke - Weekly Option 2nd Friday | 2AH | Amsterdam | Stock options | NL0011794037 | - | Dec 2025 |
| Ahold Delhaize, Koninklijke - Weekly Option 4th Friday | 4AH | Amsterdam | Stock options | NL0011794037 | - | Dec 2025 |
| Aib Group - Stock Option | AIB | Amsterdam | Stock options | IE00BF0L3536 | - | Dec 2025 |
| Air France-KLM | AFA | Amsterdam | Stock options | FR001400J770 | €1.1 | Dec 2025 |
| Air France-KLM (100) | AF1 | Paris | Stock options | FR001400J770 | - | Dec 2025 |
| Air France-KLM - European Stock Option (100) | AF4 | Paris | Stock options | FR001400J770 | - | Dec 2025 |
| Air France-KLM - European Stock Option Cash | AF9C | Paris | Stock options | FR001400J770 | - | Dec 2025 |
| Air France-KLM - Stock Future | AF6 | Paris | Stock futures | FR001400J770 | - | Dec 2025 |
| Air France-KLM - Weekly Option 1st Friday | 1AF | Amsterdam | Stock options | FR001400J770 | - | Jan 2026 |
| Air France-KLM - Weekly Option 2nd Friday | 2AF | Amsterdam | Stock options | FR001400J770 | - | Dec 2025 |
| Air France-KLM - Weekly Option 4th Friday | 4AF | Amsterdam | Stock options | FR001400J770 | - | Dec 2025 |
| Air Liquide (100) | AI1 | Paris | Stock options | FR0000120073 | - | Dec 2025 |
| Air Liquide - Dividend Future | AI8 | Paris | Dividend Stock Futures | SSDF00000004 | - | Dec 2025 |
| Air Liquide - European Stock Option (100) | AI4 | Paris | Stock options | FR0000120073 | - | Dec 2025 |
| Air Liquide - Stock Future | AI6 | Paris | Stock futures | FR0000120073 | - | Dec 2025 |
| Air Liquide - Stock Future (Physical) | AI7 | Paris | Stock futures | FR0000120073 | - | Dec 2025 |
| Airbus - (100) | EA1 | Paris | Stock options | NL0000235190 | - | Dec 2025 |
Pagination
- ‹ Prev ‹ Prev
- 1
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Next › Next ›