-
Markets
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Contracts list
Showing 101-150 of 1594 Results
| ContractUnsorted | CodeUnsorted | Trading location | Products family | Underlying Isin | Last price | Maturity |
|---|---|---|---|---|---|---|
| Airbus - Dividend Future | EA8 | Paris | Dividend Stock Futures | SSDF00000087 | - | Dec 2025 |
| Airbus - European Stock Option (100) | EA4 | Paris | Stock options | NL0000235190 | - | Dec 2025 |
| Airbus - European Stock Option Cash | EA9C | Paris | Stock options | NL0000235190 | - | Dec 2025 |
| Airbus - Stock Future | EA6 | Paris | Stock futures | NL0000235190 | - | Dec 2025 |
| Airbus - Stock Future (Physical) | EA7 | Paris | Stock futures | NL0000235190 | - | Dec 2025 |
| Airbus - Weekly Option 1st Friday | 1EA | Paris | Stock options | NL0000235190 | - | Jan 2026 |
| Airbus - Weekly Option 2nd Friday | 2EA | Paris | Stock options | NL0000235190 | - | Dec 2025 |
| Airbus - Weekly Option 4th Friday | 4EA | Paris | Stock options | NL0000235190 | - | Dec 2025 |
| AKER - Stock Future | RG6 | Oslo | Stock futures | NO0010234552 | - | - |
| AKER - Stock Future (Physical) | RG7 | Oslo | Stock futures | NO0010234552 | - | Dec 2025 |
| AKER BP - Dividend Future | AJ8 | Amsterdam | Dividend Stock Futures | SSDF00004055 | - | Dec 2025 |
| Aker BP - Stock Future | AJ6 | Oslo | Stock futures | NO0010345853 | - | Dec 2025 |
| Aker BP - Stock Future (Physical) | AJ7 | Oslo | Stock futures | NO0010345853 | - | Dec 2025 |
| Aker BP - Stock Option | AKE | Oslo | Stock options | NO0010345853 | - | Dec 2025 |
| Aker Solutions - Stock Future | KE6 | Oslo | Stock futures | NO0010716582 | - | Dec 2025 |
| Aker Solutions - Stock Future (Physical) | KE7 | Oslo | Stock futures | NO0010716582 | - | Dec 2025 |
| Aker Solutions - Stock Option | AKS | Oslo | Stock options | NO0010716582 | - | Dec 2025 |
| AKZO NOBEL | AKZ | Amsterdam | Stock options | NL0013267909 | €6.25 | Dec 2025 |
| Akzo Nobel - Dividend Future | AK8 | Amsterdam | Dividend Stock Futures | SSDF00000467 | - | Dec 2025 |
| Akzo Nobel NV - Stock Future | AK6 | Amsterdam | Stock futures | NL0013267909 | - | Dec 2025 |
| Akzo Nobel NV - Weekly Option 1st Friday | 1AK | Amsterdam | Stock options | NL0013267909 | - | Jan 2026 |
| Akzo Nobel NV - Weekly Option 2nd Friday | 2AK | Amsterdam | Stock options | NL0013267909 | - | Dec 2025 |
| Akzo Nobel NV - Weekly Option 4th Friday | 4AK | Amsterdam | Stock options | NL0013267909 | - | Dec 2025 |
| Alfa Laval - Dividend Future | LA8 | Amsterdam | Dividend Stock Futures | SSDF00003529 | - | Dec 2025 |
| Alfa Laval - Stock Future | LA6 | Amsterdam | Stock futures | SE0000695876 | - | Dec 2025 |
| Alfen - Stock Option | ALF | Amsterdam | Stock options | NL0012817175 | - | Dec 2025 |
| Allfunds Group PLC - Stock Option | AFU | Amsterdam | Stock options | GB00BNTJ3546 | - | Dec 2025 |
| Allianz - Dividend Future | AZ8 | Amsterdam | Dividend Stock Futures | SSDF00000996 | - | Dec 2025 |
| Allianz - Mini Stock Option (10) | AZQM | Amsterdam | Stock options | DE0008404005 | - | Dec 2025 |
| Allianz - Stock Future (Physical) | AZ7 | Amsterdam | Stock futures | DE0008404005 | - | Dec 2025 |
| Allianz - Stock Option | AZQ | Amsterdam | Stock options | DE0008404005 | - | Dec 2025 |
| Allianz SE - Stock Future | AZ6 | Amsterdam | Stock futures | DE0008404005 | - | Dec 2025 |
| Alstom (100) | AS1 | Paris | Stock options | FR0010220475 | - | Dec 2025 |
| Alstom - Dividend Future | AL8 | Paris | Dividend Stock Futures | SSDF00000889 | - | Dec 2025 |
| Alstom - European Stock Option (100) | AS4 | Paris | Stock options | FR0010220475 | - | Dec 2025 |
| Alstom RGPT - Stock Future | AL6 | Paris | Stock futures | FR0010220475 | - | Dec 2025 |
| Alten - Stock Option | LK1 | Paris | Stock options | FR0000071946 | - | Dec 2025 |
| Altria Group - Dividend Future | YW8 | Amsterdam | Dividend Stock Futures | SSDF00002802 | - | Jan 2026 |
| Amadeus IT Group - Dividend Future | AM8 | Amsterdam | Dividend Stock Futures | SSDF00001507 | - | Dec 2025 |
| Amadeus IT Group SA - Stock Future | AM6 | Amsterdam | Stock futures | ES0109067019 | - | Dec 2025 |
| Amazon.com - Dividend Future | UY8 | Amsterdam | Dividend Stock Futures | SSDF00002471 | - | Jan 2026 |
| AMG N.V. | AMG | Amsterdam | Stock options | NL0000888691 | - | Dec 2025 |
| AMG N.V. - Dividend Future | AO8 | Amsterdam | Dividend Stock Futures | SSDF00003875 | - | Dec 2025 |
| AMG N.V. - Stock Future | AO6 | Amsterdam | Stock futures | NL0000888691 | - | Dec 2025 |
| AMG N.V. - Weekly Option 1st Friday | 1AM | Amsterdam | Stock options | NL0000888691 | - | Jan 2026 |
| AMG N.V. - Weekly Option 2nd Friday | 2AM | Amsterdam | Stock options | NL0000888691 | - | Dec 2025 |
| AMG N.V. - Weekly Option 4th Friday | 4AM | Amsterdam | Stock options | NL0000888691 | - | Dec 2025 |
| Amgen - Dividend Future | YY8 | Amsterdam | Dividend Stock Futures | SSDF00002828 | - | Jan 2026 |
| Amplifon - Stock Option | AMP | Milan | Stock options | IT0004056880 | - | Dec 2025 |
| Amundi - Stock Option | DY1 | Paris | Stock options | FR0004125920 | - | Dec 2025 |
Pagination
- ‹ Prev ‹ Prev
- 1
- 2
- 4
- 5
- 6
- 7
- 8
- 9
- Next › Next ›