-
Markeder
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureFixed Income derivativesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLes merEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Contracts list
Showing 151-200 of 1768 Results
| ContractUnsorted | CodeUnsorted | Trading location | Products family | Underlying Isin | Last price | Maturity |
|---|---|---|---|---|---|---|
| Aker BP - Stock Future | AJ6 | Oslo | Aksjeforwards | NO0010345853 | - | Dec 2025 |
| Aker BP - Stock Future (Physical) | AJ7 | Oslo | Aksjeforwards | NO0010345853 | - | Dec 2025 |
| Aker BP - Stock Option | AKE | Oslo | Aksjeopsjoner | NO0010345853 | - | Dec 2025 |
| Aker Solutions - Stock Future | KE6 | Oslo | Aksjeforwards | NO0010716582 | - | Dec 2025 |
| Aker Solutions - Stock Future (Physical) | KE7 | Oslo | Aksjeforwards | NO0010716582 | - | Dec 2025 |
| Aker Solutions - Stock Option | AKS | Oslo | Aksjeopsjoner | NO0010716582 | - | Dec 2025 |
| AKZO NOBEL | AKZ | Amsterdam | Aksjeopsjoner | NL0013267909 | - | - |
| Akzo Nobel - Dividend Future | AK8 | Amsterdam | Dividend Stock Futures | SSDF00000467 | - | Dec 2025 |
| Akzo Nobel NV - Stock Future | AK6 | Amsterdam | Aksjeforwards | NL0013267909 | - | Dec 2025 |
| Akzo Nobel NV - Weekly Option 1st Friday | 1AK | Amsterdam | Aksjeopsjoner | NL0013267909 | - | Jan 2026 |
| Akzo Nobel NV - Weekly Option 2nd Friday | 2AK | Amsterdam | Aksjeopsjoner | NL0013267909 | - | Dec 2025 |
| Akzo Nobel NV - Weekly Option 4th Friday | 4AK | Amsterdam | Aksjeopsjoner | NL0013267909 | - | Dec 2025 |
| Akzo Nobel NV - Weekly Option 5th Friday | 5AK | Amsterdam | Aksjeopsjoner | NL0013267909 | - | - |
| Alfa Laval - Dividend Future | LA8 | Amsterdam | Dividend Stock Futures | SSDF00003529 | - | Dec 2025 |
| Alfa Laval - Stock Future | LA6 | Amsterdam | Aksjeforwards | SE0000695876 | - | Dec 2025 |
| Alfen - Stock Option | ALF | Amsterdam | Aksjeopsjoner | NL0012817175 | - | Dec 2025 |
| Allfunds Group PLC - Stock Option | AFU | Amsterdam | Aksjeopsjoner | GB00BNTJ3546 | - | Dec 2025 |
| Allianz - Dividend Future | AZ8 | Amsterdam | Dividend Stock Futures | SSDF00000996 | - | Dec 2025 |
| Allianz - Mini Stock Option (10) | AZQM | Amsterdam | Aksjeopsjoner | DE0008404005 | - | Dec 2025 |
| Allianz - Stock Future (Physical) | AZ7 | Amsterdam | Aksjeforwards | DE0008404005 | - | Dec 2025 |
| Allianz - Stock Option | AZQ | Amsterdam | Aksjeopsjoner | DE0008404005 | - | Dec 2025 |
| Allianz SE - Stock Future | AZ6 | Amsterdam | Aksjeforwards | DE0008404005 | - | Dec 2025 |
| Alstom (100) | AS1 | Paris | Aksjeopsjoner | FR0010220475 | - | Dec 2025 |
| Alstom - Dividend Future | AL8 | Paris | Dividend Stock Futures | SSDF00000889 | - | Dec 2025 |
| Alstom - European Stock Option (100) | AS4 | Paris | Aksjeopsjoner | FR0010220475 | - | Dec 2025 |
| Alstom RGPT - Stock Future | AL6 | Paris | Aksjeforwards | FR0010220475 | - | Dec 2025 |
| Alten - Stock Option | LK1 | Paris | Aksjeopsjoner | FR0000071946 | - | Dec 2025 |
| Altria Group - Dividend Future | YW8 | Amsterdam | Dividend Stock Futures | SSDF00002802 | - | Jan 2026 |
| Amadeus IT Group - Dividend Future | AM8 | Amsterdam | Dividend Stock Futures | SSDF00001507 | - | Dec 2025 |
| Amadeus IT Group SA - Stock Future | AM6 | Amsterdam | Aksjeforwards | ES0109067019 | - | Dec 2025 |
| Amazon.com - Dividend Future | UY8 | Amsterdam | Dividend Stock Futures | SSDF00002471 | - | Jan 2026 |
| AMG N.V. | AMG | Amsterdam | Aksjeopsjoner | NL0000888691 | - | Dec 2025 |
| AMG N.V. - Dividend Future | AO8 | Amsterdam | Dividend Stock Futures | SSDF00003875 | - | Dec 2025 |
| AMG N.V. - Stock Future | AO6 | Amsterdam | Aksjeforwards | NL0000888691 | - | Dec 2025 |
| AMG N.V. - Weekly Option 1st Friday | 1AM | Amsterdam | Aksjeopsjoner | NL0000888691 | - | Jan 2026 |
| AMG N.V. - Weekly Option 2nd Friday | 2AM | Amsterdam | Aksjeopsjoner | NL0000888691 | - | - |
| AMG N.V. - Weekly Option 4th Friday | 4AM | Amsterdam | Aksjeopsjoner | NL0000888691 | - | Dec 2025 |
| AMG N.V. - Weekly Option 5th Friday | 5AM | Amsterdam | Aksjeopsjoner | NL0000888691 | - | - |
| Amgen - Dividend Future | YY8 | Amsterdam | Dividend Stock Futures | SSDF00002828 | - | Jan 2026 |
| Amplifon - Stock Option | AMP | Milan | Aksjeopsjoner | IT0004056880 | - | Dec 2025 |
| Amundi - Stock Option | DY1 | Paris | Aksjeopsjoner | FR0004125920 | - | Dec 2025 |
| AMX Index Future | FMX | Amsterdam | Index Futures | NL0000249274 | - | Dec 2025 |
| Andritz - Dividend Future | QH8 | Amsterdam | Dividend Stock Futures | SSDF00003826 | - | Dec 2025 |
| Andritz AG - Stock Future | QH6 | Amsterdam | Aksjeforwards | AT0000730007 | - | Dec 2025 |
| Anglo American - Dividend Future | LO8 | Amsterdam | Dividend Stock Futures | SSDF00001804 | - | Dec 2025 |
| Anglo American - Stock Future | LO6 | Amsterdam | Aksjeforwards | GB00BTK05J60 | - | - |
| Anheuser-Busch InBev | INT | Brussels | Aksjeopsjoner | BE0974293251 | - | Dec 2025 |
| Anheuser-Busch Inbev - Dividend Future | AB8 | Brussels | Dividend Stock Futures | SSDF00000020 | - | Dec 2025 |
| Anheuser-Busch Inbev - Stock Future | AB6 | Brussels | Aksjeforwards | BE0974293251 | - | Dec 2025 |
| Anheuser-Busch InBev - Stock Future (Physical) | AB7 | Brussels | Aksjeforwards | BE0974293251 | - | Dec 2025 |
Sider
- ‹ Prev ‹ Prev
- 1
- 2
- 3
- 5
- 6
- 7
- 8
- 9
- Neste › Next ›