Browse the equity directories by location
Currency rates
Market Indicators
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.18594 | +0.11 % |
EUR / GBP | 0.85649 | -0.07 % |
EUR / JPY | 129.4195 | +0.30 % |
EUR / CHF | 1.10993 | +0.03 % |
GBP / USD | 1.38463 | +0.17 % |
European indices
Market Indicators
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,153.14 | +1.75 % |
CLIMATE EUROPE | 1,518.46 | +2.26 % |
LOW CARBON 100 | 132.35 | +2.08 % |
NEXT BIOTECH | 2,763.69 | +2.13 % |
ESG 80 | 1,768.58 | +2.33 % |
By market
Browse the equity directories by market
1,493
issuers
€4.5 trillion
market capitalisation
#1 Exchange
for SME in continental Europe
#1 Exchange
for Tech companies in Europe
*per December 2020
Company news
IPOs
HAV GROUP | Oslo | Euronext Growth | |
COIMBRA VIVA I | Lisbon | Euronext Access | |
Circa | Oslo | Euronext Growth | |
KEYRUS | Paris | Euronext Growth | |
FLYR | Oslo | Euronext Growth |