
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Oslo Børs |
ISIN Code | NO0003043309 |
Euronext Code | NO0003043309 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 50, Industrials |
SuperSector | 5020, Industrial Goods and Services |
Sector | 502030, General Industrials |
Subsector | 50203000, Diversified Industrials |
Trading Information
Trading currency | NOK |
Quantity notation | Number of units |
Admitted shares | 175,921,849 |
Nominal value | 1.25 |
Trading group | OF |
Trading type | Continuous |
Tick size | Index 23 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
Closing Price type Last Traded Price (LTP)