ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
3M - Dividend Future | ZB8 | Dividend Stock Futures | Amsterdam | ZB8=A NA<equity>CT |
A.B. Food - Stock Future | FO6 | Stock futures | Amsterdam | FO6=A NA<equity>CT |
A2A - Stock Future | A2A6 | Stock futures | Milan | A2A6=A IM<Equity>CT |
A2A - Stock Future (Physical) | A2A7 | Stock futures | Milan | A2A7=A IM<Equity>CT |
A2A - Stock Option | A2A | Stock options | Milan | A2A IM<Equity>OMON |
Aalberts | AAI | Stock options | Amsterdam | AALB NA<equity>OMON |
Aalberts - Dividend Future | AA8 | Dividend Stock Futures | Amsterdam | AA8=A NA<equity>CT |
Aalberts NV - Stock Future | AA6 | Stock futures | Amsterdam | AA6=A NA<equity>CT |
AB Science - Stock Option | UX1 | Stock options | Paris | AB FP<equity>OMON |
ABB (SEK) - Stock Future | QR6 | Stock futures | Amsterdam | QR6=A NA<equity>CT |
ABB - Dividend Future | LD8 | Dividend Stock Futures | Amsterdam | LD8=A NA<equity>CT |
ABB - Stock Future | LD6 | Stock futures | Amsterdam | LD6=A NA<equity>CT |
AbbVie - Dividend Future | ZH8 | Dividend Stock Futures | Amsterdam | ZH8=A NA<equity>CT |
ABN AMRO - Dividend Future | DZ8 | Dividend Stock Futures | Amsterdam | DZ8=A NA<equity>CT |
ABN AMRO Bank - Stock Future | DZ6 | Stock futures | Amsterdam | DZ6=A NA<equity>CT |
ABN AMRO Bank - Stock Option | ABN | Stock options | Amsterdam | ABN NA<equity>OMON |
ABN AMRO Bank - Weekly Option 1st Friday | 1AB | Stock options | Amsterdam | ABN NA<equity>OMON |
ABN AMRO Bank - Weekly Option 2nd Friday | 2AB | Stock options | Amsterdam | ABN NA<equity>OMON |
ABN AMRO Bank - Weekly Option 4th Friday | 4AB | Stock options | Amsterdam | ABN NA<equity>OMON |
ABN AMRO Bank - Weekly Option 5th Friday | 5AB | Stock options | Amsterdam | ABN NA<equity>OMON |
Abrdn - Stock Future | MG6 | Stock futures | Amsterdam | MG6=A NA<equity>CT |
Acciona SA - Stock Future | AN6 | Stock futures | Amsterdam | AN6=A NA<equity>CT |
Accor - Stock Future (Physical) | AC7 | Stock futures | Paris | AC7=A FP<equity>CT |
Accor SA (100) | AH1 | Stock options | Paris | AC FP<equity>OMON |
Accor SA - Dividend Future | AC8 | Dividend Stock Futures | Paris | AC8=A FP<equity>CT |
Accor SA - European Stock Option (100) | AH4 | Stock options | Paris | AC FP<equity>OMON |
Accor SA - Stock Future | AC6 | Stock futures | Paris | AC6=A FP<equity>CT |
Acea - Stock Future | ACE6 | Stock futures | Milan | ACE6=A IM<Equity>CT |
Acea - Stock Future (Physical) | ACE7 | Stock futures | Milan | ACE7=A IM<Equity>CT |
Acea - Stock Option | ACE | Stock options | Milan | ACE IM<Equity>OMON |
Ackermans & Van Haaren - Dividend Future | AV8 | Dividend Stock Futures | Brussels | AV8=A BB<equity>CT |
Ackermans & Van Haaren - Stock Future | AV6 | Stock futures | Brussels | AV6=A BB<equity>CT |
Ackermans & van Haaren NV - Std Option | AVH | Stock options | Brussels | ACKB BB<equity>OMON |
ACS Actividades Cons y Serv - Dividend Future | SR8 | Dividend Stock Futures | Amsterdam | SR8=A NA<equity>CT |
ACS Actividades Cons y Serv - Stock Future | SR6 | Stock futures | Amsterdam | SR6=A NA<equity>CT |
Adecco Group AG - Dividend Future | JW8 | Dividend Stock Futures | Amsterdam | JW8=A NA<equity>CT |
Adecco Group AG - Stock Future | JW6 | Stock futures | Amsterdam | JW6=A NA<equity>CT |
Adidas - Dividend Future | AD8 | Dividend Stock Futures | Amsterdam | AD8=A NA<equity>CT |
ADIDAS - STOCK FUTURE (Physical) | AD7 | Stock futures | Amsterdam | AD7=A NA<equity>CT |
Adidas - Stock Option | ADQ | Stock options | Amsterdam | ADS GY<equity>OMON |
Adidas AG - Stock Future | AD6 | Stock futures | Amsterdam | AD6=A NA<equity>CT |
Adyen (10) - Stock Option | ADY | Stock options | Amsterdam | ADYEN NA<equity>OMON |
Adyen (10) - Weekly Option 1st Friday | 1AD | Stock options | Amsterdam | ADYEN NA<equity>OMON |
Adyen (10) - Weekly Option 2nd Friday | 2AD | Stock options | Amsterdam | ADYEN NA<equity>OMON |
Adyen (10) - Weekly Option 4th Friday | 4AD | Stock options | Amsterdam | ADYEN NA<equity>OMON |
Adyen (10) - Weekly Option 5th Friday | 5AD | Stock options | Amsterdam | ADYEN NA<equity>OMON |
Adyen - Stock Future | YB6 | Stock futures | Amsterdam | YB6=A NA<equity>CT |
Aedifica - Stock Option | AED | Stock options | Brussels | AED BB<equity>OMON |
AEGON | AGN | Stock options | Amsterdam | AGN NA<equity>OMON |
Aegon - Dividend Future | AE8 | Dividend Stock Futures | Amsterdam | AE8=A NA<equity>CT |
Seitennummerierung
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite