List of stock options traded on Euronext markets
Click on the contract name to access the quotes pages
| ContractUnsorted | CodeUnsorted | Trading locationUnsorted | Underlying | Contract sizeUnsorted | Maturity cycleUnsorted | Exercise TypeUnsorted |
|---|---|---|---|---|---|---|
| Banca Generali - Stock Option | BGN | Milan | IT0001031084 | 100 | Monthly | American |
| Banca Ifis - Stock Option Physical | IF | Milan | IT0003188064 | 100 | Monthly | American |
| Banca Mediolanum - Stock Option | BME | Milan | IT0004776628 | 500 | Monthly | American |
| Banca Monte dei Paschi di Siena - European Stock Option | MDB3 | Milan | IT0005508921 | 500 | Monthly | European |
| Banca Monte dei Paschi di Siena - Stock Option | MDB | Milan | IT0005508921 | 500 | Monthly | American |
| Banca Monte Paschi Siena - European Stock Option | BMP3 | Milan | IT0005508921 | 1000 | Monthly | European |
| Banca Monte Paschi Siena - Stock Option | BMP | Milan | IT0005508921 | 1000 | Monthly | American |
| Banco BPM - European Stock Option | BPM3 | Milan | IT0005218380 | 1000 | Monthly | European |
| Banco BPM - European Stock Option Cash | BPM5 | Milan | IT0005218380 | 1000 | Monthly | European |
| Banco BPM - Stock Option | BPM | Milan | IT0005218380 | 1000 | Monthly | American |
| Bank of Ireland - Stock Option | BIR | Amsterdam | IE00BD1RP616 | 100 | Monthly | American |
| Barco NV | BAR | Brussels | BE0974362940 | 100 | Monthly | American |
| BASF - Stock Option | BFQ | Amsterdam | DE000BASF111 | 100 | Monthly | American |
| Basic-Fit - Stock Option | BFT | Amsterdam | NL0011872650 | 100 | Monthly | American |
| Bayer - Stock Option | BYQ | Amsterdam | DE000BAY0017 | 100 | Monthly | American |
| BE Semiconductor Industries NV - Stnd Option | BES | Amsterdam | NL0012866412 | 100 | Monthly | American |
| BE Semiconductor Industries NV - Weekly Option 1st Friday | 1BE | Amsterdam | NL0012866412 | 100 | Weekly | American |
| BE Semiconductor Industries NV - Weekly Option 4th Friday | 4BE | Amsterdam | NL0012866412 | 100 | Weekly | American |
| BE Semiconductor Industries NV - Weekly Option 5th Friday | 5BE | Amsterdam | NL0012866412 | 100 | Weekly | American |
| Beiersdorf - Stock Option | BEQ | Amsterdam | DE0005200000 | 100 | Monthly | American |
| Bekaert NV Stnd Option | BEK | Brussels | BE0974258874 | 100 | Monthly | American |
| BFF Bank - Stock Option | BFF | Milan | IT0005244402 | 500 | Monthly | American |
| Biomerieux - Stock Option | BM1 | Paris | FR0013280286 | 100 | Monthly | American |
| BMW - Stock Option | BWQ | Amsterdam | DE0005190003 | 100 | Monthly | American |
| BNP Paribas (100) | BN1 | Paris | FR0000131104 | 100 | Monthly | American |
| BNP Paribas - European Stock Option (100) | BN4 | Paris | FR0000131104 | 100 | Monthly | European |
| BNP Paribas - European Stock Option Cash | BN9C | Paris | FR0000131104 | 100 | Monthly | European |
| BNP Paribas - Weekly Option 1st Friday | 1BN | Paris | FR0000131104 | 100 | Weekly | American |
| BNP Paribas - Weekly Option 4th Friday | 4BN | Paris | FR0000131104 | 100 | Weekly | American |
| BNP Paribas - Weekly Option 5th Friday | 5BN | Paris | FR0000131104 | 100 | Weekly | American |
| Bollore (100) | HA1 | Paris | FR0000039299 | 100 | Monthly | American |
| Bouygues (100) | EN1 | Paris | FR0000120503 | 100 | Monthly | American |
| Bouygues - European Stock Option (100) | EN4 | Paris | FR0000120503 | 100 | Monthly | European |
| Bouygues - European Stock Option Cash | EN9C | Paris | FR0000120503 | 100 | Monthly | European |
| BPER Banca - European Stock Option Cash | BPE5 | Milan | IT0000066123 | 1000 | Monthly | European |
| BPER Banca - Stock Option | BPE | Milan | IT0000066123 | 1000 | Monthly | American |
| bpost NV - Standard Option | BPO | Brussels | BE0974268972 | 100 | Monthly | American |
| Brembo - Stock Option | BRE | Milan | NL0015001KT6 | 500 | Monthly | American |
| Brenntag - Stock Option | BGQ | Amsterdam | DE000A1DAHH0 | 100 | Monthly | American |
| Brunel International NV Stnd Option | BI | Amsterdam | NL0010776944 | 100 | Monthly | American |
| Brunello Cucinelli - Stock Option | BC | Milan | IT0004764699 | 100 | Monthly | American |
| Bureau Veritas - Stock Option | BV1 | Paris | FR0006174348 | 100 | Monthly | American |
| Buzzi - Stock Option | BZU | Milan | IT0001347308 | 100 | Monthly | American |
| BW LPG - Stock Option | BWL | Oslo | SGXZ69436764 | 100 | Monthly | American |
| Campari - European Stock Option Cash | CPR5 | Milan | NL0015435975 | 1000 | Monthly | European |
| Campari - Stock Option | CPR | Milan | NL0015435975 | 1000 | Monthly | American |
| Capgemini (100) | CP1 | Paris | FR0000125338 | 100 | Monthly | American |
| Capgemini - European Stock Option (100) | CP4 | Paris | FR0000125338 | 100 | Monthly | European |
| Capgemini - Weekly Option 1st Friday | 1CP | Paris | FR0000125338 | 100 | Weekly | American |
| Capgemini - Weekly Option 4th Friday | 4CP | Paris | FR0000125338 | 100 | Weekly | American |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite