Amsterdam contracts
ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Signify NV - Dividend Future | NY8 | Dividend Stock Futures | Amsterdam | NY8=A NA<equity>CT |
Sika - Dividend Future | IK8 | Dividend Stock Futures | Amsterdam | IK8=A NA<equity>CT |
Sinch AB - Dividend Future | IR8 | Dividend Stock Futures | Amsterdam | IR8=A NA<equity>CT |
Skandinaviska Enskilda Banken A - Dividend | EJ8 | Dividend Stock Futures | Amsterdam | EJ8=A NA<equity>CT |
Skanska B - Dividend Future | KA8 | Dividend Stock Futures | Amsterdam | KA8=A NA<equity>CT |
SKF B - Dividend Future | FA8 | Dividend Stock Futures | Amsterdam | FA8=A NA<equity>CT |
Sligro Food Group NV - Stnd Option | SLG | Stock options | Amsterdam | SLIGR NA<equity>OMON |
Southern Co - Dividend Future | VG8 | Dividend Stock Futures | Amsterdam | VG8=A NA<equity>CT |
SSE - Dividend Future | UW8 | Dividend Stock Futures | Amsterdam | UW8=A NA<equity>CT |
Standard Chartered - Dividend Future | SX8 | Dividend Stock Futures | Amsterdam | SX8=A NA<equity>CT |
Starbucks - Dividend Future | ZT8 | Dividend Stock Futures | Amsterdam | ZT8=A NA<equity>CT |
STMicroelectronics - Dividend Future | ST8 | Dividend Stock Futures | Amsterdam | ST8=A NA<equity>CT |
Stora Enso R - Stock Future | SN6 | Stock futures | Amsterdam | SN6=A NA<equity>CT |
Suedzucker AG - Stock Future | SZ6 | Stock futures | Amsterdam | SZ6=A NA<equity>CT |
Svenska Cellulosa AB SCA - Dividend Future | SV8 | Dividend Stock Futures | Amsterdam | SV8=A NA<equity>CT |
Svenska Handelsbanken A - Dividend | VE8 | Dividend Stock Futures | Amsterdam | VE8=A NA<equity>CT |
Swedbank A - Dividend Future | WD8 | Dividend Stock Futures | Amsterdam | WD8=A NA<equity>CT |
Swiss Re - Dividend Future | QO8 | Dividend Stock Futures | Amsterdam | QO8=A NA<equity>CT |
Swisscom - Dividend Future | QK8 | Dividend Stock Futures | Amsterdam | QK8=A NA<equity>CT |
Symrise - Stock Option | SYQ | Stock options | Amsterdam | SYQ NA<equity>OMON |
Symrise AG - Stock Future | SY6 | Stock futures | Amsterdam | SY6=A NA<equity>CT |
Tecnicas Reunidas SA - Stock Future | TR6 | Stock futures | Amsterdam | TR6=A NA<equity>CT |
Tele2 B - Dividend | TV8 | Dividend Stock Futures | Amsterdam | TV8=A NA<equity>CT |
Telefonica - Dividend Future | TA8 | Dividend Stock Futures | Amsterdam | TA8=A NA<equity>CT |
Telefonica SA - Stock Future | TA6 | Stock futures | Amsterdam | TA6=A NA<equity>CT |
Telia Company - Dividend Future | TJ8 | Dividend Stock Futures | Amsterdam | TJ8=A NA<equity>CT |
Texas Instruments - Dividend Future | ZY8 | Dividend Stock Futures | Amsterdam | ZY8=A NA<equity>CT |
TGS - Dividend Future | TG8 | Dividend Stock Futures | Amsterdam | TG8=A NA<equity>CT |
The Swatch Group (Bearer shares) - Dividend Future | UH8 | Dividend Stock Futures | Amsterdam | UH8=A NA<equity>CT |
Thyssenkrupp - Dividend Future | TH8 | Dividend Stock Futures | Amsterdam | TH8=A NA<equity>CT |
ThyssenKrupp AG - Stock Future | TH6 | Stock futures | Amsterdam | TH6=A NA<equity>CT |
TKH Group - Stock Future | KH6 | Stock futures | Amsterdam | KH6=A NA<equity>CT |
TKH Group NV Stnd Option | TKG | Stock options | Amsterdam | TWEKA NA<equity>OMON |
Tom Tom Individual Equity Option | TTM | Stock options | Amsterdam | TOM2 NA<equity>OMON |
Trelleborg B - Dividend Future | TZ8 | Dividend Stock Futures | Amsterdam | TZ8=A NA<equity>CT |
UBS Group - Dividend Future | UO8 | Dividend Stock Futures | Amsterdam | UO8=A NA<equity>CT |
Unibail-Rodamco-W - Stock Future (Physical) | UB7 | Stock futures | Amsterdam | UB7=A NA<equity>CT |
Unibail-Rodamco-Westfield - Dividend Future | UB8 | Dividend Stock Futures | Amsterdam | UB8=A NA<equity>CT |
Unibail-Rodamco-Westfield - European Stock Option | UB9 | Stock options | Amsterdam | URW FP<equity>OMON |
Unibail-Rodamco-Westfield - Stock Future | UB6 | Stock futures | Amsterdam | UB6=A NA<equity>CT |
Unibail-Rodamco-Westfield - Stock Option | UBL | Stock options | Amsterdam | URW FP<equity>OMON |
Unilever - Dividend Future | UN8 | Dividend Stock Futures | Amsterdam | UN8=A NA<equity>CT |
UNILEVER PLC | UN | Stock options | Amsterdam | UNA NA<equity>OMON |
Unilever PLC - European Stock Option | UN9 | Stock options | Amsterdam | UNA NA<equity>OMON |
Unilever PLC - Stock Future | UN6 | Stock futures | Amsterdam | UN6=A NA<equity>CT |
Unilever PLC - Weekly Option 1st Friday | 1UN | Stock options | Amsterdam | UNA NA<equity>OMON |
Unilever PLC - Weekly Option 2nd Friday | 2UN | Stock options | Amsterdam | UNA NA<equity>OMON |
Unilever PLC - Weekly Option 4th Friday | 4UN | Stock options | Amsterdam | UNA NA<equity>OMON |
Union Pacific - Dividend Future | ZR8 | Dividend Stock Futures | Amsterdam | ZR8=A NA<equity>CT |
UNIQA Insurance - Dividend Futures | UA8 | Dividend Stock Futures | Amsterdam | UA8=A NA<equity>CT |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- Nächste Seite
- Letzte Seite