| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Saint Gobain - Weekly Option 2nd Friday | 2SG | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBW*.p |
| Saint Gobain - Weekly Option 4th Friday | 4SG | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBW*.p |
| Saint Gobain - Weekly Option 5th Friday | 5SG | Stock options | Paris | SGO FP<equity>OMON | 0#SGOBW*.p |
| Saint-Gobain - Dividend Future | SG8 | Dividend Stock Futures | Paris | SG8=A FP<equity>CT | 0#SGOBDF: |
| Saint-Gobain - Stock Future | SG6 | Stock futures | Paris | SG6=A FP<equity>CT | 0#SGOBpf: |
| Saint-Gobain - Stock Future (Physical) | SG7 | Stock futures | Paris | SG7=A FP<equity>CT | 0#SGOBApf: |
| Sanofi - Dividend Future | ZA8 | Dividend Stock Futures | Paris | ZA8=A FP<equity>CT | 0#SASYPDF: |
| Sanofi - European Stock Option (100) | ZA4 | Stock options | Paris | SAN FP<equity>OMON | 0#SASYE*.p |
| Sanofi - European Stock Option Cash | ZA9C | Stock options | Paris | SAN FP<equity>OMON | 0#SASYC*.p |
| Sanofi - Stock Future | ZA6 | Stock futures | Paris | ZA6=A FP<equity>CT | 0#SASYPpf: |
| Sanofi - Stock Option | ZA1 | Stock options | Paris | SAN FP<equity>OMON | 0#SASYP*.p |
| Sanofi ex-event | SA1 | Stock options | Paris | SAN FP<equity>OMON | 0#SASYA*.p |
| Schneider - European Stock Option (100) | SU4 | Stock options | Paris | SU FP<equity>OMON | 0#SCHNLP*.p |
| Schneider Electric (100) | SU1 | Stock options | Paris | SU FP<equity>OMON | 0#SCHNA*.p |
| Schneider Electric - Mini Stock Option (10) | SU1M | Stock options | Paris | 0#SCHNM*.p | |
| Schneider Electric - Stock Future (Physical) | SU7 | Stock futures | Paris | SU7=A FP<equity>CT | 0#SCHNApf: |
| Schneider Electric - Weekly Option 1st Friday | 1SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p |
| Schneider Electric - Weekly Option 2nd Friday | 2SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p |
| Schneider Electric - Weekly Option 4th Friday | 4SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p |
| Schneider Electric - Weekly Option 5th Friday | 5SU | Stock options | Paris | SU FP<equity>OMON | 0#SCHNW*.p |
| Schneider Electric SA - European Stock Option Cash | SU9C | Stock options | Paris | SU FP<equity>OMON | 0#SCHNE*.p |
| Schneider Electric SE - Dividend Future | SU8 | Dividend Stock Futures | Paris | SU8=A FP<equity>CT | 0#SCHNDF: |
| Schneider Electric SE - Stock Future | SU6 | Stock futures | Paris | SU6=A FP<equity>CT | 0#SCHNpf: |
| Scor (100) | SC1 | Stock options | Paris | SCR FP<equity>OMON | 0#SCORA*.p |
| Scor SE - Dividend Future | SC8 | Dividend Stock Futures | Paris | SC8=A FP<equity>CT | 0#SCORDF: |
| Scor SE - Stock Future | SC6 | Stock futures | Paris | SC6=A FP<equity>CT | 0#SCORpf: |
| SEB SA - Stock Future | SK6 | Stock futures | Paris | SK6=A FP<equity>CT | 0#SEBFpf: |
| SES - Stock Option | SS1 | Stock options | Paris | SESG FP<equity>OMON | 0#SESO*.p |
| SES SA - Stock Future | SS6 | Stock futures | Paris | SS6=A FP<equity>CT | 0#SESFdpf: |
| SMCP - Stock Option | JL1 | Stock options | Paris | SMCP FP<equity>OMON | 0#SMCP*.p |
| Societe BIC - Stnd Option | BB1 | Stock options | Paris | BB FP<equity>OMON | 0#BICP*.p |
| Societe BIC SA - Stock Future | BB6 | Stock futures | Paris | BB6=A FP<equity>CT | 0#BICPpf: |
| Societe Generale (100) | GL1 | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNA*.p |
| Societe Generale - Dividend Future | GL8 | Dividend Stock Futures | Paris | GL8=A FP<equity>CT | 0#SOGNDF: |
| Societe Generale - European Stock Option (100) | GL4 | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNLP*.p |
| Societe Generale - European Stock Option Cash | GL9C | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNE*.p |
| Societe Generale - Stock Future | GL6 | Stock futures | Paris | GL6=A FP<equity>CT | 0#SOGNpf: |
| Societe Generale - Stock Future (Physical) | GL7 | Stock futures | Paris | GL7=A FP<equity>CT | 0#SOGNApf: |
| Societe Generale - Weekly Option 1st Friday | 1GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Societe Generale - Weekly Option 2nd Friday | 2GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Societe Generale - Weekly Option 4th Friday | 4GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Societe Generale - Weekly Option 5th Friday | 5GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Sodexo - European Stock Option (100) | SO4 | Stock options | Paris | SW FP<equity>OMON | 0#EXHOP*.p |
| Sodexo - Stock Future (Physical) | SW7 | Stock futures | Paris | SW7=A FP<equity>CT | 0#EXHOApf: |
| Sodexo - Stock Option | SO1 | Stock options | Paris | SW FP<equity>OMON | 0#EXHOP*.p |
| Sodexo SA - Stock Future | SW6 | Stock futures | Paris | SW6=A FP<equity>CT | 0#EXHOpf: |
| Soitec - Stock Option | LF1 | Stock options | Paris | SOI FP<equity>OMON | 0#SOIT*.p |
| SPIE - Stock Option | ZP1 | Stock options | Paris | SPIE FP<equity>OMON | 0#SPIE*.p |
| ST Microelectronics - European Stock Option (100) | ST4 | Stock options | Paris | STMPA FP<equity>OMON | 0#STMLP*.p |
| Stellantis (100) | UG1 | Stock options | Paris | STLAP FP<equity>OMON | 0#STLAA*.p |
-
Mercados
athexgroup.grAthens Exchange GroupRead moreTogether for a unified, stronger European capital market.
-
Acções
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Índices
A milestone in a decade of transformationEuronext joins the CAC 40®Read moreAs of 22 September 2025, Euronext has officially joined the CAC 40®, France’s flagship blue-chip index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fundos
-
Obrigações
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Warrants & Certificados
-
Derivados
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Matérias-Primas
- Vista global
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Entrega e liquidação
- Especificações e disposições
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Recursos
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.