Generieke informatie
Soort | Stock |
Sub type | Ordinary Shares |
Markt | Euronext Brussels |
Andere markten | Amsterdam |
ISIN Code | BE0974349814 |
Euronext Code | BE0974349814 |
Classification Financial Instrument
CFI:ESVUFN |
E = Aandelen |
S = Gewone/gewone aandelen |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
Indexweging
ICB SECTORALE CLASSIFICATIE
Bedrijfssector | 35, Real Estate |
SuperSector | 3510, Real Estate |
Sector | 351020, Real Estate Investment Trusts |
Subsector | 35102020, Industrial REITs |
Trading Information
Valuta | EUR |
Prijsvermenigvuldiger | 1 |
Hoeveelheidsnotatie | Aantal units |
Toegelaten aandelen | 225 845 971 |
Nominal value | 0,00 |
Handelsgroep | A0 |
Soort | Continuous |
Tick size | Index 23 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Not eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
Closing Price type Last Traded Price (LTP)