Índices | Último | % |
---|---|---|
BEL 20 | 4,326.05 | -0.06% |
BEL ALL-SHARE | 13,963.67 | +0.08% |
BEL MID INDEX | 6,075.12 | +0.13% |
BEL SMALL INDEX | 8,608.64 | +0.67% |
BEL CONTINUOUS | 36,933.21 | +0.08% |
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,542.88 | +0.37% |
CLIMATE EUROPE | 2,043.73 | +0.09% |
LOW CARBON 100 | 167.71 | +0.11% |
NEXT BIOTECH | 3,194.76 | +1.13% |
ESG 80 | 2,154.88 | -0.08% |
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1.03615 | -0.24% |
EUR / GBP | 0.83585 | -0.08% |
EUR / JPY | 160.83 | +0.40% |
EUR / CHF | 0.94465 | -0.05% |
GBP / USD | 1.2401 | -0.12% |
Name | Mercado | % | Value | Last |
---|---|---|---|---|
TOTALENERGIES | Par | 0,41 | 250,985M EUR 250 985 033 |
56,39 |
ING GROEP N.V. | Ams | -0,53 | 179,046M EUR 179 046 094 |
16,064 |
SAINT GOBAIN | Par | 0,00 | 103,047M EUR 103 046 802 |
90,58 |
ENGIE | Par | 1,56 | 91,953M EUR 91 952 942 |
15,915 |
AB INBEV | Bru | -0,31 | 89,420M EUR 89 419 970 |
47,69 |
Atualizado 02/02/2025 - 06:49 CET
Visit our Brussels page on Euronext.com and learn about the home to the BEL20.