Browse the index directories
Indices
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 876.26 | +0.46 % | +4.04 | 878.34 | 875.83 |
BEL 20 | 4,246.05 | +0.54 % | +22.95 | 4,258.04 | 4,231.94 |
ISEQ 20 | 1,631.32 | +0.42 % | +6.89 | 1,632.53 | 1,626.66 |
PSI | 6,325.74 | +0.32 % | +19.91 | 6,346.56 | 6,309.71 |
MIB ESG | 1,477.63 | 0.00 % | 0.00 | 1,477.63 | 1,477.63 |
OSEBX BENCHMARK | 1,408.00 | +0.53 % | +7.46 | 1,410.80 | 1,400.30 |
CAC 40 | 7,282.69 | +0.15 % | +10.37 | 7,316.59 | 7,282.69 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,911.18 | +0.18 % | +3.40 | 1,914.09 | 1,908.49 |
EURONEXT 100 | 1,438.85 | +0.21 % | +2.98 | 1,443.43 | 1,436.21 |
LOW CARBON 100 | 159.86 | +0.19 % | +0.30 | 160.17 | 159.62 |
NEXT BIOTECH | 3,055.65 | +1.34 % | +40.29 | 3,055.65 | 3,055.65 |
ESG 80 | 2,004.51 | +0.19 % | +3.85 | 2,010.21 | 2,001.39 |
FLAGSHIP ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,256.89 | +0.31 % | +3.93 | 1,261.40 | 1,256.48 | 24/12/2024 - 18:05 CET |
BEL ESG | 1,560.21 | +0.50 % | +7.74 | 1,565.21 | 1,554.78 | 24/12/2024 - 18:05 CET |
CAC 40 ESG | 2,296.65 | +0.11 % | +2.46 | 2,307.54 | 2,296.65 | 24/12/2024 - 18:05 CET |
MIB ESG | 1,477.63 | 0.00 % | 0.00 | 1,477.63 | 1,477.63 | 24/12/2024 - 18:05 CET |
OBX ESG | 3,790.25 | +0.58 % | +21.77 | 3,799.45 | 3,768.48 | 23/12/2024 - 18:05 CET |
Euronext Eurozone 100 ESG | 1,563.72 | +0.16 % | +2.46 | 1,563.72 | 1,563.72 | 24/12/2024 - 18:15 CET |
Euronext Eurozone ESG Large 80 | 2,004.51 | +0.19 % | +3.85 | 2,010.21 | 2,001.39 | 24/12/2024 - 18:15 CET |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,150.24 | +0.51 % | +5.89 | 1,153.11 | 1,144.35 | 24/12/2024 - 18:05 CET |
AMX | 832.53 | +0.57 % | +4.67 | 834.93 | 828.50 | 24/12/2024 - 18:05 CET |
ASCX | 1,248.39 | +0.89 % | +11.03 | 1,249.54 | 1,242.54 | 24/12/2024 - 18:05 CET |
BEL ALL-SHARE | 13,357.98 | +0.41 % | +53.96 | 13,405.11 | 13,304.02 | 24/12/2024 - 18:05 CET |
BEL MID | 5,853.57 | +0.50 % | +29.40 | 5,871.07 | 5,834.99 | 24/12/2024 - 18:05 CET |
BEL SMALL | 8,217.06 | +1.10 % | +88.75 | 8,232.91 | 8,133.09 | 24/12/2024 - 18:05 CET |
ISEQ All Share | 9,712.30 | +0.45 % | +43.92 | 9,735.14 | 9,683.44 | 24/12/2024 - 17:05 GMT |
ISEQ Small | 939.22 | 0.00 % | 0.00 | 939.22 | 939.22 | 24/12/2024 - 17:05 GMT |
PSI ALL-SHARE | 1,463.65 | +0.35 % | +5.10 | 1,467.82 | 1,458.62 | 24/12/2024 - 17:05 WET |
OBX TOTAL RETURN | 1,314.98 | +0.58 % | +7.56 | 1,318.06 | 1,307.42 | 23/12/2024 - 18:10 CET |
OSEBX BENCHMARK | 1,408.00 | +0.53 % | +7.46 | 1,410.80 | 1,400.30 | 23/12/2024 - 18:05 CET |
CAC ALL SHARES | 8,675.15 | +0.21 % | +18.36 | 8,709.98 | 8,656.79 | 24/12/2024 - 18:05 CET |
CAC NEXT 20 | 10,769.28 | -0.09 % | -9.96 | 10,844.72 | 10,769.28 | 24/12/2024 - 18:05 CET |
CAC SMALL | 10,454.19 | +0.52 % | +53.98 | 10,490.28 | 10,440.69 | 24/12/2024 - 18:05 CET |
SBF 120 | 5,515.64 | +0.15 % | +8.08 | 5,541.41 | 5,515.64 | 24/12/2024 - 18:05 CET |