
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Oslo Børs |
ISIN Code | NO0010892359 |
Euronext Code | NO0010892359 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 60, Energy |
SuperSector | 6010, Energy |
Sector | 601020, Alternative Energy |
Subsector | 60102020, Renewable Energy Equipment |
Trading Information
Trading currency | NOK |
Quantity notation | Number of units |
Admitted shares | 82,821,680 |
Nominal value | 0.02 |
Trading group | OH |
Trading type | Continuous |
Tick size | Index 22 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment C (Small Cap)
IPO date 14 Oct 2020
Closing Price type Last Traded Price (LTP)