
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Growth Dublin |
ISIN Code | IE00BVGC3741 |
Euronext Code | IE00BVGC3741 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 20, Health Care |
SuperSector | 2010, Health Care |
Sector | 201030, Pharmaceuticals and Biotechnology |
Subsector | 20103015, Pharmaceuticals |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Admitted shares | 4,326,168 |
Nominal value | 0.01 |
Trading group | 9B |
Trading type | Continuous |
Tick size | Index 25 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
No Compartment
IPO date 14 Dec 2018
Closing Price type Last Traded Price (LTP)