
Allgemeine Informationen
Typ | Stock |
Sub type | Ordinary Shares |
Market | Euronext Amsterdam |
ISIN Code | NL0010556726 |
Euronext Code | NL0010556726 |
Classification Financial Instrument
CFI:ED |
E = Equities |
D = Depositary receipts on equities |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industrie | 45, Consumer Staples |
SuperSector | 4510, Food, Beverage and Tobacco |
Sector | 451020, Food Producers |
Subsector | 45102020, Food Products |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Shares outstanding | 3 931 113 |
Nominal value | 0,10 |
Trading group | JH |
Trading type | Fixing |
Tick size | Index 20 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment C (Small Cap)
Closing Price type Last Traded Price (LTP)