-
Markets
-
Aktien
Sustainable finance2025 Euronext ESG Trends ReportWeiterlesenA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesWeiterlesenThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeWeiterlesenInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondWeiterlesenFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesWeiterlesenTrade mini bond futures on main European government bonds
-
Rohstoffe
- Übersicht
- Kurse überblick
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesWeiterlesenEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameWeiterlesenJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| BRUTON | BRUT | NO0013036814 | Oslo | Euronext Growth | |
| NORDIC MINING | NOM | NO0013162693 | Oslo | Euronext Oslo Børs | |
| PARATUS ENERGY SER | PLSV | BMG6904D1083 | Oslo | Euronext Oslo Børs | |
| VANTAGE DRILLING INTERNATIONAL | VDI | BMG9551V1081 | Oslo | Euronext Growth | |
| ARGEO | ARGEO | NO0013257410 | Oslo | Euronext Oslo Børs | |
| LIFECARE | LIFE | NO0013355859 | Oslo | Euronext Oslo Børs | |
| SOILTECH | STECH | NO0010713571 | Oslo | Euronext Expand | |
| HAUGESUND SPB | HGSB | NO0010764053 | Oslo | Euronext Oslo Børs | |
| PARATUS ENERGY SERVICES | PLSV | BMG6904D1083 | Oslo | Euronext Growth | |
| CAPSOL TECHNOLOGI | CAPSL | NO0010923121 | Oslo | Euronext Oslo Børs | |
| HERMANA HOLDING | HERMA | NO0013209239 | Oslo | Euronext Oslo Børs | |
| CAVENDISH HYDROGE N | CAVEN | NO0013219535 | Oslo | Euronext Oslo Børs | |
| VENTURA OFFSHORE | VTURA | BMG730931091 | Oslo | Euronext Growth | |
| FLEKKEFJORD SPAREB | FFSB | NO0013209858 | Oslo | Euronext Growth | |
| PUBLIC PROPERTY IN | PUBLI | NO0013178616 | Oslo | Euronext Oslo Børs | |
| NORCONSULT | NORCO | NO0013052209 | Oslo | Euronext Oslo Børs | |
| BEERENBERG | BBERG | NO0013017574 | Oslo | Euronext Growth | |
| MATVAREEXPRESSEN | MVE | NO0013008664 | Oslo | Euronext Growth | |
| DOF GROUP | DOFG | NO0012851874 | Oslo | Euronext Oslo Børs | |
| REFUELS | REFL | NL0015001BF4 | Oslo | Euronext Growth |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite