All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
PARATUS ENERGY SER | PLSV | BMG6904D1083 | Oslo | Oslo Børs | |
VANTAGE DRILLING INTERNATIONAL | VDI | BMG9551V1081 | Oslo | Euronext Growth | |
ARGEO | ARGEO | NO0013257410 | Oslo | Oslo Børs | |
LIFECARE | LIFE | NO0013355859 | Oslo | Oslo Børs | |
SOILTECH | STECH | NO0010713571 | Oslo | Euronext Expand | |
HAUGESUND SPB | HGSB | NO0010764053 | Oslo | Oslo Børs | |
PARATUS ENERGY SERVICES | PLSV | BMG6904D1083 | Oslo | Euronext Growth | |
CAPSOL TECHNOLOGI | CAPSL | NO0010923121 | Oslo | Oslo Børs | |
HERMANA HOLDING | HERMA | NO0013209239 | Oslo | Oslo Børs | |
CAVENDISH HYDROGE N | CAVEN | NO0013219535 | Oslo | Oslo Børs | |
VENTURA OFFSHORE | VTURA | BMG730931091 | Oslo | Euronext Growth | |
FLEKKEFJORD SPAREB | FFSB | NO0013209858 | Oslo | Euronext Growth | |
PUBLIC PROPERTY IN | PUBLI | NO0013178616 | Oslo | Oslo Børs | |
NORCONSULT | NORCO | NO0013052209 | Oslo | Oslo Børs | |
BEERENBERG | BBERG | NO0013017574 | Oslo | Euronext Growth | |
MATVAREEXPRESSEN | MVE | NO0013008664 | Oslo | Euronext Growth | |
DOF GROUP | DOFG | NO0012851874 | Oslo | Oslo Børs | |
REFUELS | REFL | NL0015001BF4 | Oslo | Euronext Growth | |
NORSE ATLANTIC | NORSE | NO001288525 | Oslo | Euronext Expand | |
STAINLESS TANKERS | STST | NO0012780958 | Oslo | Euronext Growth |
Seitennummerierung
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite