Environment, Social and Governance (ESG) investing involves investing in bonds issued by a company that respect certain environmental, social and governance criteria.
It is an approach that goes beyond the usual decisionmaking based solely on financial criteria as it considers the behaviour and approach of economic agents in relation to ESG concerns before committing to an investment.
Green bonds are part of ESG investments. They are a type of fixed income security issued only to finance or refinance new and/or existing sustainability projects. Green projects can include renewable energy, sustainable use of resources, conservation, clean transport, and climate change adaptation.
Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
| Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
|---|---|---|---|---|---|---|---|---|
| HEMSÖ FASTIGHETS AB | XS2824799402 | 275,00 | SEK | Green Bond | Dublin | Documents | ||
| HERA | XS2613472963 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| HERA | XS2967738597 | 600,00 | EUR | Green Bond | Milan | Documents | ||
| HERA | XS2020608548 | 1 500,00 | EUR | Green Bond | Milan | Documents | ||
| HERA | XS2399933386 | 100,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| HERA | XS2485360981 | 3 000,00 | EUR | Green Bond | Dublin | Documents | ||
| HLD EUROPE | XS2470158259 | 650,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
| HOLDING D’INFRASTRUCTURES DES MÉTIERS DE L’ENVIRONNEMENT SAS | XS2385390724 | 3 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| HOLDING D’INFRASTRUCTURES DES MÉTIERS DE L’ENVIRONNEMENT SAS | XS2608828641 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| HOLDING D’INFRASTRUCTURES DES MÉTIERS DE L’ENVIRONNEMENT SAS | XS3191437006 | 800,00 | EUR | Green Bond | Dublin | Documents | ||
| HOLDING D’INFRASTRUCTURES DES MÉTIERS DE L’ENVIRONNEMENT SAS | XS2918553855 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
| HSBC | XS2390403140 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
| HSBC | XS2499652787 | 30,00 | GBP | Green Bond | Dublin | Documents | ||
| IBERDROLA | XS1398476793 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
| IBERDROLA | XS1847692636 | 750,00 | EUR | Green Bond | Milan | Documents | ||
| IBRD | AU3CB0258739 | 9,00 | AUD | Green Bond | Milan | Documents | ||
| IBRD | XS2466408668 | 500,00 | MXN | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2433833071 | 1 000,00 | BRL | Green Bond | Milan | Documents | ||
| IBRD | XS2539608336 | 750,00 | MXN | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058KD44 | 75,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058KH57 | 6 000,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2431006233 | 500,00 | GBP | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2365061931 | 2 000,00 | GBP | Sustainability Bond | Milan | Documents | ||
| IBRD | CA459058KM45 | 1 250,00 | CAD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2577109049 | 1 000,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | AU3CB0295509 | 1 000,00 | AUD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2598069503 | 250,00 | BRL | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1550144668 | 5,00 | AUD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1550135088 | 5,00 | NZD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1586710698 | 44,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1609294308 | 20,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1639838694 | 13,00 | PLN | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1639852505 | 10,00 | CAD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1673620875 | 20,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1721365671 | 10,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1813572663 | 15,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1844348570 | 2 200,00 | ZAR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1913451776 | 20,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS1998930926 | 2,00 | EUR | Sustainability Bond | Dublin | Documents | ||
| IBRD | XS2825576734 | 500,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2825578193 | 1 250,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LF82 | 500,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LE18 | 700,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2861554645 | 150,00 | GBP | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2887897200 | 300,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LK77 | 300,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LL50 | 500,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LN17 | 1 400,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2770885411 | 2 000,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2707161308 | 1 000,00 | CNY | Green Bond | Milan | Documents | ||
| IBRD | XS2944931406 | 750,00 | CNY | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2577528107 | 750,00 | CNY | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2913418377 | 500,00 | BRL | Green Bond | Milan | Documents | ||
| IBRD | XS2868924189 | 1 200,00 | CNY | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2298592853 | 250,00 | CNY | Green Bond | Milan | Documents | ||
| IBRD | XS2978479298 | 30,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2978923550 | 50,00 | BRL | Sustainability Bond | Milan | Documents | ||
| IBRD | CA459058JY02 | 400,00 | CAD | Sustainability Bond | Milan | Documents | ||
| IBRD | CA459058JK08 | 200,00 | CAD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2920414112 | 600,00 | BRL | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2934329967 | 750,00 | BRL | Sustainability Bond | Milan | Documents | ||
| IBRD | XS3037093716 | 500,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LT86 | 35,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LU59 | 500,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2020595117 | 25,00 | MXN | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2122575678 | 55,00 | GBP | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2113033281 | 750,00 | GBP | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058HJ50 | 750,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058JC89 | 1 500,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058JG93 | 350,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2238533231 | 5 000,00 | ZAR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2288098457 | 1 500,00 | MXN | Green Bond | Milan | Documents | ||
| IBRD | XS2288097137 | 18,00 | RUB | Green Bond | Milan | Documents | ||
| IBRD | XS2317058720 | 500,00 | NOK | Sustainability Bond | Milan | Documents | ||
| IBRD | CA459058KF93 | 30,00 | CAD | Sustainability Bond | Milan | Documents | ||
| IBRD | CA459058JP94 | 1 000,00 | CAD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2293578592 | 650,00 | SEK | Green Bond | Milan | Documents | ||
| IBRD | AU3CB0276004 | 1 000,00 | AUD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2679922828 | 900,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2615587263 | 750,00 | INR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2702860896 | 30 200,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2610898665 | 750,00 | INR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2716750547 | 150,00 | BRL | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2582388349 | 10,00 | BRL | Sustainability Bond | Milan | Documents | ||
| IBRD | CA459058LB70 | 2 000,00 | CAD | Sustainability Bond | Milan | Documents | ||
| IBRD | NZIBDDT019C1 | 2 000,00 | NZD | Sustainability Bond | Milan | Documents | ||
| IBRD | NZIBDDT021C7 | 2 000,00 | NZD | Sustainability Bond | Milan | Documents | ||
| IBRD | NZIBDDT018C3 | 35,00 | NZD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2749786195 | 1 250,00 | INR | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2765024414 | 1 000,00 | EUR | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058LA95 | 300,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058KW25 | 500,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2017796694 | 1 100,00 | MXN | Green Bond | Milan | Documents | ||
| IBRD | XS2471066188 | 500,00 | PHP | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2288098291 | 500,00 | TRY | Green Bond | Milan | Documents | ||
| IBRD | US459058JN45 | 70,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | US459058JR58 | 400,00 | USD | Sustainability Bond | Milan | Documents | ||
| IBRD | XS2285181074 | 350,00 | BRL | Green Bond | Milan | Documents | ||
| IBRD | XS2288097640 | 500,00 | BRL | Green Bond | Milan | Documents | ||
| IBRD | XS2339217775 | 500,00 | RUB | Green Bond | Milan | Documents |
Paginação
- Primeira página
- Página anterior
- …
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- …
- Próxima página
- Última página