Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
KOJAMO | XS2463711643 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
Kommunalbanken AS | XS1188118100 | 500,00 | USD | Green Bond | Oslo | Documents | ||
Kommunalbanken AS | NO0010811276 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
Kommunalbanken AS | NO0010811284 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
KONINKLIJKE AHOLD DELHAIZE NV | XS2780025271 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
KONINKLIJKE AHOLD DELHAIZE NV | XS2780025511 | 700,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
KONINKLIJKE AHOLD DELHAIZE NV | XS2596537972 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
KONINKLIJKE AHOLD DELHAIZE NV | XS2018636600 | 600,00 | EUR | Sustainability Bond | Amsterdam | Documents | ||
KONINKLIJKE AHOLD DELHAIZE NV | XS2317288301 | 600,00 | EUR | Sustainability Bond | Amsterdam | Documents | ||
KONINKLIJKE KPN | XS2406890066 | 700,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
KONINKLIJKE KPN | XS2486270858 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
KORIAN | FR00140060J6 | 300,00 | EUR | Social Bond | Dublin | Documents | ||
KT21 T2 COMPANY LIMITED | XS2384355520 | 350,00 | USD | Sustainability Bond | Dublin | Documents | ||
KVIKA BANKI HF. | XS2722142127 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
L ETAT BELGE - BELGISCHE STAAT | BE0000356650 | EUR | Green Bond | Milan | Documents | |||
L ETAT BELGE - BELGISCHE STAAT | BE0000346552 | EUR | Green Bond | Brussels | Documents | |||
LAND SECURITIES | XS2597544290 | 400,00 | GBP | Green Bond | Dublin | Documents | ||
LAND SECURITIES | XS2906222125 | 350,00 | GBP | Green Bond | Dublin | Documents | ||
LANDSBANKINN HF. | XS2679765037 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
LANDSBANKINN HF. | XS2779814750 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
LANDSBANKINN HF. | XS2306621934 | 300,00 | Eur | Green Bond | Dublin | Documents | ||
LANDSBANKINN HF. | XS2411726438 | 500,00 | USD | Sustainability Bond | Dublin | Documents | ||
LANDSBANKINN HF. | XS2913946989 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
LANDWIRTSCHAFTLICHE RENTENBANK | XS2500341990 | EUR | Green Bond | Milan | Documents | |||
LANDWIRTSCHAFTLICHE RENTENBANK | XS2694863841 | EUR | Green Bond | Milan | Documents | |||
LANTERNA FINANCE | IT0005450710 | 320,00 | EUR | Social Bond | Milan | Documents | ||
LEASEPLAN CORPORATION N.V. | XS2155365641 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
LEASEPLAN CORPORATION N.V. | XS2384269101 | EUR | Green Bond | Amsterdam | Documents | |||
LEASEPLAN CORPORATION N.V. | XS2305244241 | EUR | Green Bond | Amsterdam | Documents | |||
LEASYS | XS2741898865 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
LEGRAND | FR001400I5S6 | 700,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
LEGRAND | FR0014005OK3 | 600,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
Lerøy Seafood Group | NO0011097339 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lerøy Seafood Group | NO0011097305 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lerøy Seafood Group | NO0012899287 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lerøy Seafood Group | NO0012899295 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lerøy Seafood Group | NO0011097297 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lerøy Seafood Group | NO0012899303 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
LOGICOR FINANCING S.À R.L. | XS2431319107 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Lyse AS | NO0013017582 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0013335620 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0011145161 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0012692583 | 350,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0012692591 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0013182733 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0010911175 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0010911191 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0013255539 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0013144022 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Lyse AS | NO0013379529 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
MAF GLOBAL SECURITIES LIMITED | XS2399467807 | 500,00 | USD | Green Bond | Dublin | Documents | ||
MAIRE TECNIMONT S.p.A. | XS2668070662 | 200,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
MAR SUKUK | XS1991188548 | 600,00 | USD | Green Bond | Dublin | Documents | ||
MAR SUKUK | XS2069310865 | 600,00 | USD | Green Bond | Dublin | Documents | ||
MAR SUKUK | XS2626291129 | 500,00 | USD | Green Bond | Dublin | Documents | ||
MEDIOBANCA | XS2682331728 | 500,00 | EUR | Sustainability Bond | Dublin | Documents | ||
MEDIOBANCA | XS2227196404 | 500,00 | EUR | Green Bond | Milan | Documents | ||
MEDIOBANCA | XS2563002653 | 500,00 | EUR | Sustainability Bond | Milan | Documents | ||
MERCEDES-BENZ GROUP | DE000A3LH6U5 | EUR | Green Bond | Milan | Documents | |||
MERCEDES-BENZ GROUP | DE000A3LH6T7 | EUR | Green Bond | Milan | Documents | |||
Métropole de Lyon | FR001400EFR4 | 10,00 | EUR | Green Bond | Paris | Documents | ||
Métropole de Lyon | FR001400Q1B1 | 15,00 | EUR | Green Bond | Paris | Documents | ||
Métropole de Lyon | FR001400PNK9 | 10,00 | EUR | Sustainability Bond | Paris | Documents | ||
Métropole de Lyon | FR001400P6E5 | 25,00 | EUR | Green Bond | Paris | Documents | ||
MINISTERO DELL' ECONOMIA E FINANZE | IT0005508590 | EUR | Green Bond | Milan | Documents | |||
MINISTERO DELL' ECONOMIA E FINANZE | IT0005438004 | EUR | Green Bond | Milan | Documents | |||
MINISTERO DELL' ECONOMIA E FINANZE | IT0005542359 | EUR | Green Bond | Milan | Documents | |||
MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS B.V | XS2384725045 | 650,00 | EUR | Green Bond | Dublin | Documents | ||
MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS B.V | XS2384726365 | 650,00 | EUR | Green Bond | Dublin | Documents | ||
MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS B.V | XS2384726795 | 700,00 | EUR | Green Bond | Dublin | Documents | ||
MOTA-ENGIL SGPS S.A | PTMENZOM0004 | 70,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
MOTA-ENGIL SGPS S.A | PTMENYOM0005 | 132,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
MOTA-ENGIL SGPS S.A | PTMENWOM0015 | 80,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
Mowi ASA | NO0013220897 | NOK | Green Bond | Oslo | Documents | |||
Mowi ASA | NO0013220905 | NOK | Green Bond | Oslo | Documents | |||
Mowi ASA | NO0010874050 | 200,00 | EUR | Green Bond | Oslo | Documents | ||
MUNDYS S.P.A. | XS2864439158 | 500,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
MUNDYS S.P.A. | XS2750308483 | 750,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
MVM ENERGETIKA ZÁRTKÖRUEN MUKÖDO RÉSZVÉNYTÁRSASÁG | XS2634075399 | 750,00 | USD | Green Bond | Dublin | Documents | ||
MØRE BOLIGKREDITT AS | XS2389402905 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
MØRE BOLIGKREDITT AS | XS2556223233 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2806495896 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2716710756 | 300,00 | EUR | Green Bond | Amsterdam | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2498042584 | 500,00 | EUR | Sustainability-Linked Bond | Amsterdam | Documents | ||
N.V. NEDERLANDSE GASUNIE | XS2393539593 | 300,00 | EUR | Sustainability-Linked Bond | Amsterdam | Documents | ||
Narvik Energi | NO0013320747 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Narvik Energi | NO0013320739 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Naturgy Finance BV | XS1718393439 | 800,00 | EUR | Green Bond | Milan | Documents | ||
NBK Group | XS2445179190 | 500,00 | USD | Green Bond | Dublin | Documents | ||
NE PROPERTY | XS2910502470 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NE PROPERTY | XS2434763483 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NE PROPERTY | XS2203802462 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
NEDERLAND | NL0013552060 | EUR | Green Bond | Amsterdam | Documents | |||
NEDERLAND | NL0013589302 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0015001RG8 | EUR | Green Bond | Milan | Documents | |||
NEDERLAND | NL0013589294 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589286 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589278 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589260 | 0,00 | EUR | Green Bond | Amsterdam | Documents | ||
NEDERLAND | NL0013589369 | 0,00 | EUR | Green Bond | Amsterdam | Documents |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- …
- Nächste Seite
- Letzte Seite