| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| CAC Next 20 | QS0010989109 | Price Return | CN20 | |
| CAC Next 20 GR | QS0011224233 | Gross Return | CN20G | |
| CAC Next 20 NR | QS0011224092 | Net Return | CN20N | |
| CAC Small | QS0010989125 | Price Return | CACS | |
| CAC Small GR | QS0011213723 | Gross Return | CACSR | |
| CAC Small NR | QS0011213707 | Net Return | CACSN | |
| SBF 120 | FR0003999481 | Price Return | PX4 | |
| SBF 120 GR | QS0011131859 | Gross Return | PX4GR | |
| SBF 120 NR | QS0011131842 | Net Return | PX4NR | |
| CAC All-Share | QS0010989141 | Price Return | PAX | |
| CAC All-Share NR | QS0011224217 | Net Return | PAXNR | |
| CAC Basic Materials | QS0011017637 | Price Return | FRBM | ICB |
| CAC Basic Materials NR | QS0011223979 | Net Return | FRBMN | ICB |
| CAC Consumer Discretionary | QS0011017686 | Price Return | FRCG | ICB |
| CAC Consumer Discretionary NR | QS0011223995 | Net Return | FRCGN | ICB |
| CAC Consumer Staples | QS0011017736 | Price Return | FRCS | ICB |
| CAC Consumer Staples NR | QS0011224290 | Net Return | FRCSN | ICB |
| CAC Energy | QS0011017603 | Price Return | FROG | ICB |
| CAC Energy NR | QS0011223698 | Net Return | FROGN | ICB |
| CAC Financials | QS0011017801 | Price Return | FRFIN | ICB |
| CAC Financials NR | QS0011224373 | Net Return | FRFNN | ICB |
| CAC Health Care | QS0011017702 | Price Return | FRHC | ICB |
| CAC Health Care NR | QS0011224498 | Net Return | FRHCN | ICB |
| CAC Industrials | QS0011017652 | Price Return | FRIN | ICB |
| CAC Industrials NR | QS0011224571 | Net Return | FRINN | ICB |
| CAC Real Estate | FR0013506771 | Price Return | FRRE | ICB |
| CAC Real Estate NR | FR0013506789 | Net Return | FRREN | ICB |
| CAC Technology | QS0011017827 | Price Return | FRTEC | ICB |
| CAC Technology NR | QS0011223896 | Net Return | FRTCN | ICB |
| CAC Telecommunications | QS0011017769 | Price Return | FRTEL | ICB |
| CAC Telecommunications NR | QS0011223920 | Net Return | FRTEN | ICB |
| CAC Utilities | QS0011017785 | Price Return | FRUT | ICB |
| CAC Utilities NR | QS0011224084 | Net Return | FRUTN | ICB |
| CAC 40 Dividend | QS0011158118 | Dividend Return | CACDI | |
| CAC 40 Equal Weight | QS0011159777 | Price Return | CACEW | |
| CAC 40 Equal Weight GR | QS0011211214 | Gross Return | CACEG | |
| CAC 40 Equal Weight NR | QS0011211198 | Net Return | CACEN | |
| CAC 40 EW Decrement 5% | FR0013236254 | Decrement | C4EWD | |
| CAC Large 60 Equal Weight | FR0012663292 | Price Return | CLEW | |
| CAC Large 60 Equal Weight Decrement 4% | FR0013517802 | Decrement | CLEW4 | |
| CAC Large 60 Equal Weight GR | FR0012663318 | Gross Return | CLEWG | |
| CAC Large 60 Equal Weight NR | FR0012663300 | Net Return | CLEWN | |
| CAC LARGE 60 EW ER | FR0012663334 | Decrement | CLEWE | |
| CAC EWC 40 | FR0012712081 | Decrement | CAEWC | |
| CAC Large 60 EW NR JPY | FR0013134855 | Net Return | CLEJP | |
| CAC Large 60 EW NR JPY Hedged | FR0013134848 | Net Return | CLEWJ | |
| CAC 40 Governance | FR0013232188 | Price Return | CAGOV | ISS ESG |
| CAC 40 Governance Decrement 5% | FR0013254323 | Decrement | CAGOD | ISS ESG |
| CAC 40 Governance GR | FR0013232204 | Gross Return | CAGOG | ISS ESG |
| CAC 40 Governance NR | FR0013232196 | Net Return | CAGON | ISS ESG |
-
Mercados
athexgroup.grAthens Exchange GroupRead moreTogether for a unified, stronger European capital market.
-
Acções
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Índices
A milestone in a decade of transformationEuronext joins the CAC 40®Read moreAs of 22 September 2025, Euronext has officially joined the CAC 40®, France’s flagship blue-chip index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fundos
-
Obrigações
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Warrants & Certificados
-
Derivados
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Matérias-Primas
- Vista global
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Entrega e liquidação
- Especificações e disposições
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Recursos
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
