-
Mercados
-
Acções
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
índices
A milestone in a decade of transformationEuronext joins the CAC 40®Read moreAs of 22 September 2025, Euronext has officially joined the CAC 40®, France’s flagship blue-chip index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fundos
-
Obrigações
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Warrants & Certificados
-
Derivados
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Matérias-Primas
- Vista global
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Entrega e liquidação
- Especificações e disposições
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Recursos
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| VIRTUALWARE 2007 | MLVIR | ES0105704003 | Paris | Euronext Access | |
| DSM FIRMENICH AG | DSFIR | CH1216478797 | Amsterdam | Euronext | |
| ATRIUM BIRE SIGI S.A. | MLATR | PTTBI0AM0006 | Lisbon | Euronext Access | |
| FLORENTAISE | ALFLO | FR001400GO75 | Paris | Euronext Growth | |
| OK BUSINESS PROP. | MLOKP | ES0105698007 | Paris | Euronext Access | |
| HEXAGON PURUS | HPUR | NO0010904923 | Oslo | Euronext Oslo Børs | |
| AURES TECHNOLOGIES | ALAUR | FR0013183589 | Paris | Euronext Growth | |
| MUTTER VENTURES | MLMUT | ES0105697009 | Paris | Euronext Access | |
| CUBE LABS | CUBE | IT0005532483 | Milan | Euronext Growth | |
| SMTPC | ALTPC | FR0004016699 | Paris | Euronext Growth | |
| REWAY GROUP | RWY | IT0005528069 | Milan | Euronext Growth | |
| CREACTIVES GROUP | CREG | IT0005408593 | Milan | Euronext Growth | |
| VALTECNE | VLT | IT0005532525 | Milan | Euronext Growth | |
| ADVINI | ALAVI | FR0000053043 | Paris | Euronext Growth | |
| SEACREST PETROLEO | SEAPT | BMG7947V1211 | Oslo | Euronext Expand | |
| OTOVO | OTOVO | NO0010809783 | Oslo | Euronext Oslo Børs | |
| LEPERMISLIBRE | ALLPL | FR001400F2Z1 | Paris | Euronext Growth | |
| EUROGROUP LAMINATIONS | EGLA | IT0005527616 | Milan | Euronext | |
| GENTILI MOSCONI | GM | IT0005531261 | Milan | Euronext Growth | |
| ACTIA GROUP SA | ALATI | FR0000076655 | Paris | Euronext Growth |
Paginação
- Primeira página
- Página anterior
- …
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- …
- Próxima página
- Última página