
Generieke informatie
Soort | Stock |
Sub type | Ordinary Shares |
Markt | Trading After Hours |
ISIN Code | PTALT0AE0002 |
Euronext Code | TAH000032211 |
Classification Financial Instrument
CFI:ESVUFR |
E = Aandelen |
S = Gewone/gewone aandelen |
V = Voting |
U = Free |
F = Fully paid |
R = Geregistreerd |
ICB SECTORALE CLASSIFICATIE
Bedrijfssector | 55, Basic Materials |
SuperSector | 5510, Basic Resources |
Sector | 551010, Industrial Materials |
Subsector | 55101015, Paper |
Trading Information
Valuta | EUR |
Prijsvermenigvuldiger | 1 |
Hoeveelheidsnotatie | Aantal units |
Toegelaten aandelen | 205 131 672 |
Nominal value | 0,125 |
Handelsgroep | 3Y |
Soort | Continuous |
Tick size | Index 25 |
Closing Price type | VWAP - Closing Price of Reference Market |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
No Compartment
IPO date 01 Mar 2005
Closing Price type VWAP - Closing Price of Reference Market