Index | Last | % |
---|---|---|
BEL 20 | 4,325.96 | -0.07% |
BEL ALL-SHARE | 13,980.08 | +0.20% |
BEL MID INDEX | 6,086.33 | +0.31% |
BEL SMALL INDEX | 8,593.62 | +0.49% |
BEL CONTINUOUS | 36,976.70 | +0.20% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,547.23 | +0.65% |
CLIMATE EUROPE | 2,050.73 | +0.43% |
LOW CARBON 100 | 168.42 | +0.54% |
NEXT BIOTECH | 3,158.92 | +0.48% |
ESG 80 | 2,162.24 | +0.27% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.03758 | -0.10% |
EUR / GBP | 0.83586 | -0.08% |
EUR / JPY | 160.6625 | +0.29% |
EUR / CHF | 0.94483 | -0.03% |
GBP / USD | 1.24131 | -0.02% |
Name | Market | % | Value | Last |
---|---|---|---|---|
TOTALENERGIES | Par | 0.59 | 67.871M EUR 67 870 833 |
56.49 |
ING GROEP N.V. | Ams | -0.35 | 49.007M EUR 49 006 758 |
16.094 |
SAINT GOBAIN | Par | 0.44 | 24.083M EUR 24 083 032 |
90.98 |
AB INBEV | Bru | -0.21 | 22.332M EUR 22 331 939 |
47.74 |
AHOLD DEL | Ams | -0.38 | 14.881M EUR 14 880 999 |
34.25 |
Updated 31/01/2025 - 13:15 CET
Visit our Brussels page on Euronext.com and learn about the home to the BEL20.