All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| BORR DRILLING | BORR | BMG1466R1732 | Oslo | Euronext Growth | |
| Sea1 Offshore | SEA1 | KYG812291253 | Oslo | Euronext Growth | |
| BYGGMA | BMA | NO0003087603 | Oslo | Euronext Growth | |
| APPEAR | APR | NO0013683821 | Oslo | Euronext Oslo Børs | |
| FJORD DEFENCE GR | DFENS | NO0013647693 | Oslo | Euronext Oslo Børs | |
| ACE DIGITAL AS | ACED | NO0013531616 | Oslo | Euronext Growth | |
| DELLIA GROUP | DELIA | NO0012697095 | Oslo | Euronext Oslo Børs | |
| SMARTOPTICS GROUP | SMOP | NO0011012502 | Oslo | Euronext Oslo Børs | |
| CMB.TECH | CMBTO | BE0003816338 | Oslo | Euronext Oslo Børs | |
| EAM SOLAR | EAM | NO0013601245 | Oslo | Euronext Growth | |
| SOFTWAREONE HOLD | SWON | CH0496451508 | Oslo | Euronext Oslo Børs | |
| MORELD | MORLD | NO0013325506 | Oslo | Euronext Oslo Børs | |
| SENTIA | SNTIA | NO0013573014 | Oslo | Euronext Oslo Børs | |
| HIMALAYA SHIPPING | HSHP | BMG4660A1036 | Oslo | Euronext Oslo Børs | |
| SOLSTAD MARITIME | SOMA | NO0013135368 | Oslo | Euronext Oslo Børs | |
| CONSTELLATION OIL | COSH | NO0013597419 | Oslo | Euronext Growth | |
| ZELLUNA | ZLNA | NO0010851603 | Oslo | Euronext Oslo Børs | |
| INTEGRATED WIND SO | IWS | NO0013461350 | Oslo | Euronext Oslo Børs | |
| MORELD | MORLD | NO0013325506 | Oslo | Euronext Growth | |
| ENVIPCO HOLDING | ENVIP | NL0015000GX8 | Oslo | Euronext Oslo Børs |
Seitennummerierung
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite