All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
MORELD | MORLD | NO0013325506 | Oslo | Euronext Growth | |
ENVIPCO HOLDING | ENVIP | NL0015000GX8 | Oslo | Oslo Børs | |
TRØNDELAG SPBK | TRSB | NO0010788268 | Oslo | Oslo Børs | |
Oncoinvent | OCIN | NO0010779341 | Oslo | Euronext Growth | |
BRUTON | BRUT | NO0013036814 | Oslo | Euronext Growth | |
NORDIC MINING | NOM | NO0013162693 | Oslo | Oslo Børs | |
PARATUS ENERGY SER | PLSV | BMG6904D1083 | Oslo | Oslo Børs | |
VANTAGE DRILLING INTERNATIONAL | VDI | BMG9551V1081 | Oslo | Euronext Growth | |
ARGEO | ARGEO | NO0013257410 | Oslo | Oslo Børs | |
LIFECARE | LIFE | NO0013355859 | Oslo | Oslo Børs | |
SOILTECH | STECH | NO0010713571 | Oslo | Euronext Expand | |
HAUGESUND SPB | HGSB | NO0010764053 | Oslo | Oslo Børs | |
PARATUS ENERGY SERVICES | PLSV | BMG6904D1083 | Oslo | Euronext Growth | |
CAPSOL TECHNOLOGI | CAPSL | NO0010923121 | Oslo | Oslo Børs | |
HERMANA HOLDING | HERMA | NO0013209239 | Oslo | Oslo Børs | |
CAVENDISH HYDROGE N | CAVEN | NO0013219535 | Oslo | Oslo Børs | |
VENTURA OFFSHORE | VTURA | BMG730931091 | Oslo | Euronext Growth | |
FLEKKEFJORD SPAREB | FFSB | NO0013209858 | Oslo | Euronext Growth | |
PUBLIC PROPERTY IN | PUBLI | NO0013178616 | Oslo | Oslo Børs | |
NORCONSULT | NORCO | NO0013052209 | Oslo | Oslo Børs |
Sider
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side