Euronext Market | Underlying Name | Contract Code | Bloomberg | Thomson Reuters |
AMSTERDAM | A.B. FOOD | FO6 | FO6=A NA<equity>CT | 0#ABFaf: |
AMSTERDAM | AALBERTS NV | AA6 | AA6=A NA<equity>CT | 0#AALBaf: |
AMSTERDAM | ABB | LD6 | LD6=A NA<equity>CT | 0#ABBNaf: |
AMSTERDAM | ABB (SEK) | QR6 | QR6=A NA<equity>CT | 0#ABBaf: |
AMSTERDAM | ABERTIS INFRAESTRUCTURAS | IF6 | IF6=A NA<equity>CT | 0#ABEaf: |
AMSTERDAM | ABN AMRO Bank | DZ6 | DZ6=A NA<equity>CT | 0#ABNdaf: |
AMSTERDAM | ACCIONA | AN6 | AN6=A NA<equity>CT | 0#ANAaf: |
AMSTERDAM | ACS ACTIVIDADES CONS Y SERV | SR6 | SR6=A NA<equity>CT | 0#ACSaf: |
AMSTERDAM | ADECCO GROUP | JW6 | JW6=A NA<equity>CT | 0#ADENaf: |
AMSTERDAM | ADIDAS | AD6 | AD6=A NA<equity>CT | 0#ADSGnaf: |
AMSTERDAM | ADIDAS | AD7 | AD7=A NA<equity>CT | 0#AADSGnaf: |
AMSTERDAM | ADYEN | YB6 | YB6=A NA<equity>CT | 0#ADYENaf: |
AMSTERDAM | AEGON | AE6 | AE6=A NA<equity>CT | 0#AEGNaf: |
AMSTERDAM | AHOLD DELHAIZE, KONINKLIJKE | AH6 | AH6=A NA<equity>CT | 0#AHLNaf: |
AMSTERDAM | AHOLD DELHAIZE, KONINKLIJKE | AH7 | AH7=A NA<equity>CT | 0#ADAaf: |
AMSTERDAM | AKZO NOBEL | AK6 | AK6=A NA<equity>CT | 0#AKZOaf: |
AMSTERDAM | ALFA LAVAL | LA6 | LA6=A NA<equity>CT | 0#ALFAaf: |
AMSTERDAM | ALLIANZ | AZ6 | AZ6=A NA<equity>CT | 0#ALVGaf: |
AMSTERDAM | ALLIANZ | AZ7 | AZ7=A NA<equity>CT | 0#ALVGAaf: |
AMSTERDAM | AMADEUS IT GROUP | AM6 | AM6=A NA<equity>CT | 0#AMAaf: |
AMSTERDAM | AMG ADVANCED METALLURGICAL | AO6 | AO6=A NA<equity>CT | 0#AMGaf: |
AMSTERDAM | ANDRITZ | QH6 | QH6=A NA<equity>CT | 0#ANDRaf: |
AMSTERDAM | ANGLO AMERICAN | LO6 | LO6=A NA<equity>CT | 0#AALaf: |
AMSTERDAM | AP MOLLER - MAERSK B | MX6 | MX6=A NA<equity>CT | 0#MAERSKbaf: |
AMSTERDAM | ARCELORMITTAL | MT6 | MT6=A NA<equity>CT | 0#ISPAaf: |
AMSTERDAM | ARCELORMITTAL | MT7 | MT7=A NA<equity>CT | 0#MTaf: |
AMSTERDAM | ASML HOLDING | AS6 | AS6=A NA<equity>CT | 0#ASMLaf: |
AMSTERDAM | ASML HOLDING | AS7 | AS7=A NA<equity>CT | 0#ASMLAaf: |
AMSTERDAM | ASR Nederland | RJ6 | RJ6=A NA<equity>CT | 0#ASRNLaf: |
AMSTERDAM | ASR Nederland | RJ7 | RJ7=A NA<equity>CT | 0#ASRNLPaf: |
AMSTERDAM | ASSA ABLOY B | OY6 | OY6=A NA<equity>CT | 0#ASSAbaf: |
AMSTERDAM | ASSICURAZIONI GENERALI | GJ6 | GJ6=A NA<equity>CT | 0#GASIaf: |
AMSTERDAM | ASTRAZENECA | ZN6 | ZN6=A NA<equity>CT | 0#AZNaf: |
AMSTERDAM | ATLANTIA | QF6 | QF6=A NA<equity>CT | 0#ATLaf: |
AMSTERDAM | ATLAS COPCO A | PC6 | PC6=A NA<equity>CT | 0#ATCOaaf: |
AMSTERDAM | AURUBIS | AU6 | AU6=A NA<equity>CT | 0#NAFGaf: |
AMSTERDAM | AUTOLIV | KM6 | KM6=A NA<equity>CT | 0#ALIVsdbaf: |
AMSTERDAM | AVIVA | AW6 | AW6=A NA<equity>CT | 0#AVaf: |
AMSTERDAM | AZIMUT HOLDING | UT6 | UT6=A NA<equity>CT | 0#AZMTaf: |
AMSTERDAM | BAE SYSTEMS | BX6 | BX6=A NA<equity>CT | 0#BAESaf: |
AMSTERDAM | BALOISE HOLDING | BZ6 | BZ6=A NA<equity>CT | 0#BALNaf: |
AMSTERDAM | BANCO BILBAO VIZCAYA ARGENTA | BA6 | BA6=A NA<equity>CT | 0#BBVAaf: |
AMSTERDAM | BANCO BPM | PM6 | PM6=A NA<equity>CT | 0#PMIIaf: |
AMSTERDAM | BANCO DE SABADELL | WW6 | WW6=A NA<equity>CT | 0#SABEaf: |
AMSTERDAM | BANCO SANTANDER | BS6 | BS6=A NA<equity>CT | 0#SANaf: |
AMSTERDAM | BANKINTER | BI6 | BI6=A NA<equity>CT | 0#BKTaf: |
AMSTERDAM | BANK OF IRELAND GROUP | IB6 | IB6=A NA<equity>CT | 0#BIRGaf: |
AMSTERDAM | BARCLAYS | YS6 | YS6=A NA<equity>CT | 0#BARCaf: |
AMSTERDAM | BASF | BF6 | BF6=A NA<equity>CT | 0#BASFnaf: |
AMSTERDAM | BASF | BF7 | BF7=A NA<equity>CT | 0#ABASFnaf: |
AMSTERDAM | BAWAG GROUP | BU6 | BU6=A NA<equity>CT | 0#BAWGaf: |
AMSTERDAM | BAYER | BY6 | BY6=A NA<equity>CT | 0#BAYGnaf: |
AMSTERDAM | BAYER | BY7 | BY7=A NA<equity>CT | 0#ABAYGnaf: |
AMSTERDAM | BAYERISCHE MOTOREN WERKE | BW6 | BW6=A NA<equity>CT | 0#BMWGaf: |
AMSTERDAM | BE SEMICONDUCTOR INDUSTRIES | WQ6 | WQ6=A NA<equity>CT | 0#BESIaf: |
AMSTERDAM | BEIERSDORF | BD6 | BD6=A NA<equity>CT | 0#BEIGaf: |
AMSTERDAM | BILFINGER | BG6 | BG6=A NA<equity>CT | 0#GBFGaf: |
AMSTERDAM | BMW | BW7 | BW7=A NA<equity>CT | 0#BMWGAaf: |
AMSTERDAM | BOLIDEN | DD6 | DD6=A NA<equity>CT | 0#BOLaf: |
AMSTERDAM | BOSKALIS WESTMINSTER, KONINKLIJKE | BO6 | BO6=A NA<equity>CT | 0#BOSNaf: |
AMSTERDAM | BP | BP6 | BP6=A NA<equity>CT | 0#BPaf: |
AMSTERDAM | BRENNTAG | BQ6 | BQ6=A NA<equity>CT | 0#BNRGnaf: |
AMSTERDAM | BRITISH AMERICAN TOBACCO | TB6 | TB6=A NA<equity>CT | 0#BATSaf: |
AMSTERDAM | BT GROUP | BT6 | BT6=A NA<equity>CT | 0#BTaf: |
AMSTERDAM | CAPRICORN ENERGY | CY6 | CY6=A NA<equity>CT | 0#CNEaf: |
AMSTERDAM | CAIXABANK | CB6 | CB6=A NA<equity>CT | 0#CABKaf: |
AMSTERDAM | CARLSBERG B | QI6 | QI6=A NA<equity>CT | 0#CARLbaf: |
AMSTERDAM | CECONOMY | ME6 | ME6=A NA<equity>CT | 0#MEOGaf: |
AMSTERDAM | CENTRICA | CC6 | CC6=A NA<equity>CT | 0#CNAaf: |
AMSTERDAM | CHR. HANSEN HOLDING | HL6 | HL6=A NA<equity>CT | 0#CHRHaf: |
AMSTERDAM | CLARIANT | CK6 | CK6=A NA<equity>CT | 0#CLNaf: |
AMSTERDAM | COLOPLAST B | CJ6 | CJ6=A NA<equity>CT | 0#COLObaf: |
AMSTERDAM | COMMERZBANK | CM6 | CM6=A NA<equity>CT | 0#CBKGaf: |
AMSTERDAM | COMPAGNIE FINANCIERE RICHEMONT | FX6 | FX6=A NA<equity>CT | 0#CFRaf: |
AMSTERDAM | COMPASS GROUP | CQ6 | CQ6=A NA<equity>CT | 0#CPGaf: |
AMSTERDAM | CREDIT SUISSE GROUP | CZ6 | CZ6=A NA<equity>CT | 0#CSGNaf: |
AMSTERDAM | CRH PLC | CX6 | CX6=A NA<equity>CT | 0#CRHaf: |
AMSTERDAM | MERCEDES-BENZ GROUP | DU6 | DU6=A NA<equity>CT | 0#DAIGnEaf: |
AMSTERDAM | DAIMLER TRUCK HOLDING | DY6 | DY6=A NA<equity>CT | 0#DTGGeaf: |
AMSTERDAM | DANSKE BANK | DK6 | DK6=A NA<equity>CT | 0#DANSKEaf: |
AMSTERDAM | DAVIDE CAMPARI - MILANO N.V. | DC6 | DC6=A NA<equity>CT | 0#CPRIaf: |
AMSTERDAM | DEUTSCHE BANK | DB6 | DB6=A NA<equity>CT | 0#DBKGnaf: |
AMSTERDAM | DEUTSCHE BANK | DB7 | DB7=A NA<equity>CT | 0#ADBKGnaf: |
AMSTERDAM | DEUTSCHE BOERSE | BR6 | BR6=A NA<equity>CT | 0#DB1Gnaf: |
AMSTERDAM | DEUTSCHE LUFTHANSA | LU6 | LU6=A NA<equity>CT | 0#LHAGaf: |
AMSTERDAM | DEUTSCHE LUFTHANSA | LU7 | LU7=A NA<equity>CT | 0#LHAGAaf: |
AMSTERDAM | DEUTSCHE POST | DP6 | DP6=A NA<equity>CT | 0#DPWGnaf: |
AMSTERDAM | DEUTSCHE POST | DP7 | DP7=A NA<equity>CT | 0#ADPWGnaf: |
AMSTERDAM | DEUTSCHE TELEKOM | TK6 | TK6=A NA<equity>CT | 0#DTEGnaf: |
AMSTERDAM | DEUTSCHE TELEKOM | TK7 | TK7=A NA<equity>CT | 0#ADTEGnaf: |
AMSTERDAM | DIAGEO | DO6 | DO6=A NA<equity>CT | 0#DGEaf: |
AMSTERDAM | DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION | DI6 | DI6=A NA<equity>CT | 0#DIDAaf: |
AMSTERDAM | DRAX GROUP | DX6 | DX6=A NA<equity>CT | 0#DRXaf: |
AMSTERDAM | DSM, KONINKLIJKE | DS6 | DS6=A NA<equity>CT | 0#DSMNaf: |
AMSTERDAM | DSV | DV6 | DV6=A NA<equity>CT | 0#DSVaf: |
AMSTERDAM | E.ON | EO6 | EO6=A NA<equity>CT | 0#EONGnaf: |
AMSTERDAM | E.ON | EO7 | EO7=A NA<equity>CT | 0#AEONGnaf: |
AMSTERDAM | EBRO FOODS | EB6 | EB6=A NA<equity>CT | 0#EBROaf: |
AMSTERDAM | ELECTROLUX B | ET6 | ET6=A NA<equity>CT | 0#ELUXbaf: |
AMSTERDAM | ELEKTA B | KT6 | KT6=A NA<equity>CT | 0#EKTAbaf: |
AMSTERDAM | ELISA | EI6 | EI6=A NA<equity>CT | 0#ELI1Vaf: |
AMSTERDAM | ENAGAS | EG6 | EG6=A NA<equity>CT | 0#ENAGaf: |
AMSTERDAM | ENDESA | EE6 | EE6=A NA<equity>CT | 0#ELEaf: |
AMSTERDAM | ENEL | QC6 | QC6=A NA<equity>CT | 0#ENEIaf: |
AMSTERDAM | ENEL | QC7 | QC7=A NA<equity>CT | 0#ENEIAaf: |
AMSTERDAM | ENI | QD6 | QD6=A NA<equity>CT | 0#ENIaf: |
AMSTERDAM | ENI | QD7 | QD7=A NA<equity>CT | 0#ENIAaf: |
AMSTERDAM | ERICSSON B | ER6 | ER6=A NA<equity>CT | 0#ERICbaf: |
AMSTERDAM | ERSTE GROUP BANK | EK6 | EK6=A NA<equity>CT | 0#ERSTaf: |
AMSTERDAM | ESSITY | KW6 | KW6=A NA<equity>CT | 0#ESSITYbaf: |
AMSTERDAM | EVOLUTION AB | EY6 | EY6=A NA<equity>CT | 0#EVOGaf: |
AMSTERDAM | EXOR | XR6 | XR6=A NA<equity>CT | 0#EXORaf: |
AMSTERDAM | EXPERIAN | EP6 | EP6=A NA<equity>CT | 0#EXPNaf: |
AMSTERDAM | FERGUSON | WO6 | WO6=A NA<equity>CT | 0#FERGaf: |
AMSTERDAM | FERROVIAL | FV6 | FV6=A NA<equity>CT | 0#FERaf: |
AMSTERDAM | FINECOBANK | FB6 | FB6=A NA<equity>CT | 0#FBIKaf: |
AMSTERDAM | FIRSTGROUP | FI6 | FI6=A NA<equity>CT | 0#FGPaf: |
AMSTERDAM | FLSMIDTH & CO | FL6 | FL6=A NA<equity>CT | 0#FLSaf: |
AMSTERDAM | FLOW TRADERS | FY6 | FY6=A NA<equity>CT | 0#FLOWaf: |
AMSTERDAM | FLOW TRADERS | FY7 | FY7=A NA<equity>CT | 0#FLOWPaf: |
AMSTERDAM | FLUGHAFEN ZURICH | FZ6 | FZ6=A NA<equity>CT | 0#FHZNaf: |
AMSTERDAM | FORTUM | AQ6 | AQ6=A NA<equity>CT | 0#FUM1Vaf: |
AMSTERDAM | FRAPORT | FP6 | FP6=A NA<equity>CT | 0#FRAGaf: |
AMSTERDAM | FRESENIUS | FS6 | FS6=A NA<equity>CT | 0#FREGaf: |
AMSTERDAM | FRESENIUS | FS7 | FS7=A NA<equity>CT | 0#FREGAaf: |
AMSTERDAM | FRESENIUS MEDICAL CARE | FM6 | FM6=A NA<equity>CT | 0#FMEGaf: |
AMSTERDAM | FRESNILLO | FN6 | FN6=A NA<equity>CT | 0#FRESaf: |
AMSTERDAM | FUCHS PETROLUB | PL6 | PL6=A NA<equity>CT | 0#FPE3paf: |
AMSTERDAM | FUGRO | FU6 | FU6=A NA<equity>CT | 0#FUGRcaf: |
AMSTERDAM | GEA GROUP | GR6 | GR6=A NA<equity>CT | 0#G1AGaf: |
AMSTERDAM | GERRESHEIMER | GH6 | GH6=A NA<equity>CT | 0#GXIGaf: |
AMSTERDAM | GETINGE B | GT6 | GT6=A NA<equity>CT | 0#GETIbaf: |
AMSTERDAM | GIVAUDAN | GV6 | GV6=A NA<equity>CT | 0#GIVNaf: |
AMSTERDAM | GSK | GO6 | GO6=A NA<equity>CT | 0#GSKaf: |
AMSTERDAM | GLENCORE | GX6 | GX6=A NA<equity>CT | 0#GLENaf: |
AMSTERDAM | GN STORE NORD | GD6 | GD6=A NA<equity>CT | 0#GNaf: |
AMSTERDAM | HANNOVER RUECK | HR6 | HR6=A NA<equity>CT | 0#HNRGnaf: |
AMSTERDAM | HEIDELBERGCEMENT | HC6 | HC6=A NA<equity>CT | 0#HEIGaf: |
AMSTERDAM | HEINEKEN | HE6 | HE6=A NA<equity>CT | 0#HEINaf: |
AMSTERDAM | HEINEKEN HOLDING | HH6 | HH6=A NA<equity>CT | 0#HEIOaf: |
AMSTERDAM | HENKEL - PFD | HK6 | HK6=A NA<equity>CT | 0#HNKGpaf: |
AMSTERDAM | HENNES & MAURITZ B | HM6 | HM6=A NA<equity>CT | 0#HMbaf: |
AMSTERDAM | HEXAGON B | HG6 | HG6=A NA<equity>CT | 0#HEXAbaf: |
AMSTERDAM | HOCHTIEF | HT6 | HT6=A NA<equity>CT | 0#HOTGaf: |
AMSTERDAM | HSBC HOLDINGS | HS6 | HS6=A NA<equity>CT | 0#HSBAaf: |
AMSTERDAM | HUGO BOSS | HB6 | HB6=A NA<equity>CT | 0#BOSSnaf: |
AMSTERDAM | IBERDROLA | ID6 | ID6=A NA<equity>CT | 0#IBEaf: |
AMSTERDAM | IMPERIAL BRANDS | IP6 | IP6=A NA<equity>CT | 0#IMTaf: |
AMSTERDAM | INDITEX | IT6 | IT6=A NA<equity>CT | 0#ITXaf: |
AMSTERDAM | INDRA SISTEMAS | IS6 | IS6=A NA<equity>CT | 0#IDRaf: |
AMSTERDAM | INFINEON TECHNOLOGIES | NT6 | NT6=A NA<equity>CT | 0#IFXGnaf: |
AMSTERDAM | INFINEON TECHNOLOGIES | NT7 | NT7=A NA<equity>CT | 0#AIFXGnaf: |
AMSTERDAM | ING GROEP | IN6 | IN6=A NA<equity>CT | 0#INGaf: |
AMSTERDAM | ING GROEP | IN7 | IN7=A NA<equity>CT | 0#INGAaf: |
AMSTERDAM | INTERTEK GROUP | IG6 | IG6=A NA<equity>CT | 0#ITRKaf: |
AMSTERDAM | INTESA SANPAOLO | IO6 | IO6=A NA<equity>CT | 0#ISPaf: |
AMSTERDAM | INTESA SANPAOLO | IO7 | IO7=A NA<equity>CT | 0#ISPAAaf: |
AMSTERDAM | INVESTOR B | IV6 | IV6=A NA<equity>CT | 0#INVEbaf: |
AMSTERDAM | ITALGAS | WG6 | WG6=A NA<equity>CT | 0#IGaf: |
AMSTERDAM | JOHN WOOD GROUP | QA6 | QA6=A NA<equity>CT | 0#WGaf: |
AMSTERDAM | JULIUS BAER GRUPPE | JB6 | JB6=A NA<equity>CT | 0#BAERaf: |
AMSTERDAM | K + S | KS7 | KS7=A NA<equity>CT | 0#ASDFGnaf: |
AMSTERDAM | K+S | KS6 | KS6=A NA<equity>CT | 0#SDFGnaf: |
AMSTERDAM | KERRY GROUP | KG6 | KG6=A NA<equity>CT | 0#KYGaaf: |
AMSTERDAM | KINGFISHER | KF6 | KF6=A NA<equity>CT | 0#KGFaf: |
AMSTERDAM | KINGSPAN GROUP | KI6 | KI6=A NA<equity>CT | 0#KSPaf: |
AMSTERDAM | KINNEVIK B | KV6 | KV6=A NA<equity>CT | 0#KINVbaf: |
AMSTERDAM | KLEPIERRE | CI6 | CI6=A NA<equity>CT | 0#CORaf: |
AMSTERDAM | KONE | KO6 | KO6=A NA<equity>CT | 0#KNEBVaf: |
AMSTERDAM | KPN, KONINKLIJKE | KP6 | KP6=A NA<equity>CT | 0#KPNaf: |
AMSTERDAM | KUEHNE + NAGEL INTERNATIONAL | KU6 | KU6=A NA<equity>CT | 0#KNINaf: |
AMSTERDAM | LANXESS | LX6 | LX6=A NA<equity>CT | 0#LXSGaf: |
AMSTERDAM | LEGAL & GENERAL GROUP | LL6 | LL6=A NA<equity>CT | 0#LGENaf: |
AMSTERDAM | LEONARDO | FC6 | FC6=A NA<equity>CT | 0#SIFIaf: |
AMSTERDAM | LINDE | LE6 | LE6=A NA<equity>CT | 0#LINGaf: |
AMSTERDAM | LOGITECH INTERNATIONAL | LT6 | LT6=A NA<equity>CT | 0#LOGNaf: |
AMSTERDAM | LONZA GROUP | LZ6 | LZ6=A NA<equity>CT | 0#LONNaf: |
AMSTERDAM | MAPFRE | MP6 | MP6=A NA<equity>CT | 0#MAPaf: |
AMSTERDAM | MARKS & SPENCER GROUP | MQ6 | MQ6=A NA<equity>CT | 0#MKSaf: |
AMSTERDAM | MERCK | MK6 | MK6=A NA<equity>CT | 0#MRCGaf: |
AMSTERDAM | METSO OUTOTEC | OU6 | OU6=A NA<equity>CT | 0#OTE1Vaf: |
AMSTERDAM | MODERN TIMES GROUP B | MD6 | MD6=A NA<equity>CT | 0#MTGbaf: |
AMSTERDAM | MTU AERO ENGINES | MU6 | MU6=A NA<equity>CT | 0#MTXGnaf: |
AMSTERDAM | MUNICH RE | MR6 | MR6=A NA<equity>CT | 0#MUVGnaf: |
AMSTERDAM | MUNICH RE | MR7 | MR7=A NA<equity>CT | 0#AMUVGnaf: |
AMSTERDAM | NATIONAL GRID | NG6 | NG6=A NA<equity>CT | 0#NGaf: |
AMSTERDAM | NATURGY ENERGY GROUP | GN6 | GN6=A NA<equity>CT | 0#GASaf: |
AMSTERDAM | NESTE | NS6 | NS6=A NA<equity>CT | 0#NES1Vaf: |
AMSTERDAM | NESTLE | NL6 | NL6=A NA<equity>CT | 0#NESNaf: |
AMSTERDAM | NN GROUP | NN6 | NN6=A NA<equity>CT | 0#NNaf: |
AMSTERDAM | NOKIA | NO6 | NO6=A NA<equity>CT | 0#NOK1Vaf: |
AMSTERDAM | NOKIAN RENKAAT | NR6 | NR6=A NA<equity>CT | 0#TYRESVaf: |
AMSTERDAM | NORDEA BANK | ND6 | ND6=A NA<equity>CT | 0#NDAaf: |
AMSTERDAM | NOVARTIS | NA6 | NA6=A NA<equity>CT | 0#NOVNaf: |
AMSTERDAM | NOVO NORDISK B | OV6 | OV6=A NA<equity>CT | 0#NOVObaf: |
AMSTERDAM | NOVOZYMES B | NV6 | NV6=A NA<equity>CT | 0#NZYMbaf: |
AMSTERDAM | OBRASCON HUARTE LAIN | OH6 | OH6=A NA<equity>CT | 0#OHLaf: |
AMSTERDAM | OCI | OC6 | OC6=A NA<equity>CT | 0#OCIaf: |
AMSTERDAM | OMV | OM6 | OM6=A NA<equity>CT | 0#OMVVaf: |
AMSTERDAM | PARTNERS GROUP HOLDING | PP6 | PP6=A NA<equity>CT | 0#PGHNaf: |
AMSTERDAM | PEARSON | PR6 | PR6=A NA<equity>CT | 0#PSONaf: |
AMSTERDAM | PETROFAC | PF6 | PF6=A NA<equity>CT | 0#PFCaf: |
AMSTERDAM | PHILIPS, KONINKLIJKE | PH6 | PH6=A NA<equity>CT | 0#PHGaf: |
AMSTERDAM | PHILIPS, KONINKLIJKE | PH7 | PH7=A NA<equity>CT | 0#PHGAaf: |
AMSTERDAM | PORSCHE AUTOMOBIL HOLDING | PA6 | PA6=A NA<equity>CT | 0#PSHGpaf: |
AMSTERDAM | POSTE ITALIANE | PT6 | PT6=A NA<equity>CT | 0#PSTaf: |
AMSTERDAM | POSTNL | PN6 | PN6=A NA<equity>CT | 0#PTNLaf: |
AMSTERDAM | PROSIEBENSAT.1 MEDIA | PS6 | PS6=A NA<equity>CT | 0#PSMGnaf: |
AMSTERDAM | PROSIEBENSAT.1 MEDIA | PS7 | PS7=A NA<equity>CT | 0#APSMGnaf: |
AMSTERDAM | PRUDENTIAL | PD6 | PD6=A NA<equity>CT | 0#PRUaf: |
AMSTERDAM | PRYSMIAN | PY6 | PY6=A NA<equity>CT | 0#PRYaf: |
AMSTERDAM | RAIFFEISEN BANK INTERNATIONAL | RQ6 | RQ6=A NA<equity>CT | 0#RBIVaf: |
AMSTERDAM | RANDSTAD | RA6 | RA6=A NA<equity>CT | 0#RANDaf: |
AMSTERDAM | RECKITT BENCKISER GROUP | RB6 | RB6=A NA<equity>CT | 0#RBaf: |
AMSTERDAM | RED ELECTRICA CORPORACION | EL6 | EL6=A NA<equity>CT | 0#REEaf: |
AMSTERDAM | RELX (EUR) | RE6 | RE6=A NA<equity>CT | 0#ELSNaf: |
AMSTERDAM | RELX (GBX) | RL6 | RL6=A NA<equity>CT | 0#RELaf: |
AMSTERDAM | RENTOKIL INITIAL | RO6 | RO6=A NA<equity>CT | 0#RTOaf: |
AMSTERDAM | REPSOL | RP6 | RP6=A NA<equity>CT | 0#REPaf: |
AMSTERDAM | RHEINMETALL | RH6 | RH6=A NA<equity>CT | 0#RHMGaf: |
AMSTERDAM | RIO TINTO | RV6 | RV6=A NA<equity>CT | 0#RIOaf: |
AMSTERDAM | ROCHE HOLDING | RX6 | RX6=A NA<equity>CT | 0#ROGaf: |
AMSTERDAM | ROLLS-ROYCE HOLDINGS | RR6 | RR6=A NA<equity>CT | 0#RRaf: |
AMSTERDAM | SHELL | RD6 | RD6=A NA<equity>CT | 0#SHELaf: |
AMSTERDAM | RWE | RW6 | RW6=A NA<equity>CT | 0#RWEGaf: |
AMSTERDAM | RWE | RW7 | RW7=A NA<equity>CT | 0#RWEGAaf: |
AMSTERDAM | SAINSBURY (J) | SJ6 | SJ6=A NA<equity>CT | 0#SBRYaf: |
AMSTERDAM | SAIPEM | QG6 | QG6=A NA<equity>CT | 0#SPMIaf: |
AMSTERDAM | SALZGITTER | SL6 | SL6=A NA<equity>CT | 0#SZGGaf: |
AMSTERDAM | SAMPO | AY6 | AY6=A NA<equity>CT | 0#SAMASaf: |
AMSTERDAM | SANDVIK | NK6 | NK6=A NA<equity>CT | 0#SANDaf: |
AMSTERDAM | SAP | AP6 | AP6=A NA<equity>CT | 0#SAPGaf: |
AMSTERDAM | SAP | AP7 | AP7=A NA<equity>CT | 0#SAPGAaf: |
AMSTERDAM | SBM OFFSHORE | SB6 | SB6=A NA<equity>CT | 0#SBMOaf: |
AMSTERDAM | SCA B | SV6 | SV6=A NA<equity>CT | 0#SCAbaf: |
AMSTERDAM | SCHINDLER HOLDING | QM6 | QM6=A NA<equity>CT | 0#SCHPaf: |
AMSTERDAM | SECURITAS B | UR6 | UR6=A NA<equity>CT | 0#SECUbaf: |
AMSTERDAM | SGS | QN6 | QN6=A NA<equity>CT | 0#SGSNaf: |
AMSTERDAM | SINCH | IR6 | IR6=A NA<equity>CT | 0#SINCHaf: |
AMSTERDAM | SIEMENS | SI6 | SI6=A NA<equity>CT | 0#SIEGnaf: |
AMSTERDAM | SIEMENS | SI7 | SI7=A NA<equity>CT | 0#ASIEGnaf: |
AMSTERDAM | SIEMENS ENERGY | MN6 | MN6=A NA<equity>CT | 0#ENR1naf: |
AMSTERDAM | SIGNIFY | NY6 | NY6=A NA<equity>CT | 0#LIGHTaf: |
AMSTERDAM | SIGNIFY | NY7 | NY7=A NA<equity>CT | 0#LIGHTPaf: |
AMSTERDAM | SIKA | IK6 | IK6=A NA<equity>CT | 0#SIKaf: |
AMSTERDAM | SKANSKA B | KA6 | KA6=A NA<equity>CT | 0#SKAbaf: |
AMSTERDAM | SKF B | FA6 | FA6=A NA<equity>CT | 0#SKFbaf: |
AMSTERDAM | SKY | BK6 | BK6=A NA<equity>CT | 0#SKYBaf: |
AMSTERDAM | SMITH & NEPHEW | SH6 | SH6=A NA<equity>CT | 0#SNaf: |
AMSTERDAM | SMITHS GROUP | SQ6 | SQ6=A NA<equity>CT | 0#SMINaf: |
AMSTERDAM | SNAM | WS6 | WS6=A NA<equity>CT | 0#SRGWaf: |
AMSTERDAM | SOFTWARE | SF6 | SF6=A NA<equity>CT | 0#SOWGaf: |
AMSTERDAM | SONOVA HOLDING | OO6 | OO6=A NA<equity>CT | 0#SOONaf: |
AMSTERDAM | STANDARD CHARTERED | SX6 | SX6=A NA<equity>CT | 0#STANaf: |
AMSTERDAM | ABRDN | MG6 | MG6=A NA<equity>CT | 0#ADNaf: |
AMSTERDAM | STORA ENSO | SN6 | SN6=A NA<equity>CT | 0#STERVaf: |
AMSTERDAM | SUEDZUCKER | SZ6 | SZ6=A NA<equity>CT | 0#SZUGaf: |
AMSTERDAM | SULZER | QL6 | QL6=A NA<equity>CT | 0#SUNaf: |
AMSTERDAM | SVENSKA HANDELSBANKEN A | VE6 | VE6=A NA<equity>CT | 0#SHBaaf: |
AMSTERDAM | SWEDBANK A | WD6 | WD6=A NA<equity>CT | 0#SWEDaaf: |
AMSTERDAM | SWEDISH MATCH | MB6 | MB6=A NA<equity>CT | 0#SWMAaf: |
AMSTERDAM | SWISS RE | QO6 | QO6=A NA<equity>CT | 0#SRENHaf: |
AMSTERDAM | SWISSCOM | QK6 | QK6=A NA<equity>CT | 0#SCMNaf: |
AMSTERDAM | SYMRISE | SY6 | SY6=A NA<equity>CT | 0#SY1Gaf: |
AMSTERDAM | TECNICAS REUNIDAS | TR6 | TR6=A NA<equity>CT | 0#TREaf: |
AMSTERDAM | TELE2 B | TV6 | TV6=A NA<equity>CT | 0#TEL2baf: |
AMSTERDAM | TELECOM ITALIA | TI6 | TI6=A NA<equity>CT | 0#TLITaf: |
AMSTERDAM | TELEFONICA | TA6 | TA6=A NA<equity>CT | 0#TEFaf: |
AMSTERDAM | TELIA COMPANY | TJ6 | TJ6=A NA<equity>CT | 0#TLSNaf: |
AMSTERDAM | TENARIS | TS6 | TS6=A NA<equity>CT | 0#TENRaf: |
AMSTERDAM | TERNA | TX6 | TX6=A NA<equity>CT | 0#TRNaf: |
AMSTERDAM | TESCO | TW6 | TW6=A NA<equity>CT | 0#TSCOaf: |
AMSTERDAM | THE SWATCH GROUP (BEARER SHARES) | UH6 | UH6=A NA<equity>CT | 0#UHRaf: |
AMSTERDAM | THYSSENKRUPP | TH6 | TH6=A NA<equity>CT | 0#TKAGaf: |
AMSTERDAM | TKH GROUP | KH6 | KH6=A NA<equity>CT | <0#TWKNaf:> |
AMSTERDAM | TRELLEBORG B | TZ6 | TZ6=A NA<equity>CT | 0#TRELbaf: |
