Browse the index directories
Indices
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 930.48 | -0.54 % | -5.02 | 934.72 | 928.35 |
BEL 20 | 4,518.74 | -0.44 % | -19.91 | 4,528.12 | 4,494.52 |
ISEQ 20 | 1,959.63 | -0.53 % | -10.39 | 1,964.34 | 1,937.74 |
PSI | 7,527.31 | +0.64 % | +47.82 | 7,531.99 | 7,470.30 |
MIB ESG | 1,752.64 | -0.54 % | -9.59 | 1,762.37 | 1,736.75 |
OSEBX BENCHMARK | 1,616.14 | +0.33 % | +5.26 | 1,618.14 | 1,604.49 |
CAC 40 | 7,765.11 | -0.14 % | -10.79 | 7,783.64 | 7,698.23 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 2,056.69 | -0.28 % | -6.02 | 2,062.01 | 2,043.25 |
EURONEXT 100 | 1,590.17 | -0.25 % | -3.94 | 1,594.30 | 1,578.45 |
LOW CARBON 100 | 164.98 | -0.24 % | -0.40 | 165.31 | 163.99 |
NEXT BIOTECH | 2,631.56 | -0.14 % | -3.76 | 2,631.56 | 2,631.56 |
REIT EUROPE | 1,192.97 | -0.42 % | -4.98 | 1,196.78 | 1,185.58 |
ESG 80 | 2,200.94 | -0.36 % | -7.95 | 2,206.54 | 2,184.94 |
FLAGSHIP ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,356.28 | -0.81 % | -11.02 | 1,364.15 | 1,353.09 | 12/06/2025 - 18:05 CEST |
BEL ESG | 1,771.30 | -0.51 % | -9.07 | 1,774.81 | 1,764.27 | 12/06/2025 - 18:05 CEST |
CAC 40 ESG | 2,467.21 | -0.25 % | -6.14 | 2,473.70 | 2,444.16 | 12/06/2025 - 18:05 CEST |
MIB ESG | 1,752.64 | -0.54 % | -9.59 | 1,762.37 | 1,736.75 | 12/06/2025 - 18:05 CEST |
OBX ESG | 4,407.37 | +0.23 % | +10.01 | 4,411.14 | 4,374.68 | 12/06/2025 - 18:05 CEST |
Euronext Eurozone 100 ESG | 1,789.65 | -0.46 % | -8.19 | 1,793.36 | 1,777.49 | 12/06/2025 - 18:15 CEST |
Euronext Eurozone ESG Large 80 | 2,200.94 | -0.36 % | -7.95 | 2,206.54 | 2,184.94 | 12/06/2025 - 18:15 CEST |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,225.98 | -0.57 % | -7.17 | 1,233.13 | 1,222.16 | 12/06/2025 - 18:05 CEST |
AMX | 897.53 | -0.50 % | -4.50 | 899.46 | 892.54 | 12/06/2025 - 18:05 CEST |
ASCX | 1,526.10 | -0.78 % | -11.94 | 1,537.10 | 1,521.35 | 12/06/2025 - 18:05 CEST |
BEL ALL-SHARE | 14,933.58 | +0.20 % | +30.23 | 14,951.31 | 14,857.51 | 12/06/2025 - 18:05 CEST |
BEL MID | 6,527.09 | -0.48 % | -31.27 | 6,547.16 | 6,512.46 | 12/06/2025 - 18:05 CEST |
BEL SMALL | 8,889.32 | -0.76 % | -67.93 | 8,937.65 | 8,881.53 | 12/06/2025 - 18:05 CEST |
ISEQ All Share | 11,638.94 | -0.66 % | -77.70 | 11,716.37 | 11,531.88 | 12/06/2025 - 17:05 IST |
ISEQ Small | 741.30 | 0.00 % | 0.00 | 741.30 | 741.30 | 12/06/2025 - 17:05 IST |
PSI ALL-SHARE | 1,668.94 | +0.67 % | +11.16 | 1,670.27 | 1,656.39 | 12/06/2025 - 17:05 WEST |
OBX TOTAL RETURN | 1,534.32 | +0.37 % | +5.69 | 1,537.12 | 1,523.05 | 12/06/2025 - 18:10 CEST |
OSEBX BENCHMARK | 1,616.14 | +0.33 % | +5.26 | 1,618.14 | 1,604.49 | 12/06/2025 - 18:05 CEST |
CAC ALL SHARES | 9,068.11 | -0.26 % | -23.41 | 9,091.52 | 8,995.93 | 12/06/2025 - 18:05 CEST |
CAC NEXT 20 | 11,903.42 | -0.23 % | -27.49 | 11,922.14 | 11,805.64 | 12/06/2025 - 18:05 CEST |
CAC SMALL | 12,855.68 | -0.54 % | -69.60 | 12,951.52 | 12,855.68 | 12/06/2025 - 18:05 CEST |
SBF 120 | 5,898.47 | -0.14 % | -8.14 | 5,911.61 | 5,849.26 | 12/06/2025 - 18:05 CEST |
Introducing Euronext Indices