-
Markets
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Name Update of 28 Indices
Euronext would like to inform clients that the names of the following indices will be changed as from 1 January 2025.
| Mnemo | IsinCode | Old Name | Updated Name | Old Datafeed Name | Updated Datafeed Name | MIC | Currency | Closing Schedule |
| ENVU | QS0011256169 | EN Vigeo US 50 | Euronext Sustainable US 50 | EN VIGEO US 50 | EN SUST US 50 | XAMS | USD | US Market Close |
| ENVG | QS0011256193 | EN Vigeo US 50 GR | Euronext Sustainable US 50 GR | EN VIGEO US 50 GR | EN SUST US 50 GR | XAMS | USD | US Market Close |
| ENVN | QS0011256185 | EN Vigeo US 50 NR | Euronext Sustainable US 50 NR | EN VIGEO US 50 NR | EN SUST US 50 NR | XAMS | USD | US Market Close |
| ENVWG | QS0011250865 | EN Vigeo W 120 GR | Euronext Sustainable World 120 GR | EN VIGEO W 120 GR | EN SUST W 120 GR | XAMS | USD | US Market Close |
| ENVWN | QS0011250857 | EN Vigeo W 120 NR | Euronext Sustainable World 120 NR | EN VIGEO W 120 NR | EN SUST W 120 NR | XAMS | USD | US Market Close |
| ENVW | QS0011250840 | EN Vigeo World 120 | Euronext Sustainable World 120 | EN VIGEO WORLD 120 | EN SUST WORLD 120 | XAMS | USD | US Market Close |
| ENVBG | QS0011256250 | Euronext Vigeo Benelux 20 GR Index | Euronext Sustainable Benelux 20 GR Index | EN VIGEO BNL 20 GR | EN SUST BNL 20 GR | XAMS | EUR | EU Market Close |
| ENVB | QS0011256235 | Euronext Vigeo Benelux 20 Index | Euronext Sustainable Benelux 20 Index | EN VIGEO BNL 20 | EN SUST BNL 20 | XAMS | EUR | EU Market Close |
| ENVBN | QS0011256243 | Euronext Vigeo Benelux 20 NR Index | Euronext Sustainable Benelux 20 NR Index | EN VIGEO BNL 20 NR | EN SUST BNL 20 NR | XAMS | EUR | EU Market Close |
| ENVOG | QS0011256227 | Euronext Vigeo Euro 120 GR Index | Euronext Sustainable Euro 120 GR Index | EN VIGEO EUR120 GR | EN SUST EUR120 GR | XAMS | EUR | EU Market Close |
| ENVEO | QS0011256201 | Euronext Vigeo Euro 120 Index | Euronext Sustainable Euro 120 Index | EN VIGEO EUR 120 | EN SUST EUR 120 | XAMS | EUR | EU Market Close |
| ENVON | QS0011256219 | Euronext Vigeo Euro 120 NR Index | Euronext Sustainable Euro 120 NR Index | EN VIGEO EUR120 NR | EN SUST EUR120 NR | XAMS | EUR | EU Market Close |
| ENVEG | QS0011250899 | Euronext Vigeo Europe 120 GR Index | Euronext Sustainable Europe 120 GR Index | EN VIGEO EU 120 GR | EN SUST EU 120 GR | XAMS | EUR | EU Market Close |
| ENVEU | QS0011250873 | Euronext Vigeo Europe 120 Index | Euronext Sustainable Europe 120 Index | EN VIGEO EU 120 | EN SUST EU 120 | XAMS | EUR | EU Market Close |
| ENVEN | QS0011250881 | Euronext Vigeo Europe 120 NR Index | Euronext Sustainable Europe 120 NR Index | EN VIGEO EU 120 NR | EN SUST EU 120 NR | XAMS | EUR | EU Market Close |
| ENVFG | QS0011250923 | Euronext Vigeo France 20 GR Index | Euronext Sustainable France 20 GR Index | EN VIGEO FR 20 GR | EN SUST FR 20 GR | XAMS | EUR | EU Market Close |
| ENVF | QS0011250907 | Euronext Vigeo France 20 Index | Euronext Sustainable France 20 Index | EN VIGEO FR 20 | EN SUST FR 20 | XAMS | EUR | EU Market Close |
| ENVFN | QS0011250915 | Euronext Vigeo France 20 NR Index | Euronext Sustainable France 20 NR Index | EN VIGEO FR 20 NR | EN SUST FR 20 NR | XAMS | EUR | EU Market Close |
| ENVUG | QS0011250956 | Euronext Vigeo UK 20 GR Index | Euronext Sustainable UK 20 GR Index | EN VIGEO UK 20 GR | EN SUST UK 20 GR | XAMS | GBX | EU Market Close |
| ENVUK | QS0011250931 | Euronext Vigeo UK 20 Index | Euronext Sustainable UK 20 Index | EN VIGEO UK 20 | EN SUST UK 20 | XAMS | GBX | EU Market Close |
| ENVUN | QS0011250949 | Euronext Vigeo UK 20 NR Index | Euronext Sustainable UK 20 NR Index | EN VIGEO UK 20 NR | EN SUST UK 20 NR | XAMS | GBX | EU Market Close |
| EZSFP | FR0014004FP3 | Euronext V.E Eurozone Social Focus | Euronext Eurozone Social Focus | EN VE EZ SOC F | EN EZ SOC F | XPAR | EUR | EU Market Close |
| EZSFN | FR0014004FO6 | Euronext V.E Eurozone Social Focus NR | Euronext Eurozone Social Focus NR | EN VE EZ SOC F NR | EN EZ SOC F NR | XPAR | EUR | EU Market Close |
| EZSFG | FR0014004FN8 | Euronext V.E Eurozone Social Focus GR | Euronext Eurozone Social Focus GR | EN VE EZ SOC F GR | EN EZ SOC F GR | XPAR | EUR | EU Market Close |
| EZSFD | FR0014004FM0 | Euronext V.E Eurozone Social Focus Decrement 5% | Euronext Eurozone Social Focus Decrement 5% | EN VE EZ SOC F D5% | EN EZ SOC F D5% | XPAR | EUR | EU Market Close |
| EVEWN | NL0015000EG8 | Euronext V.E ESG World-Select 75 Bund/SV NR | Euronext ESG World-Select 75 Bund/SV NR | EN VE ESG WS 75 NR | EN ESG WS 75 NR | XPAR | EUR | US Market Close |
| EVEWP | NL0015000ED5 | Euronext V.E ESG World-Select 75 Bund/SV | Euronext ESG World-Select 75 Bund/SV | EN VE ESG WS 75 | EN ESG WS 75 | XPAR | EUR | US Market Close |
| EVEWG | NL0015000EA1 | Euronext V.E ESG World-Select 75 Bund/SV GR | Euronext ESG World-Select 75 Bund/SV GR | EN VE ESG WS 75 GR | EN ESG WS 75 GR | XPAR | EUR | US Market Close |
More
If you have any questions please contact Euronext Index Operations
indexeurope@euronext.com
+31 (0)2 07 21 43 50
You may also subscribe to receive Index updates Sign me up