- Home
- Indices
- Index News
- CORRECTED CLOSING LEVELS FOR EURONEXT INDEX
CORRECTED CLOSING LEVELS FOR EURONEXT INDEX
Euronext would like to inform clients of the following correction:
ISIN Code | Mnemo | Name | Open Price | High Price | Low Price | Close Price | Date |
NL0013273014 | EU500 | Euronext Europe 500 | 1670.54 | 1688.14 | 1670.54 | 1674.97 | 01-07-24 |
NL0013273022 | EU5NR | Euronext Europe 500 NR | 2856.43 | 2886.52 | 2856.43 | 2864 | 01-07-24 |
NL0013273030 | EU5GR | Euronext Europe 500 GR | 3197.38 | 3231.06 | 3197.38 | 3205.85 | 01-07-24 |
NL0013273048 | EZ300 | Euronext Eurozone 300 | 1582.04 | 1605.58 | 1582.04 | 1590.41 | 01-07-24 |
NL0013273055 | EZ3NR | Euronext Eurozone 300 NR | 2566.4 | 2604.57 | 2566.4 | 2579.97 | 01-07-24 |
NL0013273063 | EZ3GR | Euronext Eurozone 300 GR | 2989.44 | 3033.91 | 2989.44 | 3005.26 | 01-07-24 |
FRESG0000538 | EZ6P5 | Euronext Eurozone 60 PAB Decrement 5% | 1695.19 | 1714.17 | 1692.04 | 1693.64 | 01-07-24 |
FRESG0000520 | EZ6P4 | Euronext Eurozone 60 PAB Decrement 4% | 1959.88 | 1981.82 | 1956.23 | 1958.09 | 01-07-24 |
FRESG0000512 | EZ6PG | Euronext Eurozone 60 PAB GR | 3896.47 | 3940.08 | 3889.23 | 3892.92 | 01-07-24 |
FRESG0000504 | EZ6PN | Euronext Eurozone 60 PAB NR | 3501.41 | 3540.6 | 3494.9 | 3498.22 | 01-07-24 |
FRESG0000496 | EZ6PP | Euronext Eurozone 60 PAB | 2506.8 | 2534.87 | 2502.14 | 2504.51 | 01-07-24 |
FR0014003PR0 | EPABP | Euronext Eurozone PAB 50 | 2404.74 | 2435.56 | 2404.74 | 2407.94 | 01-07-24 |
FR0014003PM1 | EPABN | Euronext Eurozone PAB 50 NR | 3362.64 | 3405.45 | 3362.64 | 3367.11 | 01-07-24 |
FR0014003PL3 | EPABG | Euronext Eurozone PAB 50 GR | 3750.41 | 3798.16 | 3750.41 | 3755.4 | 01-07-24 |
FR0014003PK5 | EPAB5 | Euronext Eurozone PAB 50 Decrement 5% | 1628.01 | 1648.98 | 1628.01 | 1630.17 | 01-07-24 |
FRCLIM000007 | EPAB4 | Euronext Eurozone PAB 50 Decrement 4% | 1882.21 | 1906.18 | 1882.21 | 1884.71 | 01-07-24 |
FRCLIM000239 | EPABD | Euronext Eurozone PAB 50 Decrement 50P | 897.24 | 908.67 | 897.24 | 898.44 | 01-07-24 |
QS0011131735 | LC100 | Low Carbon 100 Europe PAB Index | 165.19 | 166.84 | 165.19 | 165.51 | 01-07-24 |
QS0011131750 | LC1GR | Low Carbon 100 Europe PAB Index GR | 293.84 | 296.78 | 293.84 | 294.41 | 01-07-24 |
QS0011131743 | LC1NR | Low Carbon 100 Europe PAB Index NR | 263.43 | 266.07 | 263.43 | 263.95 | 01-07-24 |
FR0013522554 | LC1EP | Euronext Low Carbon 100 Eurozone PAB | 1449.87 | 1470.77 | 1449.87 | 1455.42 | 01-07-24 |
FR0013522562 | LC1EZ | Euronext Low Carbon 100 Eurozone PAB NR | 2290.18 | 2323.18 | 2290.18 | 2298.94 | 01-07-24 |
FR0013522570 | LC1EG | Euronext Low Carbon 100 Eurozone PAB GR | 2637.21 | 2675.2 | 2637.21 | 2647.29 | 01-07-24 |
FRESG0001304 | ESBTP | EN Europe SBT 1 5 | 2975.41 | 3003.02 | 2972.16 | 2973.47 | 01-07-24 |
FRESG0001312 | ESBTN | EN Europe SBT 1 5 NR | 4192.17 | 4231.07 | 4187.6 | 4189.44 | 01-07-24 |
FRESG0001320 | ESBTG | EN Europe SBT 1 5 GR | 4539.2 | 4581.32 | 4534.25 | 4536.24 | 01-07-24 |
FRESG0001338 | ESN3D | EN Europe SBT 1 5 NR Decrement 3 75% | 2433.11 | 2455.69 | 2430.45 | 2431.52 | 01-07-24 |
FRESG0001346 | ESN4D | EN Europe SBT 1 5 NR Decrement 4% | 2346.43 | 2368.21 | 2343.87 | 2344.9 | 01-07-24 |
FRESG0001353 | ESN5D | EN Europe SBT 1 5 NR Decrement 5% | 2029.52 | 2048.35 | 2027.3 | 2028.19 | 01-07-24 |
FRESG0001361 | ESDG3 | EN Europe SBT 1 5 GR Decrement 3 75% | 2634.55 | 2659.01 | 2631.68 | 2632.84 | 01-07-24 |
FRESG0001379 | ESDG4 | EN Europe SBT 1 5 GR Decrement 4% | 2540.7 | 2564.29 | 2537.93 | 2539.05 | 01-07-24 |
FRESG0001387 | ESDG5 | EN Europe SBT 1 5 GR Decrement 5% | 2197.56 | 2217.95 | 2195.16 | 2196.12 | 01-07-24 |
FRESG0001213 | ZSBTP | EN Eurozone SBT 1 5 | 3347.13 | 3386.68 | 3347.13 | 3347.19 | 01-07-24 |
FRESG0001239 | ZSBTG | EN Eurozone SBT 1 5 GR | 4935.53 | 4993.84 | 4935.53 | 4935.63 | 01-07-24 |
FRESG0001221 | ZSBTN | EN Eurozone SBT 1 5 NR | 4482.51 | 4535.47 | 4482.51 | 4482.6 | 01-07-24 |
FRESG0001247 | ZSN3D | EN Eurozone SBT 1 5 NR Decrement 3 75% | 2601.53 | 2632.27 | 2601.53 | 2601.58 | 01-07-24 |
FRESG0001254 | ZSN4D | EN Eurozone SBT 1 5 NR Decrement 4% | 2508.84 | 2538.49 | 2508.84 | 2508.89 | 01-07-24 |
FRESG0001262 | ZSN5D | EN Eurozone SBT 1 5 NR Decrement 5% | 2169.97 | 2195.62 | 2169.97 | 2170.01 | 01-07-24 |
FRESG0001270 | ZSG3D | EN Eurozone SBT 1 5 GR Decrement 3 75% | 2864.49 | 2898.34 | 2864.49 | 2864.54 | 01-07-24 |
FRESG0001288 | ZSG4D | EN Eurozone SBT 1 5 GR Decrement 4% | 2762.44 | 2795.08 | 2762.44 | 2762.49 | 01-07-24 |
FRESG0001296 | ZSG5D | EN Eurozone SBT 1 5 GR Decrement 5% | 2389.32 | 2417.56 | 2389.32 | 2389.37 | 01-07-24 |
FR0013468832 | ENESG | Euronext Eurozone ESG Large 80 | 2010.58 | 2051.08 | 2010.58 | 2025.74 | 01-07-24 |
FR0013468865 | ESGNR | Euronext Eurozone ESG Large 80 NR | 2757.91 | 2813.45 | 2757.91 | 2778.71 | 01-07-24 |
FR0013468873 | ESGGR | Euronext Eurozone ESG Large 80 GR | 3055.04 | 3116.56 | 3055.04 | 3078.08 | 01-07-24 |
FR0013468881 | ESG8D | Euronext Eurozone ESG Large 80 D 3.5% | 1779.89 | 1815.74 | 1779.89 | 1793.31 | 01-07-24 |
FR0013498755 | ESGD4 | Euronext Eurozone ESG Large 80 D 4% | 1671.94 | 1705.62 | 1671.94 | 1684.55 | 01-07-24 |
FR0013498763 | ESG8E | Euronext Eurozone ESG Large 80 D 4.5% | 1570.53 | 1602.17 | 1570.53 | 1582.38 | 01-07-24 |
FR0013468907 | ESGD5 | Euronext Eurozone ESG Large 80 D 5% | 1475.27 | 1505 | 1475.27 | 1486.4 | 01-07-24 |
NL0015000AR3 | BANK | Euronext Eurozone Banks | 777.35 | 802.42 | 777.35 | 798.86 | 01-07-24 |
NL0015000AT9 | BANKN | Euronext Eurozone Banks NR | 1255.88 | 1296.39 | 1255.88 | 1290.63 | 01-07-24 |
NL0015000AV5 | BANKG | Euronext Eurozone Banks GR | 1449.5 | 1496.26 | 1449.5 | 1489.61 | 01-07-24 |
NL0015000AW3 | BANKD | Euronext Eurozone Banks Decrement 5% | 607.74 | 627.35 | 607.74 | 624.57 | 01-07-24 |
FRIX00000193 | EZBDI | Euronext Eurozone Banks Dividend | 0 | 40.056 | 40.056 | 40.056 | 01-07-24 |
NL0012949101 | EZ15P | Euronext Eurozone 150 EW | 1673.2 | 1673.46 | 1655.41 | 1656.83 | 01-07-24 |
NL0012949119 | EZ15N | Euronext Eurozone 150 EW NR | 2613.58 | 2613.98 | 2585.8 | 2588.01 | 01-07-24 |
NL0012949127 | EZ15G | Euronext Eurozone 150 EW GR | 3024.53 | 3024.99 | 2992.38 | 2994.94 | 01-07-24 |
NL0012949135 | EZ150 | Euronext Eurozone 150 EW Decrement 5% | 1035.43 | 1035.58 | 1024.41 | 1025.29 | 01-07-24 |
NL0012731871 | EZ40P | Euronext Eurozone 40 EW | 1335.58 | 1336.41 | 1321.49 | 1325.16 | 01-07-24 |
NL0012731889 | EZ40N | Euronext Eurozone 40 EW NR | 2093.33 | 2094.63 | 2071.25 | 2077 | 01-07-24 |
NL0012731897 | EZ40G | Euronext Eurozone 40 EW GR | 2437.02 | 2438.53 | 2411.31 | 2417.99 | 01-07-24 |
NL0012731905 | EZ40 | Euronext Eurozone 40 EW Decrement 5% | 904.06 | 904.62 | 894.52 | 897 | 01-07-24 |
NL0012846265 | EZ60P | Euronext Eurozone 60 EW | 1462.58 | 1463.3 | 1446.57 | 1448.98 | 01-07-24 |
NL0012846273 | EZ60N | Euronext Eurozone 60 EW NR | 1724.26 | 1725.11 | 1705.39 | 1708.24 | 01-07-24 |
NL0012846281 | EZ60G | Euronext Eurozone 60 EW GR | 1815.68 | 1816.57 | 1795.81 | 1798.81 | 01-07-24 |
NL0012846299 | EZ60 | Euronext Eurozone 60 EW D 50P | 1345.19 | 1345.86 | 1330.47 | 1332.69 | 01-07-24 |
NL0012846174 | EZ70P | Euronext Eurozone 70 EW | 1707.95 | 1708.87 | 1689.54 | 1691.63 | 01-07-24 |
NL0012846182 | EZ70N | Euronext Eurozone 70 EW NR | 2766.51 | 2768 | 2736.7 | 2740.08 | 01-07-24 |
NL0012846190 | EZ70G | Euronext Eurozone 70 EW GR | 3237.57 | 3239.3 | 3202.68 | 3206.64 | 01-07-24 |
NL0012846208 | EZ70 | Euronext Eurozone 70 EW Decrement 5% | 1096.05 | 1096.63 | 1084.23 | 1085.57 | 01-07-24 |
NL0013025653 | EZ80P | Euronext Eurozone 80 EW | 1718.85 | 1719.21 | 1698.56 | 1700.14 | 01-07-24 |
NL0013025661 | EZ80N | Euronext Eurozone 80 EW NR | 2752.03 | 2752.6 | 2719.55 | 2722.09 | 01-07-24 |
NL0013025679 | EZ80G | Euronext Eurozone 80 EW GR | 3209.83 | 3210.5 | 3171.95 | 3174.91 | 01-07-24 |
NL0013025687 | EZ80D | Euronext Eurozone 80 EW Decrement 5% | 1090.31 | 1090.53 | 1077.43 | 1078.44 | 01-07-24 |
NL0013025810 | EZMLP | EN Eurozone Mid and Large 60 EW | 1357.9 | 1358.42 | 1344.64 | 1346.38 | 01-07-24 |
NL0013025828 | EZMLN | EN Eurozone Mid and Large 60 EW NR | 1666.61 | 1667.24 | 1650.33 | 1652.47 | 01-07-24 |
NL0013025836 | EZMLG | EN Eurozone Mid and Large 60 EW GR | 1774.5 | 1775.17 | 1757.16 | 1759.44 | 01-07-24 |
NL0013025844 | EZML6 | EN Eurozone Mid and Large 60 EW D 50P | 1122.86 | 1123.29 | 1111.89 | 1113.33 | 01-07-24 |
NL0012949143 | EZN1P | EN Eurozone Next 100 EW | 1669.79 | 1670.05 | 1651.79 | 1652.26 | 01-07-24 |
NL0012949150 | EZN1N | EN Eurozone Next 100 EW NR | 2528.51 | 2528.91 | 2501.26 | 2501.97 | 01-07-24 |
NL0012949168 | EZN1G | EN Eurozone Next 100 EW GR | 2899.29 | 2899.74 | 2868.05 | 2868.86 | 01-07-24 |
NL0012949176 | EZNE1 | EN Eurozone Next 100 EW Decrement 5% | 1001.71 | 1001.87 | 990.91 | 991.19 | 01-07-24 |
NL0011923024 | ENCLE | Euronext Climate Europe | 1937.56 | 1961.27 | 1937.56 | 1943.71 | 01-07-24 |
NL0011923040 | ENCEG | Euronext Climate Europe GR | 3040.86 | 3078.07 | 3040.86 | 3050.51 | 01-07-24 |
NL0011923032 | ENCEN | Euronext Climate Europe NR | 2777.67 | 2811.65 | 2777.67 | 2786.49 | 01-07-24 |
NL0012328819 | ECOEW | Euronext Climate Objective 50 EW | 2148.12 | 2178.34 | 2148.12 | 2160.43 | 01-07-24 |
NL0012328835 | ECOEG | Euronext Climate Objective 50 EW GR | 3215.8 | 3261.04 | 3215.8 | 3234.23 | 01-07-24 |
NL0012328827 | ECOEN | Euronext Climate Objective 50 EW NR | 2927.5 | 2968.69 | 2927.5 | 2944.28 | 01-07-24 |
NL0012328843 | ECO50 | EN Climate Objective 50 EW Decrement 5% | 1481.15 | 1502 | 1481.15 | 1489.65 | 01-07-24 |
NL0013025554 | ECO5P | EN Climate Objective 50 Euro EW | 2054.67 | 2095.34 | 2054.67 | 2068.62 | 01-07-24 |
NL0013025562 | ECO5N | EN Climate Objective 50 Euro EW NR | 2833.95 | 2890.05 | 2833.95 | 2853.2 | 01-07-24 |
NL0013025570 | ECO5G | EN Climate Objective 50 Euro EW GR | 3155.27 | 3217.72 | 3155.27 | 3176.7 | 01-07-24 |
FR0013493608 | ECO4D | EN Climate Objective 50 Euro EW D4% | 1643.19 | 1675.76 | 1643.19 | 1654.36 | 01-07-24 |
NL0013025588 | ECO5E | EN Climate Objective 50 Euro EW D5% | 1433.85 | 1462.25 | 1433.85 | 1443.6 | 01-07-24 |
NL0011923057 | ECOP | EN Climate Orientation Priority 50 EW | 2243.27 | 2274.2 | 2243.27 | 2252.72 | 01-07-24 |
NL0011923081 | COP5E | EN Climate Orientation Priority 50 EW ER | 1643.61 | 1666.27 | 1643.61 | 1650.53 | 01-07-24 |
NL0011923073 | ECOPG | EN Climate Orientation Priority 50 EW GR | 3598.48 | 3648.05 | 3598.48 | 3613.63 | 01-07-24 |
NL0011923065 | ECOPN | EN Climate Orientation Priority 50 EW NR | 3248.23 | 3292.99 | 3248.23 | 3261.91 | 01-07-24 |
NL0013352560 | EZENP | Euronext CDP Environment Eurozone EW | 1502.36 | 1527.87 | 1502.36 | 1511.94 | 01-07-24 |
NL0013352578 | EZENN | Euronext CDP Environment Eurozone EW NR | 2584.48 | 2628.35 | 2584.48 | 2600.96 | 01-07-24 |
NL0013352586 | EZENG | Euronext CDP Environment Eurozone EW GR | 3087.08 | 3139.48 | 3087.08 | 3106.76 | 01-07-24 |
NL0013352594 | EZENV | Euronext CDP Environment Eurozone EW D5% | 1023.92 | 1041.31 | 1023.92 | 1030.45 | 01-07-24 |
NL00150000I8 | EZEN4 | EN CDP Environment Eurozone EW D4% NR | 1232.25 | 1253.17 | 1232.25 | 1240.11 | 01-07-24 |
NL0015000MS6 | EZEN3 | EN CDP Environment Eurozone EW D3.75% | 1541.66 | 1567.84 | 1541.66 | 1551.5 | 01-07-24 |
NL0013941024 | EESGP | EN CDP Environment ESG Eurozone EW | 1520.47 | 1541.72 | 1520.47 | 1525.53 | 01-07-24 |
NL0013941032 | EESGN | EN CDP Environment ESG Eurozone EW NR | 2623.82 | 2660.49 | 2623.82 | 2632.56 | 01-07-24 |
NL0013941040 | EESGG | EN CDP Environment ESG Eurozone EW GR | 3136.62 | 3180.46 | 3136.62 | 3147.07 | 01-07-24 |
NL0013941057 | EZESG | EN CDP Environment ESG Eurozone EW D5% | 1039.51 | 1054.04 | 1039.51 | 1042.97 | 01-07-24 |
NL00150005G1 | EZWTP | Euronext CDP Water Eurozone EW | 1942.56 | 1974.33 | 1942.56 | 1951.33 | 01-07-24 |
NL00150005F3 | EZWTN | Euronext CDP Water Eurozone EW NR | 2778.34 | 2823.97 | 2778.34 | 2790.89 | 01-07-24 |
NL00150005E6 | EZWTG | Euronext CDP Water Eurozone EW GR | 3103.36 | 3154.33 | 3103.36 | 3117.38 | 01-07-24 |
NL00150005D8 | EZWTR | Euronext CDP Water Eurozone EW D5% | 1359.85 | 1382.2 | 1359.85 | 1366 | 01-07-24 |
FRESG0000330 | BIOEZ | EN Euro LC Biodiversity Leaders 30 D5% | 1511.73 | 1532.74 | 1511.73 | 1514.66 | 01-07-24 |
FRESG0000330 | BIOE4 | EN Euro LC Biodiversity Leaders 30 D5% | 1511.73 | 1532.74 | 1511.73 | 1514.66 | 01-07-24 |
FRESG0000322 | BIOEN | EN Euro LC Biodiversity Leaders 30 NR | 2312.75 | 2344.87 | 2312.75 | 2317.24 | 01-07-24 |
FRESG0000314 | BIOEG | EN Euro LC Biodiversity Leaders 30 GR | 2460.48 | 2494.66 | 2460.48 | 2465.26 | 01-07-24 |
FRESG0000306 | BIOEP | EN Euro LC Biodiversity Leaders 30 | 1908.44 | 1934.95 | 1908.44 | 1912.14 | 01-07-24 |
FRESG0000090 | EBSEP | EN ESG Biodiversity Screened EZ 50 | 2376.53 | 2406.96 | 2376.53 | 2380.78 | 01-07-24 |
FRESG0000116 | EDSEG | EN ESG Biodiversity Screened EZ 50 GR | 3711.69 | 3759.2 | 3711.69 | 3718.32 | 01-07-24 |
FRESG0000108 | EBSEN | EN ESG Biodiversity Screened EZ 50 NR | 3336.62 | 3379.34 | 3336.62 | 3342.58 | 01-07-24 |
FRESG0000124 | EBSE4 | EN ESG Biodiversity Screened EZ 50 D4% | 1867.65 | 1891.56 | 1867.65 | 1870.98 | 01-07-24 |
FRESG0000132 | EBSE5 | EN ESG Biodiversity Screened EZ 50 D5% | 1615.41 | 1636.1 | 1615.41 | 1618.3 | 01-07-24 |
FRESG0000371 | EBLPP | Euronext ESG Eurozone Biodiversity Leaders PAB | 2323.91 | 2358.02 | 2323.91 | 2331.41 | 01-07-24 |
FRESG0000397 | EBLPN | Euronext ESG Eurozone Biodiversity Leaders PAB NR | 3193.93 | 3240.82 | 3193.93 | 3204.25 | 01-07-24 |
FRESG0000389 | EBLPG | Euronext ESG Eurozone Biodiversity Leaders PAB GR | 3528.71 | 3580.51 | 3528.71 | 3540.1 | 01-07-24 |
FRESG0001403 | EBLPD | EN ESG EZ Biodiversity Leaders PAB D3.5% | 1922.27 | 1950.5 | 1922.27 | 1928.48 | 01-07-24 |
NL0013217730 | ERI5P | EN Responsible Investment Euro 50 EW | 1466.23 | 1466.85 | 1450.83 | 1450.83 | 01-07-24 |
NL0013217748 | ERI5N | EN Responsible Investment Euro 50 EW NR | 2155.29 | 2156.2 | 2132.67 | 2132.67 | 01-07-24 |
NL0013217755 | ERI5G | EN Responsible Investment Euro 50 EW GR | 2446.61 | 2447.65 | 2420.94 | 2420.94 | 01-07-24 |
NL0013217763 | ERI5E | EN Responsible Investment Euro 50 EW D5% | 943.79 | 944.19 | 933.88 | 933.88 | 01-07-24 |
FR0014005IK5 | EZCLA | EN EZ Screened Climate Ambition 35 EW | 1892.15 | 1927.32 | 1892.15 | 1910.31 | 01-07-24 |
FR0014005IN9 | EZCLN | EN EZ Screened Climate Ambition 35 EW NR | 2743.8 | 2794.79 | 2743.8 | 2770.12 | 01-07-24 |
FR0014005IL3 | EZCLG | EN EZ Screened Climate Ambition 35 EW GR | 3097.15 | 3154.71 | 3097.15 | 3126.87 | 01-07-24 |
FR0014004XR2 | CLAMP | Euronext EZ Scr Clim Amb 40 EW | 2474.49 | 2510.56 | 2474.49 | 2486.74 | 01-07-24 |
FR0014004XQ4 | CLAMB | Euronext EZ Scr Clim Amb 40 EW Decr 50 | 1131.22 | 1147.62 | 1131.22 | 1136.81 | 01-07-24 |
FR0014004XP6 | CLAMG | Euronext EZ Scr Clim Amb 40 EW GR | 3993.48 | 4051.37 | 3993.48 | 4013.23 | 01-07-24 |
FR0014004XO9 | CLAMN | Euronext EZ Scr Clim Amb 40 EW NR | 3551.3 | 3602.79 | 3551.3 | 3568.86 | 01-07-24 |
FR0014004HJ2 | ESGCG | EN EZ ESG Leaders Select 40 GR | 4555.06 | 4620.29 | 4555.06 | 4576.01 | 01-07-24 |
FR0014004HI4 | ESGCP | EN EZ ESG Leaders Select 40 | 2637.41 | 2675.19 | 2637.41 | 2649.54 | 01-07-24 |
FR0014004HH6 | ESGEC | EN EZ ESG Leaders Select 40 D5% | 1834.35 | 1860.58 | 1834.35 | 1842.79 | 01-07-24 |
FR0014004HG8 | ESGCN | EN EZ ESG Leaders Select 40 NR | 3983.06 | 4040 | 3983.06 | 4001.38 | 01-07-24 |
NL0012758544 | ESE4P | Euronext Eurozone ESG Leaders 40 EW | 2541.7 | 2542.82 | 2512.39 | 2515.99 | 01-07-24 |
NL0012758551 | ESE4N | Euronext Eurozone ESG Leaders 40 EW NR | 3897.82 | 3899.55 | 3852.91 | 3858.43 | 01-07-24 |
NL0012758569 | ESE4G | Euronext Eurozone ESG Leaders 40 EW GR | 4521.05 | 4523.05 | 4468.97 | 4475.37 | 01-07-24 |
NL0012758577 | ESGE4 | Euronext Eurozone ESG Leaders 40 EW D 5% | 1794.82 | 1795.62 | 1774.13 | 1776.67 | 01-07-24 |
NL0013639420 | ESGEL | EN Eurozone ESG Leaders 40 EW D3.5% | 2265.03 | 2266.03 | 2238.92 | 2242.13 | 01-07-24 |
FR0013478708 | ESG4E | Euronext Eurozone ESG Leaders 40 EW D4% | 2096 | 2096.94 | 2071.84 | 2074.81 | 01-07-24 |
NL0015000E83 | SES50 | EN Sovereign Economy Selection EZ50 D50P | 1091.16 | 1108.64 | 1091.16 | 1102.79 | 01-07-24 |
NL0015000EF0 | SES5P | EN Sovereign Economy Selection EZ50 | 1021.76 | 1038.12 | 1021.76 | 1032.64 | 01-07-24 |
NL0015000EE3 | SES5N | EN Sovereign Economy Selection EZ50 NR | 2064.07 | 2097.11 | 2064.07 | 2086.05 | 01-07-24 |
NL0015000EC7 | SES5G | EN Sovereign Economy Selection EZ50 GR | 2523.85 | 2564.25 | 2523.85 | 2550.73 | 01-07-24 |
NL0013400302 | SG50P | Euronext Euro 50 SG EW | 1440.19 | 1440.55 | 1423.95 | 1425.29 | 01-07-24 |
NL0013400310 | SG50N | Euronext Euro 50 SG EW NR | 1713.28 | 1713.71 | 1693.97 | 1695.56 | 01-07-24 |
NL0013400328 | SG50G | Euronext Euro 50 SG EW GR | 1811.1 | 1811.56 | 1790.7 | 1792.37 | 01-07-24 |
NL0013400336 | SG50D | Euronext Euro 50 SG EW Decr 50 Points | 1322.27 | 1322.6 | 1307.36 | 1308.59 | 01-07-24 |
NL0012481741 | ESG50 | Euronext Euro 50 ESG EW | 1405.97 | 1438.24 | 1405.97 | 1422.24 | 01-07-24 |
NL0012481758 | ESG5N | Euronext Euro 50 ESG EW NR | 1673.02 | 1711.39 | 1673.02 | 1692.36 | 01-07-24 |
NL0012481766 | ESG5G | Euronext Euro 50 ESG EW GR | 1770.77 | 1811.38 | 1770.77 | 1791.24 | 01-07-24 |
NL0012481774 | ESG5D | Euronext Euro 50 ESG EW Decrement 50 P | 1297.41 | 1327.17 | 1297.41 | 1312.41 | 01-07-24 |
FR0014003PX8 | GOVEZ | EN EZ Diversity & Governance 40 EW D5% | 1481.28 | 1510.55 | 1481.28 | 1494.86 | 01-07-24 |
FR0014003PT6 | GOVEN | EN EZ Diversity & Governance 40 EW NR | 3059.65 | 3120.09 | 3059.65 | 3087.7 | 01-07-24 |
FR0014003PS8 | GOVEG | EN EZ Diversity & Governance 40 EW GR | 3472.24 | 3540.84 | 3472.24 | 3504.08 | 01-07-24 |
FR0014003PO7 | GOVEP | EN EZ Diversity & Governance 40 EW | 2062.32 | 2103.06 | 2062.32 | 2081.23 | 01-07-24 |
FRESG0001163 | EETPR | Euronext Eurozone ESG Transition | 2914.06 | 2946.87 | 2912.12 | 2913.23 | 01-07-24 |
FRESG0001189 | EETGR | Euronext Eurozone ESG Transition GR | 4257.64 | 4305.57 | 4254.81 | 4256.44 | 01-07-24 |
FRESG0001171 | EETNR | Euronext Eurozone ESG Transition NR | 3877.04 | 3920.69 | 3874.46 | 3875.94 | 01-07-24 |
FRESG0001197 | EET4D | Euronext Eurozone ESG Transition D 4% | 2350.51 | 2376.97 | 2348.94 | 2349.84 | 01-07-24 |
FRESG0001205 | EET5D | Euronext Eurozone ESG Transition D 5% | 2074.05 | 2097.41 | 2072.67 | 2073.46 | 01-07-24 |
FR0013457850 | GRE5P | Euronext Green Planet E | 1846.69 | 1886.41 | 1846.69 | 1866.08 | 01-07-24 |
FR0013457868 | GRE5N | Euronext Green Planet E NR | 3020.39 | 3085.36 | 3020.39 | 3052.1 | 01-07-24 |
FR0013457876 | GRE5G | Euronext Green Planet E GR | 3552.55 | 3628.96 | 3552.55 | 3589.84 | 01-07-24 |
FR0013457892 | GRE50 | Euronext Green Planet E Decrement 5% | 1196.64 | 1222.39 | 1196.64 | 1209.21 | 01-07-24 |
FR0013460060 | GREG5 | Planet E Decrement 5% GR | 1407.52 | 1437.81 | 1407.52 | 1422.31 | 01-07-24 |
FR0014004FP3 | EZSFP | Euronext V.E Eurozone Social Focus | 1712.72 | 1748.41 | 1712.72 | 1729.39 | 01-07-24 |
FR0014004FO6 | EZSFN | Euronext V.E Eurozone Social Focus NR | 2449.56 | 2500.64 | 2449.56 | 2473.4 | 01-07-24 |
FR0014004FN8 | EZSFG | Euronext V.E Eurozone Social Focus GR | 2747.97 | 2805.27 | 2747.97 | 2774.71 | 01-07-24 |
FR0014004FM0 | EZSFD | Euronext V.E Eurozone Social Focus D5% | 1185.71 | 1210.5 | 1185.71 | 1197.26 | 01-07-24 |
NL0013908825 | WATPR | EN Water and Ocean Europe 40 EW | 1811.14 | 1842.05 | 1811.14 | 1825.72 | 01-07-24 |
NL0013908833 | WATNR | EN Water and Ocean Europe 40 EW NR | 2642.26 | 2687.31 | 2642.26 | 2663.52 | 01-07-24 |
NL0013908841 | WATGR | EN Water and Ocean Europe 40 EW GR | 3012.01 | 3063.35 | 3012.01 | 3036.24 | 01-07-24 |
NL0013908858 | WAT5D | EN Water and Ocean Europe 40 EW D5% | 1276.78 | 1298.56 | 1276.78 | 1287.06 | 01-07-24 |
NL0013908866 | WAT4D | EN Water and Ocean Europe 40 EW D4% | 1476.71 | 1501.9 | 1476.71 | 1488.6 | 01-07-24 |
NL0012758627 | ES1EP | EN Europe Sustainable 100 EW | 1427.6 | 1451.5 | 1427.6 | 1439.12 | 01-07-24 |
NL0012758635 | ES1EN | EN Europe Sustainable 100 EW NR | 1766.02 | 1795.58 | 1766.02 | 1780.27 | 01-07-24 |
NL0012758643 | ES1EG | EN Europe Sustainable 100 EW GR | 1874.57 | 1905.94 | 1874.57 | 1889.69 | 01-07-24 |
NL0012758650 | ES1ED | EN Europe Sustainable 100 EW D 50P | 1343.63 | 1366.12 | 1343.63 | 1354.47 | 01-07-24 |
NL0013025596 | ESG1P | Euronext Eurozone 100 ESG | 1590.06 | 1590.35 | 1571.76 | 1572.12 | 01-07-24 |
NL0013025604 | ESG1N | Euronext Eurozone 100 ESG NR | 2615.16 | 2615.62 | 2585.07 | 2585.67 | 01-07-24 |
NL0013025612 | ESG1G | Euronext Eurozone 100 ESG GR | 3084.24 | 3084.79 | 3048.75 | 3049.46 | 01-07-24 |
NL0013025620 | ESG1D | Euronext Eurozone 100 ESG Decrement 5% | 1036.03 | 1036.22 | 1024.11 | 1024.34 | 01-07-24 |
NL0013995343 | ESGED | Euronext Eurozone 100 ESG Decrement 4.5% | 1136.56 | 1136.76 | 1123.48 | 1123.74 | 01-07-24 |
NL0014130411 | ESGDE | Euronext Eurozone 100 ESG Decrement 3.5% | 1367.8 | 1368.05 | 1352.06 | 1352.37 | 01-07-24 |
NL0012758585 | CLE5P | EN EZ EnergyTransition Leaders 50 EW | 2888.79 | 2890.07 | 2855.37 | 2858.89 | 01-07-24 |
