Euronext would like to inform clients of the following correction:

ISIN Code Mnemo Name Open Level High Level Low Level Close Level Date
FR0003999499 CACT CAC All-Tradable 5358.17 5382.71 5346.40 5355.05 15-11-23
QS0011131891 CACTR CAC All-Tradable GR 14433.99 14500.09 14402.28 14425.57 15-11-23
QS0011131883 CACTN CAC All-Tradable NR 11264.73 11316.32 11239.99 11258.16 15-11-23
QS0010989133 CACMS CAC Mid & Small 12999.12 13058.91 12944.84 12976.59 15-11-23
QS0011213756 CMSG CAC Mid & Small GR 25285.42 25401.73 25179.84 25241.59 15-11-23
QS0011213731 CMSN CAC Mid & Small NR 21510.25 21609.19 21420.43 21472.96 15-11-23
QS0010989125 CACS CAC Small 10867.52 10893.97 10819.94 10857.89 15-11-23
QS0011213723 CACSR CAC Small GR 18532.51 18577.61 18451.37 18516.11 15-11-23
QS0011213707 CACSN CAC Small NR 16252.80 16292.36 16181.64 16238.42 15-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1140.51 1145.11 1134.77 1140.75 15-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1500.60 1506.66 1493.05 1500.92 15-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1392.87 1398.49 1385.86 1393.16 15-11-23
FR0003999499 CACT CAC All-Tradable 5352.31 5356.29 5322.99 5322.99 16-11-23
QS0011131891 CACTR CAC All-Tradable GR 14418.19 14428.92 14339.22 14339.22 16-11-23
QS0011131883 CACTN CAC All-Tradable NR 11252.40 11260.78 11190.77 11190.77 16-11-23
QS0010989133 CACMS CAC Mid & Small 12987.29 13026.73 12855.17 12855.17 16-11-23
QS0011213756 CMSG CAC Mid & Small GR 25262.41 25339.13 25005.43 25005.43 16-11-23
QS0011213731 CMSN CAC Mid & Small NR 21490.67 21555.94 21272.05 21272.05 16-11-23
QS0010989125 CACS CAC Small 10840.46 10847.08 10749.72 10770.18 16-11-23
QS0011213723 CACSR CAC Small GR 18486.36 18497.66 18331.62 18366.55 16-11-23
QS0011213707 CACSN CAC Small NR 16212.33 16222.24 16076.62 16107.25 16-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1140.73 1141.89 1125.86 1133.00 16-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1500.89 1502.42 1481.32 1490.72 16-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1393.13 1394.55 1374.97 1383.70 16-11-23
FR0003999499 CACT CAC All-Tradable 5352.00 5384.35 5346.88 5372.96 17-11-23
QS0011131891 CACTR CAC All-Tradable GR 14417.36 14504.51 14403.57 14473.82 17-11-23
QS0011131883 CACTN CAC All-Tradable NR 11251.76 11319.77 11240.99 11295.82 17-11-23
QS0010989133 CACMS CAC Mid & Small 12915.18 13062.60 12912.60 13008.05 17-11-23
QS0011213756 CMSG CAC Mid & Small GR 25122.14 25408.91 25117.12 25302.80 17-11-23
QS0011213731 CMSN CAC Mid & Small NR 21371.34 21615.29 21367.07 21525.03 17-11-23
QS0010989125 CACS CAC Small 10795.15 10831.34 10691.31 10776.66 17-11-23
QS0011213723 CACSR CAC Small GR 18409.09 18470.81 18232.01 18377.59 17-11-23
QS0011213707 CACSN CAC Small NR 16144.56 16198.70 15989.27 16116.93 17-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1133.01 1134.65 1110.68 1115.71 17-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1490.73 1492.89 1461.35 1467.97 17-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1383.71 1385.71 1356.43 1362.58 17-11-23
FR0003999499 CACT CAC All-Tradable 5392.71 5395.62 5374.19 5382.01 20-11-23
QS0011131891 CACTR CAC All-Tradable GR 14527.03 14534.57 14477.14 14498.19 20-11-23
QS0011131883 CACTN CAC All-Tradable NR 11337.34 11343.23 11298.41 11314.84 20-11-23
QS0010989133 CACMS CAC Mid & Small 13024.78 13040.69 12991.04 13021.06 20-11-23
QS0011213756 CMSG CAC Mid & Small GR 25335.33 25366.28 25269.70 25328.10 20-11-23
QS0011213731 CMSN CAC Mid & Small NR 21552.70 21579.03 21496.88 21546.55 20-11-23
QS0010989125 CACS CAC Small 10806.12 10836.09 10755.90 10760.06 20-11-23
QS0011213723 CACSR CAC Small GR 18427.81 18478.90 18342.16 18349.28 20-11-23
QS0011213707 CACSN CAC Small NR 16160.98 16205.79 16085.87 16092.10 20-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1115.71 1125.70 1114.35 1116.71 20-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1467.98 1481.12 1466.18 1469.29 20-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1362.58 1374.78 1360.92 1363.81 20-11-23
FR0003999499 CACT CAC All-Tradable 5375.49 5383.23 5357.64 5365.83 21-11-23
QS0011131891 CACTR CAC All-Tradable GR 14480.64 14501.49 14432.55 14454.61 21-11-23
QS0011131883 CACTN CAC All-Tradable NR 11301.14 11317.42 11263.61 11280.83 21-11-23
QS0010989133 CACMS CAC Mid & Small 13041.45 13054.83 12910.24 12911.82 21-11-23
QS0011213756 CMSG CAC Mid & Small GR 25367.76 25393.78 25112.54 25115.61 21-11-23
QS0011213731 CMSN CAC Mid & Small NR 21580.30 21602.43 21363.17 21365.79 21-11-23
QS0010989125 CACS CAC Small 10749.67 10754.33 10575.85 10588.57 21-11-23
QS0011213723 CACSR CAC Small GR 18331.54 18339.48 18035.11 18056.84 21-11-23
QS0011213707 CACSN CAC Small NR 16076.55 16083.52 15816.59 15835.64 21-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1116.72 1116.84 1092.91 1094.47 21-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1469.30 1469.46 1437.98 1440.02 21-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1363.81 1363.96 1334.74 1336.64 21-11-23
FR0003999499 CACT CAC All-Tradable 5386.77 5399.98 5378.42 5390.93 22-11-23
QS0011131891 CACTR CAC All-Tradable GR 14511.01 14546.61 14488.54 14522.23 22-11-23
QS0011131883 CACTN CAC All-Tradable NR 11324.84 11352.63 11307.30 11333.60 22-11-23
QS0010989133 CACMS CAC Mid & Small 12989.90 13025.73 12979.21 13021.25 22-11-23
QS0011213756 CMSG CAC Mid & Small GR 25267.49 25337.19 25246.70 25328.46 22-11-23
QS0011213731 CMSN CAC Mid & Small NR 21494.99 21554.29 21477.30 21546.86 22-11-23
QS0010989125 CACS CAC Small 10610.84 10656.95 10607.68 10651.00 22-11-23
QS0011213723 CACSR CAC Small GR 18094.79 18173.43 18089.39 18163.30 22-11-23
QS0011213707 CACSN CAC Small NR 15868.93 15937.89 15864.19 15929.00 22-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1094.47 1098.01 1093.07 1098.00 22-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1440.03 1444.68 1438.19 1444.67 22-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1336.64 1340.96 1334.94 1340.95 22-11-23
FR0003999499 CACT CAC All-Tradable 5399.43 5407.18 5392.85 5401.98 23-11-23
QS0011131891 CACTR CAC All-Tradable GR 14545.14 14566.00 14527.41 14552.01 23-11-23
QS0011131883 CACTN CAC All-Tradable NR 11351.47 11367.75 11337.64 11356.84 23-11-23
QS0010989133 CACMS CAC Mid & Small 13034.68 13035.71 12979.83 13022.22 23-11-23
QS0011213756 CMSG CAC Mid & Small GR 25354.59 25356.61 25247.90 25330.35 23-11-23
QS0011213731 CMSN CAC Mid & Small NR 21569.09 21570.80 21478.33 21548.47 23-11-23
QS0010989125 CACS CAC Small 10660.18 10664.49 10614.00 10660.40 23-11-23
QS0011213723 CACSR CAC Small GR 18178.94 18186.27 18100.18 18179.33 23-11-23
QS0011213707 CACSN CAC Small NR 15942.72 15949.16 15873.65 15943.06 23-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1098.03 1098.11 1092.42 1096.25 23-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1444.71 1444.82 1437.33 1442.36 23-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1340.99 1341.09 1334.14 1338.81 23-11-23
FR0003999499 CACT CAC All-Tradable 5399.65 5418.32 5395.11 5415.20 24-11-23
QS0011131891 CACTR CAC All-Tradable GR 14549.92 14600.23 14537.69 14591.81 24-11-23
QS0011131883 CACTN CAC All-Tradable NR 11354.39 11393.65 11344.84 11387.08 24-11-23
QS0010989133 CACMS CAC Mid & Small 13032.25 13094.31 13007.60 13094.30 24-11-23
QS0011213756 CMSG CAC Mid & Small GR 25349.88 25470.58 25301.92 25470.57 24-11-23
QS0011213731 CMSN CAC Mid & Small NR 21565.08 21667.76 21524.28 21667.75 24-11-23
QS0010989125 CACS CAC Small 10660.04 10666.88 10629.75 10666.86 24-11-23
QS0011213723 CACSR CAC Small GR 18178.70 18190.36 18127.03 18190.35 24-11-23
QS0011213707 CACSN CAC Small NR 15942.51 15952.74 15897.20 15952.72 24-11-23
FR0013425352 FRTPR Euronext Tech Croissance 1096.25 1097.91 1093.73 1096.34 24-11-23
FR0013425386 FRTGR Euronext Tech Croissance GR 1442.37 1444.56 1439.05 1442.48 24-11-23
FR0013425360 FRTEK Euronext Tech Croissance NR 1338.82 1340.85 1335.74 1338.92 24-11-23

The corrected levels can also be found in the attached table.

Euronext kindly asks clients to update their data screens.

More

If you have any questions please contact Euronext Index Operations
indexeurope@euronext.com
+31 (0)2 07 21 43 50

You may also subscribe to receive Index updates Sign me up