| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| SBF Top 80 EW NR | FR0013017944 | Net Return | SBF8N | |
| Euronext CDP Water Eurozone EW | NL00150005G1 | Price Return | EZWTP | CDP, ISS ESG |
| Euronext CDP Water Eurozone EW Decrement 5% | NL00150005D8 | Decrement | EZWTR | CDP, ISS ESG |
| Euronext CDP Water Eurozone EW GR | NL00150005E6 | Gross Return | EZWTG | CDP, ISS ESG |
| Euronext CDP Water Eurozone EW NR | NL00150005F3 | Net Return | EZWTN | CDP, ISS ESG |
| Euronext Asia Pacific 500 | NL0015436148 | Price Return | AS500 | ICB |
| Euronext Asia Pacific 500 GR | NL0015436163 | Gross Return | AS5GR | ICB |
| Euronext Asia Pacific 500 NR | NL0015436155 | Net Return | AS5NR | ICB |
| CAC 40 ESG | FR0014002B31 | Price Return | CESGP | ISS ESG |
| CAC 40 ESG Decrement 3% | FR0014002G69 | Decrement | CED3 | ISS ESG |
| CAC 40 ESG Decrement 3.5% | FR0014002G51 | Decrement | CED35 | ISS ESG |
| CAC 40 ESG Decrement 4% | FR0014002G77 | Decrement | CED4 | ISS ESG |
| CAC 40 ESG Decrement 4.5% | FR0014002G85 | Decrement | CED45 | ISS ESG |
| CAC 40 ESG Decrement 5% | FR0014002G93 | Decrement | CED5 | ISS ESG |
| CAC 40 ESG GR | FR0014002B49 | Gross Return | CESGG | ISS ESG |
| CAC 40 ESG NR | FR0014002B56 | Net Return | CESGN | ISS ESG |
| OBX Price | NO0007035376 | Price Return | OBXP | |
| OBX Total Return | NO0000000021 | Gross Return | OBX | ICB |
| OBX Uncapped Price Return | NO0010892151 | Price Return | OBXUP | ICB |
| OBX Uncapped Total Return | NO0010865173 | Gross Return | OBXU | ICB |
| OSEBX Benchmark NR | NO0010865249 | Net Return | OSEBN | |
| OSEBX Benchmark PR | NO0010865256 | Price Return | OSEBP | |
| Oslo Børs Benchmark GR | NO0007035327 | Gross Return | OSEBX | |
| OSEFX Mutual Fund NR | NO0010865264 | Net Return | OSEFN | |
| OSEFX Mutual Fund PR | NO0010865272 | Price Return | OSEFP | |
| Oslo Børs Mutual Fund GR | NO0007035335 | Gross Return | OSEFX | |
| OSEMX Mid Cap_NR | NO0010865280 | Net Return | OSEMN | |
| OSEMX Mid Cap_PR | NO0010865298 | Price Return | OSEMP | |
| Oslo Børs Mid Cap | NO0010735640 | Gross Return | OSEMX | |
| OSESX Small Cap_NR | NO0010865306 | Net Return | OSESN | |
| OSESX Small Cap_PR | NO0010865314 | Price Return | OSESP | |
| Oslo Børs Small Cap_GI | NO0007035343 | Gross Return | OSESX | |
| OSE All share NR | NO0010865223 | Net Return | OSEAN | |
| OSE All share PR | NO0010865231 | Price Return | OSEAP | |
| Oslo Børs All-share GR | NO0007033900 | Gross Return | OSEAX | |
| OBX Basic Materials GR | NO0010890569 | Gross Return | OBMG | ICB |
| OBX Basic Materials NR | NO0010890577 | Net Return | OBMN | ICB |
| OBX Basic Materials PR | NO0010890585 | Price Return | OBMP | ICB |
| OBX Consumer Discretionary GR | NO0010890478 | Gross Return | OCDG | ICB |
| OBX Consumer Discretionary NR | NO0010890486 | Net Return | OCDN | ICB |
| OBX Consumer Discretionary PR | NO0010890494 | Price Return | OCDP | ICB |
| OBX Consumer Staples GR | NO0010890502 | Gross Return | OCSG | ICB |
| OBX Consumer Staples NR | NO0010890510 | Net Return | OCSN | ICB |
| OBX Consumer Staples PR | NO0010890528 | Price Return | OCSP | ICB |
| OBX Energy GR | NO0010890593 | Gross Return | OENG | ICB |
| OBX Energy NR | NO0010890601 | Net Return | OENN | ICB |
| OBX Energy PR | NO0010890619 | Price Return | OENP | ICB |
| OBX Financials GR | NO0010890411 | Gross Return | OFING | ICB |
| OBX Financials NR | NO0010890429 | Net Return | OFINN | ICB |
| OBX Financials PR | NO0010890437 | Price Return | OFINP | ICB |
-
Markets
athexgroup.grAthens Exchange GroupRead moreTogether for a unified, stronger European capital market.
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesRead moreThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Commodities
- Overview
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
