Euronext is introducing a new section for ESG bonds from companies with the most ambitious climate targets, aligned with the aim to limit the global temperature increase to 1.5°C.
To be included in this section, issuers of ESG bonds must have committed to science-based climate targets for a 1.5° pathway, validated by the SBTi. Companies with targets of 2° and well-below 2° are excluded.
This dual selection process (ESG bond + SBTi 1.5° issuer) results in one of the most rigorous selections of sustainable financing solutions.
| Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
|---|---|---|---|---|---|---|---|---|
| Vasakronan AB | XS2697686819 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2703699525 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2703720669 | 250,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2714447021 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2715955816 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2723598061 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2723610452 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2735274602 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2751645776 | 750,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2765616185 | 1 250,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2765616003 | 450,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2801107280 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2816001411 | 75,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | NO0013224378 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | NO0013224485 | 307,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | XS2885247770 | 99,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2885125075 | 17,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2885126123 | 50,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2929504467 | 20,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2929503493 | 1 400,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2929421415 | 10,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2947969320 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2980880020 | 375,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2990588084 | 2 100,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS3004178847 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS3027211815 | 30,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS3058824023 | 200,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS3058828792 | 450,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS3093313388 | 1 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2050539720 | 50,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2051121205 | 100,00 | AUD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2068110308 | 900,00 | EUR | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2077573652 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2081516655 | 800,00 | AUD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2107359171 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | NO0010873771 | 350,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | NO0010874068 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | XS2114143162 | 34,00 | EUR | Green Bond | Dublin | Documents | ||
| Vasakronan AB | NO0010874696 | 24,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | XS2132869780 | 2 500,00 | JPY | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2150179237 | 10,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2151013047 | 50,00 | NOK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2179890434 | 15,00 | EUR | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2167026892 | 15,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | NO0010884604 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | XS2220379569 | 400,00 | AUD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2243897522 | 3 000,00 | USD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2247557759 | 300,00 | USD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | NO0010900079 | 10,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | NO0010902141 | 10 000,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | XS2259122542 | 12,00 | USD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2270063238 | 50,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2286295881 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | NO0010917396 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | XS2298392338 | 50,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2303024488 | 300,00 | USD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2310811869 | 9,00 | USD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2315823125 | 100,00 | HKD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | NO0010968506 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | NO0011008427 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | NO0010939754 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
| Vasakronan AB | XS2346730414 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2349695010 | 13,00 | EUR | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2355595369 | 500,00 | USD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2381373492 | 700,00 | SEK | Sustainability Bond | Dublin | Documents | ||
| Vasakronan AB | XS2387928604 | 5 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2432361694 | 700,00 | USD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2432303225 | 1 850,00 | AUD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2443766063 | 5 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2451773134 | 30,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2477756410 | 6 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2483552472 | 1 000,00 | JPY | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2530039283 | 750,00 | AUD | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2532998197 | 1 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2553440566 | 650,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2586129061 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2586942521 | 2 000,00 | SEK | Green Bond | Dublin | Documents | ||
| Vasakronan AB | XS2586844354 | 1 000,00 | JPY | Green Bond | Dublin | Documents | ||
| Veolia | FR001400YRU1 | 20,00 | EUR | Green Bond | Paris | Documents | ||
| VERALLIA | FR0014003G27 | 1 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
| VERALLIA | FR0014006EG0 | 250,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
| VESTAS WIND SYSTEMS | XS2725957042 | 1 000,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| VESTAS WIND SYSTEMS | XS2449929517 | 150,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| VESTAS WIND SYSTEMS | XS2449928543 | 250,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| VESTAS WIND SYSTEMS | XS2597973812 | 2,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| Virgin Media O2 | XS2963898890 | 900,00 | GBP | Green Bond | Dublin | Documents | ||
| VODAFONE GROUP PLC | XS2002017361 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
| VOLKSWAGEN | XS2880093765 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
| WORKCE GROUP | XS2306564019 | 500,00 | GBP | Green Bond | Dublin | Documents | ||
| Zorlu Group | XS2926261426 | 30,00 | USD | Sustainability-Linked Bond | Dublin | Documents | ||
| Zorlu Group | US98977LAA44 | 150,00 | USD | Sustainability-Linked Bond | Dublin | Documents |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6